-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      10.8°C    03.1kmh    20.4kmh    00.0mm       12.7°C       09.9°C     086%     1024.5 hPa     070 ° (ENE)  074.6km   08.3°C                  
 02      10.0°C    02.0kmh    16.7kmh    06.8mm       12.1°C       07.3°C     084%     1024.0 hPa     070 ° (ENE)  046.7km   05.6°C                  
 03      07.8°C    02.2kmh    22.2kmh    01.8mm       10.1°C       05.4°C     077%     1026.5 hPa     047 ° ( NE)  053.8km   03.6°C                  
 04      07.4°C    01.5kmh    14.8kmh    00.0mm       10.6°C       04.1°C     065%     1026.9 hPa     167 ° (SSE)  035.6km   03.6°C                  
 05      09.5°C    01.4kmh    13.0kmh    00.0mm       13.3°C       06.0°C     076%     1028.6 hPa     211 ° (SSW)  033.6km   04.5°C                  
 06      11.7°C    00.9kmh    09.3kmh    00.0mm       14.8°C       08.2°C     066%     1029.0 hPa     212 ° (SSW)  020.6km   08.2°C                  
 07      13.1°C    01.3kmh    14.8kmh    00.0mm       15.7°C       09.5°C     057%     1023.6 hPa     202 ° (SSW)  032.1km   09.4°C                  
 08      13.5°C    01.5kmh    14.8kmh    00.0mm       18.4°C       09.7°C     053%     1016.6 hPa     088 ° ( E )  035.0km   09.7°C                  
 09      12.9°C    01.6kmh    13.0kmh    00.0mm       15.4°C       10.8°C     050%     1015.9 hPa     256 ° (WSW)  039.2km   10.8°C                  
 10      12.1°C    02.1kmh    18.5kmh    00.0mm       15.2°C       08.7°C     070%     1017.5 hPa     228 ° ( SW)  049.6km   08.4°C                  
 11      13.3°C    02.7kmh    24.1kmh    00.0mm       16.8°C       09.9°C     083%     1016.5 hPa     111 ° (ESE)  063.7km   09.9°C                  
 12      14.7°C    03.0kmh    27.8kmh    01.4mm       15.7°C       14.0°C     090%     1013.7 hPa     038 ° ( NE)  072.5km   12.8°C                  
 13      15.0°C    04.0kmh    24.1kmh    01.0mm       16.7°C       13.5°C     087%     1010.5 hPa     066 ° (ENE)  095.6km   12.6°C                  
 14      15.0°C    00.8kmh    14.8kmh    00.0mm       19.9°C       11.9°C     086%     1015.4 hPa     234 ° ( SW)  020.0km   11.9°C                  
 15      16.1°C    02.9kmh    24.1kmh    00.0mm       19.5°C       13.3°C     079%     1017.3 hPa     061 ° (ENE)  069.4km   13.3°C                  
 16      16.0°C    01.6kmh    18.5kmh    00.0mm       19.1°C       13.6°C     080%     1011.9 hPa     031 ° (NNE)  037.1km   13.6°C                  
 17      15.1°C    04.6kmh    40.7kmh    01.2mm       21.0°C       11.9°C     066%     1008.9 hPa     325 ° ( NW)  110.9km   11.9°C                  
 18      06.9°C    03.8kmh    29.6kmh    08.0mm       12.2°C       03.0°C     078%     1020.4 hPa     040 ° ( NE)  090.0km   02.3°C                  
 19      05.3°C    02.3kmh    16.7kmh    00.0mm       09.1°C       01.8°C     058%     1032.0 hPa     135 ° ( SE)  054.5km   00.0°C                  
 20      08.7°C    04.0kmh    27.8kmh    00.0mm       12.8°C       05.0°C     051%     1032.1 hPa     243 ° (WSW)  096.6km   02.8°C                  
 21      09.8°C    02.3kmh    18.5kmh    00.0mm       12.9°C       06.6°C     066%     1028.5 hPa     203 ° (SSW)  054.2km   06.4°C                  
 22      10.4°C    03.1kmh    25.9kmh    00.0mm       13.7°C       06.8°C     076%     1024.2 hPa     216 ° ( SW)  075.5km   06.8°C                  
 23      11.8°C    00.9kmh    16.7kmh    04.2mm       14.5°C       09.4°C     083%     1023.5 hPa     256 ° (WSW)  022.5km   09.4°C                  
 24      13.3°C    01.0kmh    14.8kmh    00.4mm       15.6°C       11.3°C     091%     1023.7 hPa     354 ° ( N )  023.1km   10.7°C                  
 25      13.5°C    02.2kmh    25.9kmh    04.2mm       15.2°C       12.4°C     088%     1022.6 hPa     305 ° ( NW)  053.6km   11.6°C                  
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.7°C
 Average humidity        = 74%
 Average dewpoint        = 7.0°C
 Average barometer       = 1021.4 hPa
 Average windspeed       = 2.3 km/h
 Average gustspeed       = 4.1 km/h
 Average direction       = 76° (ENE)
 Rainfall for month      = 29.0 mm
 Rainfall for year       = 104.6 mm
 Maximum rain per minute = 0.4 mm on day 17 at time 16:13
 Maximum temperature     = 21.0°C on day 17 at time 14:37
 Minimum temperature     = 1.8°C on day 19 at time 05:25
 Maximum humidity        = 95% on day 25 at time 08:11
 Minimum humidity        = 34% on day 09 at time 09:39
 Maximum dewpoint        = 14.7°C on day 16 at time 15:50
 Minimum dewpoint        = -4.6°C on day 19 at time 08:21
 Maximum pressure        = 1034.0 hPa on day 20 at time 09:28
 Minimum pressure        = 1005.3 hPa on day 17 at time 15:15
 Maximum windspeed       = 22.2 kmh from 248°(WSW) on day 17 at time 15:46
 Maximum gust speed      = 40.7 km/h from 248°(WSW) on day 17 at time 15:46
 Maximum heat index      = 25.2°C on day 17 at time 14:13
 Avg daily max temp :14.9°C
 Avg daily min temp :9.0°C
 Growing degrees days :72.7 GDD
 Corn growing degrees days :398.9 GDD
 Total windrun = 1360.1km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  06.8 mm  on day 2
  01.8 mm  on day 3
  01.4 mm  on day 12
  01.0 mm  on day 13
  01.2 mm  on day 17
  08.0 mm  on day 18
  04.2 mm  on day 23
  00.4 mm  on day 24
  04.2 mm  on day 25