Trends as of 21/11/2024 at 14:35
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.8 | 0.0 | 1.9 | N | 49 | 1005.6 | 0.2 |
5 minutes ago | 15.8 | 1.9 | 5.6 | N | 50 | 1005.6 | 0.2 |
10 minutes ago | 15.8 | 1.9 | 3.7 | N | 49 | 1005.6 | 0.2 |
15 minutes ago | 15.8 | 0.0 | 1.9 | N | 51 | 1005.5 | 0.2 |
20 minutes ago | 15.8 | 0.0 | 5.6 | N | 50 | 1005.4 | 0.2 |
30 minutes ago | 15.8 | 0.0 | 1.9 | N | 50 | 1005.1 | 0.2 |
45 minutes ago | 15.8 | 0.0 | 3.7 | N | 51 | 1004.9 | 0.2 |
60 minutes ago | 15.8 | 0.0 | 1.9 | N | 52 | 1004.6 | 0.2 |
75 minutes ago | 15.8 | 1.9 | 5.6 | N | 53 | 1004.4 | 0.2 |
90 minutes ago | 15.9 | 1.9 | 5.6 | N | 53 | 1004.2 | 0.2 |
105 minutes ago | 16.0 | 0.0 | 0.0 | N | 55 | 1004.1 | 0.2 |
120 minutes ago | 16.1 | 0.0 | 3.7 | N | 54 | 1003.9 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/11/2024 05:29 |
Yest. | 0.0 mm | Week | 8.6 mm over last 7 days. |
Month | 9.8 mm (7 rain days this month) | Month | 2.6 mm last month. |
Year | 392.2 mm ( 81 rain days this year) | Year | 322.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.1 °C at 10:34 | Max > 30 °C | 0 days |
Yest. | 18.1 °C at 15:51 | Max > 25 °C | 0 days |
Month | 22.9 °C on 01/11/2024 | Warmest day | 15.7 °C on 01/11/2024 |
Year | 40.9 °C on 11/07/2024 | Warmest night | 12.9 °C on 04/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.0 °C at 00:37 | Min < 0 °C | 7 days |
Yest. | 1.5 °C at 03:53 | Min < -15 °C | 0 days |
Month | -2.3 °C on 08/11/2024 | Coldest day | 6.4 °C on 18/11/2024 |
Year | -6.2 °C on 01/02/2024 | Coldest night | 2.4 °C on 18/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 996.5 hPa at 06:01 | Today | 9.0 °C at 00:37 |
Yest. | 1001.0 hPa at 23:58 | Yest. | 1.5 °C at 03:53 |
Month | 996.5 hPa on 21/11/2024 | Month | -2.3 °C on 08/11/2024 |
Year | 993.3 hPa on 17/04/2024 | Year | -6.2 °C on 01/02/2024 |
Wind Data
CURRENT | ||
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h N at 10:54 | |
Yest. | 5.6 km/h at 08:01 | |
Month | 14.8 km/h on 03/11/2024 | |
Year | 55.5 km/h on 07/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 km/h N at 14:00 | |
Yest. | 1.3 km/h at 08:02 | |
Month | 3.3 km/h on 09/11/2024 | |
Year | 38.9 km/h on 07/01/2024 | |
WIND RUN | ||
Today | 2.86 km | |
Month | 6.63 km | |
Year | 564.78 km |