Trends as of 11/02/2026 at 06:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.1 | 0.0 | 0.0 | NE | 89 | 1010.5 | 0.0 |
| 5 minutes ago | 6.1 | 0.0 | 0.0 | N | 89 | 1010.6 | 0.0 |
| 10 minutes ago | 6.1 | 0.0 | 0.0 | N | 89 | 1010.6 | 0.0 |
| 15 minutes ago | 6.1 | 0.0 | 0.0 | N | 89 | 1010.6 | 0.0 |
| 20 minutes ago | 6.1 | 0.0 | 0.0 | N | 89 | 1010.5 | 0.0 |
| 30 minutes ago | 6.1 | 0.0 | 0.0 | N | 89 | 1010.5 | 0.0 |
| 45 minutes ago | 6.2 | 0.0 | 0.0 | N | 89 | 1010.5 | 0.0 |
| 60 minutes ago | 6.2 | 0.0 | 0.0 | E | 89 | 1010.7 | 0.0 |
| 75 minutes ago | 6.2 | 0.0 | 0.0 | N | 89 | 1010.7 | 0.0 |
| 90 minutes ago | 6.2 | 0.0 | 0.0 | N | 89 | 1010.8 | 0.0 |
| 105 minutes ago | 6.2 | 0.0 | 0.0 | N | 89 | 1011.0 | 0.0 |
| 120 minutes ago | 6.2 | 0.0 | 0.0 | N | 88 | 1010.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 09/02/2026 19:52 |
| Yest. | 0.0 mm | Week | 39.2 mm over last 7 days. |
| Month | 69.2 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 156.0 mm ( 8 rain days this year) | Year | 33.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 10.1 °C at 14:12 | Max > 25 °C | 0 days |
| Month | 17.8 °C on 08/02/2026 | Warmest day | 12.7 °C on 08/02/2026 |
| Year | 18.4 °C on 07/01/2026 | Warmest night | 11.9 °C on 05/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.0 °C at 00:35 | Min < 0 °C | 0 days |
| Yest. | 6.3 °C at 23:58 | Min < -15 °C | 0 days |
| Month | 4.5 °C on 02/02/2026 | Coldest day | 6.6 °C on 02/02/2026 |
| Year | -6.6 °C on 02/01/2026 | Coldest night | 4.8 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.4 hPa at 05:42 | Today | 6.0 °C at 00:35 |
| Yest. | 1011.0 hPa at 04:43 | Yest. | 6.3 °C at 23:58 |
| Month | 997.7 hPa on 05/02/2026 | Month | 2.1 °C on 01/02/2026 |
| Year | 992.2 hPa on 29/01/2026 | Year | -6.6 °C on 02/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h N at 16:00 | |
| Yest. | 18.5 km/h at 16:00 | |
| Month | 55.5 km/h on 05/02/2026 | |
| Year | 55.5 km/h on 26/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h N at 16:03 | |
| Yest. | 10.9 km/h at 16:03 | |
| Month | 39.0 km/h on 05/02/2026 | |
| Year | 39.0 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 55.73 km | |
| Year | 349.88 km | |







