Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 84% |
| Average dewpoint | 4.8°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 13.6 km/h |
| Average gustspeed | 20.2 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 84.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:34 |
| Maximum temperature | 10.0°C on 01 at 00:01 |
| Minimum temperature | 4.8°C on 01 at 21:48 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 78% on 01 at 08:14 |
| Maximum pressure | 1009.6 hPa on 01 at 01:40 |
| Minimum pressure | 1001.8 hPa on 01 at 13:54 |
| Maximum windspeed | 35.2 km/h on 01 at 11:21 |
| Maximum gust speed | 44.4 km/h from 090°(E) on 01 at 11:19 |
| Maximum heat index | 10.0°C on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 80% |
| Average dewpoint | 2.4°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 11° (N) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 85.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 01:09 |
| Maximum temperature | 7.3°C on 02 at 12:52 |
| Minimum temperature | 4.6°C on 02 at 02:27 |
| Maximum humidity | 90% on 02 at 02:32 |
| Minimum humidity | 71% on 02 at 22:01 |
| Maximum pressure | 1016.3 hPa on 02 at 23:40 |
| Minimum pressure | 1004.6 hPa on 02 at 01:19 |
| Maximum windspeed | 20.4 km/h on 02 at 02:32 |
| Maximum gust speed | 29.6 km/h from 338°(NNW) on 02 at 02:31 |
| Maximum heat index | 7.3°C on 02 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 84% |
| Average dewpoint | 4.5°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 80° (E) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 86.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 04:51 |
| Maximum temperature | 9.2°C on 03 at 23:19 |
| Minimum temperature | 5.4°C on 03 at 05:13 |
| Maximum humidity | 87% on 03 at 20:52 |
| Minimum humidity | 74% on 03 at 00:26 |
| Maximum pressure | 1022.0 hPa on 03 at 10:59 |
| Minimum pressure | 1016.2 hPa on 03 at 00:11 |
| Maximum windspeed | 16.7 km/h on 03 at 13:04 |
| Maximum gust speed | 18.5 km/h from 090°(E) on 03 at 14:40 |
| Maximum heat index | 9.2°C on 03 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 90% |
| Average dewpoint | 8.4°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 87.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:44 |
| Maximum temperature | 12.8°C on 04 at 22:57 |
| Minimum temperature | 8.5°C on 04 at 01:27 |
| Maximum humidity | 95% on 04 at 15:21 |
| Minimum humidity | 86% on 04 at 23:07 |
| Maximum pressure | 1021.8 hPa on 04 at 00:17 |
| Minimum pressure | 1008.8 hPa on 04 at 23:58 |
| Maximum windspeed | 24.1 km/h on 04 at 23:31 |
| Maximum gust speed | 37.0 km/h from 068°(ENE) on 04 at 23:39 |
| Maximum heat index | 12.8°C on 04 at 22:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 90% |
| Average dewpoint | 11.6°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 14.1 km/h |
| Average gustspeed | 19.2 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 41.4 mm |
| Rainfall for year | 117.0 mm |
| Maximum rain per minute | 1.0 mm on 05 at 08:57 |
| Maximum temperature | 16.5°C on 05 at 11:16 |
| Minimum temperature | 10.6°C on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 20:21 |
| Minimum humidity | 78% on 05 at 11:40 |
| Maximum pressure | 1008.9 hPa on 05 at 00:12 |
| Minimum pressure | 997.5 hPa on 05 at 14:00 |
| Maximum windspeed | 57.4 km/h on 05 at 07:05 |
| Maximum gust speed | 68.5 km/h from 135°(SE) on 05 at 08:09 |
| Maximum heat index | 16.5°C on 05 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 92% |
| Average dewpoint | 9.9°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 47.2 mm |
| Rainfall for year | 122.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 20:45 |
| Maximum temperature | 13.1°C on 06 at 13:25 |
| Minimum temperature | 9.8°C on 06 at 07:34 |
| Maximum humidity | 95% on 06 at 18:16 |
| Minimum humidity | 84% on 06 at 13:08 |
| Maximum pressure | 1002.4 hPa on 06 at 11:17 |
| Minimum pressure | 999.2 hPa on 06 at 17:00 |
| Maximum windspeed | 20.4 km/h on 06 at 23:21 |
| Maximum gust speed | 27.8 km/h from 315°(NW) on 06 at 23:19 |
| Maximum heat index | 13.1°C on 06 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 90% |
| Average dewpoint | 9.6°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 14.6 km/h |
| Average gustspeed | 20.2 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 47.2 mm |
| Rainfall for year | 122.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 15.5°C on 07 at 14:05 |
| Minimum temperature | 8.7°C on 07 at 07:13 |
| Maximum humidity | 96% on 07 at 08:44 |
| Minimum humidity | 77% on 07 at 17:00 |
| Maximum pressure | 1006.1 hPa on 07 at 22:32 |
| Minimum pressure | 999.7 hPa on 07 at 00:12 |
| Maximum windspeed | 37.0 km/h on 07 at 11:14 |
| Maximum gust speed | 50.0 km/h from 315°(NW) on 07 at 07:02 |
| Maximum heat index | 15.5°C on 07 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 84% |
| Average dewpoint | 10.3°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 47.2 mm |
| Rainfall for year | 122.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 15.7°C on 08 at 13:59 |
| Minimum temperature | 11.1°C on 08 at 09:48 |
| Maximum humidity | 91% on 08 at 08:04 |
| Minimum humidity | 71% on 08 at 13:55 |
| Maximum pressure | 1009.6 hPa on 08 at 23:57 |
| Minimum pressure | 1003.9 hPa on 08 at 13:55 |
| Maximum windspeed | 24.1 km/h on 08 at 17:01 |
| Maximum gust speed | 31.5 km/h from 090°(E) on 08 at 17:15 |
| Maximum heat index | 15.7°C on 08 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 85% |
| Average dewpoint | 8.9°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 51.4 mm |
| Rainfall for year | 127.0 mm |
| Maximum rain per minute | 0.4 mm on 09 at 07:51 |
| Maximum temperature | 12.8°C on 09 at 00:01 |
| Minimum temperature | 9.3°C on 09 at 23:58 |
| Maximum humidity | 92% on 09 at 18:17 |
| Minimum humidity | 74% on 09 at 23:59 |
| Maximum pressure | 1010.7 hPa on 09 at 21:57 |
| Minimum pressure | 1008.7 hPa on 09 at 05:29 |
| Maximum windspeed | 27.8 km/h on 09 at 20:32 |
| Maximum gust speed | 37.0 km/h from 090°(E) on 09 at 20:32 |
| Maximum heat index | 12.8°C on 09 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 74% |
| Average dewpoint | 3.8°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 51.4 mm |
| Rainfall for year | 127.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 9.4°C on 10 at 00:01 |
| Minimum temperature | 7.3°C on 10 at 09:30 |
| Maximum humidity | 79% on 10 at 10:13 |
| Minimum humidity | 70% on 10 at 16:51 |
| Maximum pressure | 1012.7 hPa on 10 at 20:41 |
| Minimum pressure | 1010.6 hPa on 10 at 04:47 |
| Maximum windspeed | 24.1 km/h on 09 at 00:39 |
| Maximum gust speed | 33.3 km/h from 090°(E) on 10 at 00:38 |
| Maximum heat index | 9.4°C on 10 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 9.8°C |
| Average humidity | 85% |
| Average dewpoint | 7.4°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 51.4 mm |
| Rainfall for year | 127.0 mm |
| Maximum rain per minute | 1.0 mm on 05 at 08:57 |
| Maximum temperature | 16.5°C on 05 at 11:16 |
| Minimum temperature | 4.6°C on 02 at 02:27 |
| Maximum humidity | 96% on 07 at 08:44 |
| Minimum humidity | 70% on 10 at 16:51 |
| Maximum pressure | 1022.0 hPa on 03 at 10:59 |
| Minimum pressure | 997.5 hPa on 05 at 14:00 |
| Maximum windspeed | 57.4 kmh from 135°(SE) on 05 at 07:05 |
| Maximum gust speed | 68.5 km/h from 135°(SE) on 05 at 08:09 |
| Maximum heat index | 16.5°C on 05 at 11:16 |
| Avg daily max temp | 12.2°C |
| Avg daily min temp | 8.0°C |
| Growing degrees days :11.9 | GDD |
| Daily Rain Totals |
| 08.8 mm on 1 |
| 00.6 mm on 2 |
| 01.2 mm on 3 |
| 01.6 mm on 4 |
| 29.2 mm on 5 |
| 05.8 mm on 6 |
| 04.2 mm on 9 |