Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 67% |
| Average dewpoint | 5.5°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 01:42 |
| Maximum temperature | 14.1°C on 01 at 15:58 |
| Minimum temperature | 9.1°C on 01 at 02:42 |
| Maximum humidity | 90% on 01 at 02:21 |
| Minimum humidity | 53% on 01 at 22:51 |
| Maximum pressure | 1023.8 hPa on 01 at 23:54 |
| Minimum pressure | 1019.8 hPa on 01 at 00:07 |
| Maximum windspeed | 37.0 km/h on 01 at 13:53 |
| Maximum gust speed | 42.6 km/h from 113°(ESE) on 01 at 14:11 |
| Maximum heat index | 14.1°C on 01 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 52% |
| Average dewpoint | 2.9°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 16.1°C on 02 at 16:05 |
| Minimum temperature | 8.6°C on 02 at 06:48 |
| Maximum humidity | 67% on 02 at 02:25 |
| Minimum humidity | 41% on 02 at 17:58 |
| Maximum pressure | 1023.9 hPa on 02 at 00:26 |
| Minimum pressure | 1018.1 hPa on 02 at 19:37 |
| Maximum windspeed | 33.3 km/h on 02 at 17:23 |
| Maximum gust speed | 42.6 km/h from 113°(ESE) on 02 at 17:22 |
| Maximum heat index | 16.1°C on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 53% |
| Average dewpoint | 3.3°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 18° (NNE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 16.8°C on 03 at 15:48 |
| Minimum temperature | 9.4°C on 03 at 06:56 |
| Maximum humidity | 74% on 03 at 07:10 |
| Minimum humidity | 36% on 03 at 16:42 |
| Maximum pressure | 1020.0 hPa on 03 at 00:21 |
| Minimum pressure | 1016.8 hPa on 03 at 18:08 |
| Maximum windspeed | 29.6 km/h on 03 at 17:19 |
| Maximum gust speed | 40.7 km/h from 023°(NNE) on 03 at 12:05 |
| Maximum heat index | 16.8°C on 03 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 56% |
| Average dewpoint | 5.0°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 13.5 km/h |
| Average gustspeed | 18.9 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 17.7°C on 04 at 12:28 |
| Minimum temperature | 9.8°C on 04 at 06:38 |
| Maximum humidity | 72% on 04 at 22:55 |
| Minimum humidity | 40% on 04 at 12:26 |
| Maximum pressure | 1019.5 hPa on 04 at 10:34 |
| Minimum pressure | 1015.8 hPa on 04 at 21:05 |
| Maximum windspeed | 31.5 km/h on 04 at 15:35 |
| Maximum gust speed | 46.3 km/h from 180°(S) on 04 at 15:37 |
| Maximum heat index | 17.7°C on 04 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 71% |
| Average dewpoint | 10.6°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 135° (SE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 18.1°C on 05 at 18:13 |
| Minimum temperature | 12.9°C on 05 at 07:06 |
| Maximum humidity | 83% on 05 at 12:49 |
| Minimum humidity | 57% on 05 at 19:07 |
| Maximum pressure | 1016.9 hPa on 05 at 11:48 |
| Minimum pressure | 1015.2 hPa on 05 at 20:12 |
| Maximum windspeed | 18.5 km/h on 05 at 10:26 |
| Maximum gust speed | 22.2 km/h from 113°(ESE) on 05 at 10:08 |
| Maximum heat index | 18.1°C on 05 at 18:13 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 73% |
| Average dewpoint | 11.8°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 18.7°C on 06 at 20:37 |
| Minimum temperature | 14.0°C on 06 at 06:19 |
| Maximum humidity | 85% on 06 at 19:32 |
| Minimum humidity | 66% on 06 at 03:16 |
| Maximum pressure | 1016.9 hPa on 06 at 12:42 |
| Minimum pressure | 1015.1 hPa on 06 at 19:42 |
| Maximum windspeed | 13.0 km/h on 06 at 02:22 |
| Maximum gust speed | 16.7 km/h from 293°(WNW) on 06 at 04:16 |
| Maximum heat index | 18.7°C on 06 at 20:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 81% |
| Average dewpoint | 13.4°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 150° (SSE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 19.6°C on 07 at 12:19 |
| Minimum temperature | 13.9°C on 07 at 06:30 |
| Maximum humidity | 92% on 07 at 23:46 |
| Minimum humidity | 68% on 07 at 13:03 |
| Maximum pressure | 1018.6 hPa on 07 at 14:33 |
| Minimum pressure | 1016.1 hPa on 07 at 05:15 |
| Maximum windspeed | 18.5 km/h on 07 at 13:50 |
| Maximum gust speed | 22.2 km/h from 180°(S) on 07 at 13:34 |
| Maximum heat index | 19.6°C on 07 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 87% |
| Average dewpoint | 14.2°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 287.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 21:20 |
| Maximum temperature | 18.6°C on 08 at 15:52 |
| Minimum temperature | 15.0°C on 08 at 21:43 |
| Maximum humidity | 91% on 08 at 18:20 |
| Minimum humidity | 77% on 08 at 20:05 |
| Maximum pressure | 1019.0 hPa on 08 at 12:25 |
| Minimum pressure | 1015.5 hPa on 08 at 18:35 |
| Maximum windspeed | 20.4 km/h on 08 at 22:31 |
| Maximum gust speed | 24.1 km/h from 315°(NW) on 08 at 22:35 |
| Maximum heat index | 18.6°C on 08 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 85% |
| Average dewpoint | 14.4°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 287.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 18.8°C on 09 at 21:01 |
| Minimum temperature | 14.9°C on 09 at 05:56 |
| Maximum humidity | 92% on 09 at 06:11 |
| Minimum humidity | 74% on 09 at 21:04 |
| Maximum pressure | 1016.6 hPa on 09 at 00:01 |
| Minimum pressure | 1013.8 hPa on 09 at 18:29 |
| Maximum windspeed | 24.1 km/h on 09 at 14:48 |
| Maximum gust speed | 33.3 km/h from 180°(S) on 09 at 14:46 |
| Maximum heat index | 18.8°C on 09 at 21:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 84% |
| Average dewpoint | 15.3°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 287.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 20.2°C on 10 at 14:15 |
| Minimum temperature | 15.8°C on 10 at 05:36 |
| Maximum humidity | 88% on 10 at 18:33 |
| Minimum humidity | 79% on 10 at 13:32 |
| Maximum pressure | 1016.9 hPa on 10 at 11:56 |
| Minimum pressure | 1013.7 hPa on 10 at 19:22 |
| Maximum windspeed | 14.8 km/h on 10 at 04:50 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on 10 at 07:10 |
| Maximum heat index | 21.2°C on 10 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 83% |
| Average dewpoint | 15.7°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 159° (SSE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 287.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 20.7°C on 11 at 14:26 |
| Minimum temperature | 16.1°C on 11 at 06:27 |
| Maximum humidity | 88% on 11 at 11:57 |
| Minimum humidity | 67% on 11 at 22:27 |
| Maximum pressure | 1014.6 hPa on 11 at 09:27 |
| Minimum pressure | 1009.4 hPa on 11 at 23:32 |
| Maximum windspeed | 13.0 km/h on 11 at 17:16 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on 11 at 17:03 |
| Maximum heat index | 23.6°C on 11 at 22:08 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 79% |
| Average dewpoint | 15.8°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 177° (S) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 288.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 19:08 |
| Maximum temperature | 24.8°C on 12 at 17:10 |
| Minimum temperature | 16.7°C on 12 at 06:44 |
| Maximum humidity | 90% on 12 at 11:24 |
| Minimum humidity | 56% on 12 at 17:10 |
| Maximum pressure | 1009.5 hPa on 12 at 00:04 |
| Minimum pressure | 1002.2 hPa on 12 at 18:33 |
| Maximum windspeed | 27.8 km/h on 12 at 17:40 |
| Maximum gust speed | 35.2 km/h from 180°(S) on 12 at 17:39 |
| Maximum heat index | 25.8°C on 12 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 82% |
| Average dewpoint | 15.5°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.8 mm on 13 at 17:57 |
| Maximum temperature | 21.4°C on 13 at 16:10 |
| Minimum temperature | 16.4°C on 13 at 23:46 |
| Maximum humidity | 91% on 13 at 23:59 |
| Minimum humidity | 70% on 13 at 16:40 |
| Maximum pressure | 1006.1 hPa on 13 at 22:50 |
| Minimum pressure | 1002.6 hPa on 13 at 17:03 |
| Maximum windspeed | 31.5 km/h on 13 at 17:46 |
| Maximum gust speed | 46.3 km/h from 270°(W) on 13 at 17:49 |
| Maximum heat index | 23.2°C on 13 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 80% |
| Average dewpoint | 12.5°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 119° (ESE) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 301.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 09:50 |
| Maximum temperature | 17.8°C on 14 at 15:33 |
| Minimum temperature | 13.2°C on 14 at 08:12 |
| Maximum humidity | 92% on 14 at 00:30 |
| Minimum humidity | 67% on 14 at 16:45 |
| Maximum pressure | 1007.4 hPa on 14 at 23:54 |
| Minimum pressure | 1004.5 hPa on 14 at 01:31 |
| Maximum windspeed | 18.5 km/h on 14 at 07:37 |
| Maximum gust speed | 24.1 km/h from 090°(E) on 14 at 07:36 |
| Maximum heat index | 17.8°C on 14 at 15:33 |
24 Hour Graph of this day is not available (20260514.gif)
| 15 May Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 81% |
| Average dewpoint | 14.0°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 301.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 18.8°C on 15 at 18:34 |
| Minimum temperature | 14.8°C on 15 at 05:08 |
| Maximum humidity | 85% on 15 at 23:46 |
| Minimum humidity | 77% on 15 at 18:19 |
| Maximum pressure | 1009.5 hPa on 15 at 23:53 |
| Minimum pressure | 1007.0 hPa on 15 at 02:50 |
| Maximum windspeed | 22.2 km/h on 15 at 15:11 |
| Maximum gust speed | 33.3 km/h from 158°(SSE) on 15 at 15:42 |
| Maximum heat index | 18.8°C on 15 at 18:34 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 85% |
| Average dewpoint | 15.0°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 305.2 mm |
| Maximum rain per minute | 0.4 mm on 16 at 18:41 |
| Maximum temperature | 19.2°C on 16 at 15:03 |
| Minimum temperature | 15.5°C on 16 at 04:34 |
| Maximum humidity | 90% on 16 at 20:18 |
| Minimum humidity | 79% on 16 at 10:05 |
| Maximum pressure | 1009.6 hPa on 16 at 00:07 |
| Minimum pressure | 1000.9 hPa on 16 at 19:38 |
| Maximum windspeed | 22.2 km/h on 16 at 23:46 |
| Maximum gust speed | 27.8 km/h from 315°(NW) on 16 at 22:06 |
| Maximum heat index | 19.2°C on 16 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 62% |
| Average dewpoint | 11.1°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 12.6 km/h |
| Average gustspeed | 18.5 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 305.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 24.3°C on 17 at 18:15 |
| Minimum temperature | 14.3°C on 17 at 06:41 |
| Maximum humidity | 91% on 17 at 01:04 |
| Minimum humidity | 43% on 17 at 17:23 |
| Maximum pressure | 1009.1 hPa on 17 at 23:59 |
| Minimum pressure | 1002.4 hPa on 17 at 00:01 |
| Maximum windspeed | 29.6 km/h on 17 at 17:32 |
| Maximum gust speed | 46.3 km/h from 293°(WNW) on 17 at 14:23 |
| Maximum heat index | 25.5°C on 17 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 71% |
| Average dewpoint | 12.4°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 10.4 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 305.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 19.8°C on 18 at 14:29 |
| Minimum temperature | 14.3°C on 18 at 05:41 |
| Maximum humidity | 83% on 18 at 23:27 |
| Minimum humidity | 56% on 18 at 10:26 |
| Maximum pressure | 1014.4 hPa on 18 at 23:56 |
| Minimum pressure | 1009.1 hPa on 18 at 00:01 |
| Maximum windspeed | 25.9 km/h on 18 at 06:40 |
| Maximum gust speed | 35.2 km/h from 315°(NW) on 18 at 06:19 |
| Maximum heat index | 19.8°C on 18 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 69% |
| Average dewpoint | 13.8°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 24.6 mm |
| Rainfall for year | 307.2 mm |
| Maximum rain per minute | 0.6 mm on 19 at 21:35 |
| Maximum temperature | 23.8°C on 19 at 19:47 |
| Minimum temperature | 16.9°C on 19 at 06:08 |
| Maximum humidity | 81% on 19 at 00:12 |
| Minimum humidity | 43% on 19 at 19:40 |
| Maximum pressure | 1014.5 hPa on 19 at 00:08 |
| Minimum pressure | 1010.2 hPa on 19 at 20:36 |
| Maximum windspeed | 29.6 km/h on 19 at 21:32 |
| Maximum gust speed | 40.7 km/h from 293°(WNW) on 19 at 21:31 |
| Maximum heat index | 25.3°C on 19 at 19:47 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 74% |
| Average dewpoint | 14.1°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 12.9 km/h |
| Average gustspeed | 17.5 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 26.8 mm |
| Rainfall for year | 309.4 mm |
| Maximum rain per minute | 1.2 mm on 20 at 03:42 |
| Maximum temperature | 23.7°C on 20 at 12:54 |
| Minimum temperature | 14.8°C on 20 at 04:08 |
| Maximum humidity | 88% on 20 at 04:26 |
| Minimum humidity | 57% on 20 at 12:54 |
| Maximum pressure | 1013.7 hPa on 20 at 13:34 |
| Minimum pressure | 1011.9 hPa on 20 at 00:04 |
| Maximum windspeed | 31.5 km/h on 20 at 07:49 |
| Maximum gust speed | 44.4 km/h from 315°(NW) on 20 at 07:58 |
| Maximum heat index | 25.2°C on 20 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 69% |
| Average dewpoint | 14.5°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 13.0 km/h |
| Average gustspeed | 17.8 km/h |
| Average direction | 317° (NW) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 309.8 mm |
| Maximum rain per minute | 0.2 mm on 21 at 17:20 |
| Maximum temperature | 24.2°C on 21 at 11:19 |
| Minimum temperature | 18.6°C on 21 at 22:05 |
| Maximum humidity | 84% on 21 at 19:25 |
| Minimum humidity | 55% on 21 at 11:47 |
| Maximum pressure | 1014.8 hPa on 21 at 23:51 |
| Minimum pressure | 1012.8 hPa on 21 at 04:15 |
| Maximum windspeed | 27.8 km/h on 21 at 09:00 |
| Maximum gust speed | 35.2 km/h from 315°(NW) on 21 at 08:42 |
| Maximum heat index | 25.5°C on 21 at 11:19 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 84% |
| Average dewpoint | 16.1°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 35.6 mm |
| Rainfall for year | 318.2 mm |
| Maximum rain per minute | 1.8 mm on 22 at 16:25 |
| Maximum temperature | 20.9°C on 22 at 12:46 |
| Minimum temperature | 17.0°C on 22 at 04:46 |
| Maximum humidity | 93% on 22 at 23:55 |
| Minimum humidity | 71% on 22 at 10:41 |
| Maximum pressure | 1016.6 hPa on 22 at 22:44 |
| Minimum pressure | 1013.7 hPa on 22 at 04:27 |
| Maximum windspeed | 24.1 km/h on 22 at 04:27 |
| Maximum gust speed | 31.5 km/h from 315°(NW) on 22 at 07:30 |
| Maximum heat index | 23.0°C on 22 at 10:34 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 86% |
| Average dewpoint | 17.1°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 183° (S) |
| Rainfall for month | 36.2 mm |
| Rainfall for year | 318.8 mm |
| Maximum rain per minute | 0.2 mm on 23 at 16:24 |
| Maximum temperature | 20.9°C on 23 at 15:30 |
| Minimum temperature | 18.0°C on 23 at 06:29 |
| Maximum humidity | 92% on 23 at 00:05 |
| Minimum humidity | 80% on 23 at 09:41 |
| Maximum pressure | 1019.0 hPa on 23 at 23:59 |
| Minimum pressure | 1015.5 hPa on 23 at 03:59 |
| Maximum windspeed | 18.5 km/h on 23 at 23:03 |
| Maximum gust speed | 24.1 km/h from 315°(NW) on 23 at 23:03 |
| Maximum heat index | 21.3°C on 23 at 09:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 23 |
| Average temperature | 17.1°C |
| Average humidity | 75% |
| Average dewpoint | 12.3°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 36.2 mm |
| Rainfall for year | 318.8 mm |
| Maximum rain per minute | 1.8 mm on 22 at 16:25 |
| Maximum temperature | 24.8°C on 12 at 17:10 |
| Minimum temperature | 8.6°C on 02 at 06:48 |
| Maximum humidity | 93% on 22 at 23:55 |
| Minimum humidity | 36% on 03 at 16:42 |
| Maximum pressure | 1023.9 hPa on 02 at 00:25 |
| Minimum pressure | 1000.9 hPa on 16 at 19:38 |
| Maximum windspeed | 37.0 kmh from 113°(ESE) on 01 at 13:53 |
| Maximum gust speed | 46.3 km/h from 293°(WNW) on 17 at 14:23 |
| Maximum heat index | 25.8°C on 12 at 17:10 |
| Avg daily max temp | 20.0°C |
| Avg daily min temp | 14.4°C |
| Growing degrees days :166.1 | GDD |
| Corn growing degrees days | :533.8 GDD |
| Daily Rain Totals |
| 02.4 mm on 1 |
| 02.2 mm on 8 |
| 00.8 mm on 12 |
| 12.8 mm on 13 |
| 00.8 mm on 14 |
| 03.6 mm on 16 |
| 02.0 mm on 19 |
| 02.2 mm on 20 |
| 00.4 mm on 21 |
| 08.4 mm on 22 |
| 00.6 mm on 23 |