Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| March | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 15.7 (2024) | 5.3 (2026) | 0.6 (2024) | 0.6 (2024) | 206.6 (2026) |
| 2 | 13.9 (2024) | 1.7 (2022) | 24.4 (2024) | 25.0 (2024) | 206.6 (2026) |
| 3 | 15.2 (2021) | 2.7 (2022) | 2.2 (2023) | 25.0 (2024) | 148.4 (2022) |
| 4 | 13.8 (2021) | 3.7 (2025) | 1.4 (2023) | 25.0 (2024) | 148.4 (2022) |
| 5 | 15.4 (2021) | 4.8 (2025) | 35.4 (2024) | 60.4 (2024) | 153.2 (2022) |
| 6 | 15.6 (2021) | 5.1 (2022) | 13.8 (2022) | 64.6 (2024) | 167.0 (2022) |
| 7 | 15.3 (2023) | 4.3 (2022) | 9.4 (2024) | 74.0 (2024) | 167.0 (2022) |
| 8 | 16.8 (2025) | 4.4 (2022) | 5.4 (2022) | 74.4 (2024) | 172.4 (2022) |
| 9 | 15.6 (2023) | 2.8 (2022) | 0.8 (2024) | 75.2 (2024) | 172.4 (2022) |
| 10 | 16.3 (2023) | 0.9 (2022) | 0.2 (2023) | 75.2 (2024) | 172.4 (2022) |
| 11 | 19.9 (2023) | -0.9 (2022) | 15.2 (2021) | 75.2 (2024) | 172.4 (2022) |
| 12 | 17.8 (2024) | -0.2 (2022) | 8.4 (2024) | 83.6 (2024) | 172.4 (2022) |
| 13 | 17.8 (2025) | -1.4 (2022) | 14.4 (2024) | 98.0 (2024) | 172.4 (2022) |
| 14 | 19.9 (2025) | 2.2 (2022) | 3.0 (2024) | 101.0 (2024) | 172.4 (2022) |
| 15 | 19.2 (2025) | 2.1 (2022) | 2.8 (2021) | 101.0 (2024) | 172.4 (2022) |
| 16 | 18.2 (2025) | 5.6 (2022) | 0.2 (2023) | 101.0 (2024) | 172.4 (2022) |
| 17 | 21.1 (2025) | 5.7 (2022) | 1.0 (2025) | 101.0 (2024) | 172.4 (2022) |
| 18 | 15.7 (2024) | 2.9 (2022) | 6.8 (2025) | 101.0 (2024) | 172.4 (2022) |
| 19 | 14.8 (2024) | 0.9 (2022) | 23.0 (2024) | 124.0 (2024) | 182.0 (2024) |
| 20 | 14.2 (2023) | 1.2 (2022) | 4.6 (2024) | 128.6 (2024) | 186.6 (2024) |
| 21 | 15.3 (2023) | 3.0 (2022) | 12.0 (2021) | 128.6 (2024) | 186.6 (2024) |
| 22 | 15.6 (2022) | 6.0 (2021) | 7.4 (2021) | 128.6 (2024) | 186.6 (2024) |
| 23 | 14.5 (2025) | 6.3 (2021) | 3.8 (2025) | 128.6 (2024) | 186.6 (2024) |
| 24 | 16.5 (2024) | 3.3 (2021) | 0.4 (2021) | 128.6 (2024) | 186.6 (2024) |
| 25 | 17.9 (2024) | 1.8 (2021) | 4.2 (2025) | 128.6 (2024) | 186.6 (2024) |
| 26 | 18.1 (2023) | 2.3 (2021) | 0.6 (2024) | 129.2 (2024) | 187.2 (2024) |
| 27 | 20.1 (2025) | 5.7 (2022) | 6.2 (2023) | 129.2 (2024) | 187.2 (2024) |
| 28 | 20.5 (2024) | 6.8 (2023) | 3.6 (2025) | 129.2 (2024) | 187.2 (2024) |
| 29 | 18.9 (2024) | 4.4 (2023) | 19.8 (2025) | 129.2 (2024) | 187.2 (2024) |
| 30 | 18.7 (2024) | 7.8 (2023) | 24.2 (2025) | 129.2 (2024) | 187.2 (2024) |
| 31 | 19.1 (2024) | 8.1 (2021) | 7.2 (2025) | 129.2 (2024) | 187.2 (2024) |
| March Record | 21.1°C (2025) | -1.4°C (2022) | 35.40 mm (2024) | 129.20 mm (2024) | 206.60 mm (2026) |
www.meteokav.gr Kavala's WX Station.






