Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| August | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 32.4 (2021) | 21.0 (2025) | 0.2 (2025) | 0.2 (2025) | 478.4 (2022) |
| 2 | 32.0 (2021) | 23.4 (2025) | 0.0 (2021) | 0.2 (2025) | 478.4 (2022) |
| 3 | 38.4 (2021) | 22.3 (2025) | 0.0 (2021) | 0.2 (2025) | 478.4 (2022) |
| 4 | 35.5 (2023) | 23.7 (2022) | 0.0 (2021) | 0.2 (2025) | 478.4 (2022) |
| 5 | 34.7 (2026) | 23.0 (2025) | 0.0 (2021) | 0.2 (2025) | 478.4 (2022) |
| 6 | 34.3 (2026) | 21.5 (2023) | 13.4 (2023) | 13.4 (2023) | 478.4 (2022) |
| 7 | 34.3 (2022) | 22.9 (2023) | 0.0 (2021) | 13.4 (2023) | 478.4 (2022) |
| 8 | 34.6 (2022) | 22.9 (2023) | 0.0 (2021) | 13.4 (2023) | 478.4 (2022) |
| 9 | 34.7 (2022) | 21.4 (2023) | 5.4 (2024) | 13.4 (2023) | 478.4 (2022) |
| 10 | 33.7 (2026) | 20.6 (2023) | 39.8 (2021) | 39.8 (2021) | 479.0 (2022) |
| 11 | 35.4 (2025) | 18.7 (2023) | 22.0 (2021) | 61.8 (2021) | 479.6 (2022) |
| 12 | 34.6 (2026) | 22.3 (2022) | 0.0 (2021) | 61.8 (2021) | 479.6 (2022) |
| 13 | 32.9 (2026) | 23.1 (2022) | 0.0 (2021) | 61.8 (2021) | 479.6 (2022) |
| 14 | 34.4 (2024) | 22.1 (2022) | 0.0 (2021) | 61.8 (2021) | 479.6 (2022) |
| 15 | 32.9 (2025) | 20.7 (2022) | 0.0 (2021) | 61.8 (2021) | 479.6 (2022) |
| 16 | 32.4 (2025) | 21.2 (2022) | 0.0 (2021) | 61.8 (2021) | 479.6 (2022) |
| 17 | 32.9 (2023) | 22.1 (2022) | 0.0 (2021) | 61.8 (2021) | 479.6 (2022) |
| 18 | 35.1 (2022) | 21.8 (2025) | 1.2 (2025) | 61.8 (2021) | 479.6 (2022) |
| 19 | 33.3 (2023) | 21.7 (2025) | 2.8 (2021) | 64.6 (2021) | 479.6 (2022) |
| 20 | 36.4 (2023) | 20.5 (2025) | 0.0 (2021) | 64.6 (2021) | 479.6 (2022) |
| 21 | 38.1 (2023) | 21.5 (2022) | 0.0 (2021) | 64.6 (2021) | 479.6 (2022) |
| 22 | 35.8 (2023) | 21.5 (2024) | 0.0 (2021) | 64.6 (2021) | 479.6 (2022) |
| 23 | 34.3 (2023) | 21.6 (2022) | 0.0 (2021) | 64.6 (2021) | 479.6 (2022) |
| 24 | 34.8 (2023) | 20.6 (2022) | 13.0 (2022) | 64.6 (2021) | 492.6 (2022) |
| 25 | 30.4 (2024) | 20.1 (2022) | 26.4 (2022) | 64.6 (2021) | 519.0 (2022) |
| 26 | 34.7 (2023) | 20.7 (2022) | 0.0 (2021) | 64.6 (2021) | 519.0 (2022) |
| 27 | 31.5 (2024) | 19.4 (2025) | 0.0 (2021) | 64.6 (2021) | 519.0 (2022) |
| 28 | 30.3 (2021) | 20.5 (2025) | 0.0 (2021) | 64.6 (2021) | 519.0 (2022) |
| 29 | 30.2 (2022) | 21.6 (2025) | 0.0 (2021) | 64.6 (2021) | 519.0 (2022) |
| 30 | 30.3 (2022) | 22.4 (2025) | 0.0 (2021) | 64.6 (2021) | 519.0 (2022) |
| 31 | 30.7 (2022) | 22.2 (2022) | 1.4 (2025) | 64.6 (2021) | 519.0 (2022) |
| August Record | 38.4°C (2021) | 18.7°C (2023) | 39.80 mm (2021) | 64.60 mm (2021) | 519.00 mm (2022) |
www.meteokav.gr Kavala's WX Station.






