Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 16.6 (2021) | 0.7 (2024) | 8.8 (2026) | 8.8 (2026) | 107.4 (2021) |
| 2 | 17.1 (2021) | 2.6 (2024) | 28.4 (2022) | 36.8 (2022) | 107.4 (2021) |
| 3 | 14.9 (2021) | 4.5 (2022) | 1.2 (2026) | 36.8 (2022) | 107.4 (2021) |
| 4 | 13.4 (2023) | 2.7 (2022) | 1.6 (2026) | 36.8 (2022) | 107.4 (2021) |
| 5 | 16.5 (2026) | 1.8 (2025) | 29.2 (2026) | 41.4 (2026) | 116.8 (2026) |
| 6 | 18.3 (2024) | 0.7 (2023) | 5.8 (2026) | 47.2 (2026) | 122.6 (2026) |
| 7 | 16.1 (2024) | 0.3 (2023) | 5.2 (2022) | 47.2 (2026) | 122.6 (2026) |
| 8 | 17.3 (2024) | -1.0 (2023) | 21.4 (2022) | 63.4 (2022) | 122.6 (2026) |
| 9 | 18.2 (2021) | -0.2 (2023) | 4.2 (2026) | 63.4 (2022) | 126.8 (2026) |
| 10 | 15.8 (2024) | -0.3 (2025) | 0.0 (2021) | 63.4 (2022) | 126.8 (2026) |
| 11 | 16.1 (2021) | 0.0 (2023) | 1.2 (2024) | 63.4 (2022) | 115.8 (2022) |
| 12 | 16.2 (2024) | 0.5 (2023) | 12.6 (2024) | 63.4 (2022) | 115.8 (2022) |
| 13 | 16.2 (2024) | -1.5 (2021) | 12.6 (2024) | 63.4 (2022) | 115.8 (2022) |
| 14 | 13.5 (2024) | -2.7 (2021) | 10.0 (2021) | 63.4 (2022) | 118.4 (2021) |
| 15 | 13.9 (2024) | -2.3 (2021) | 0.6 (2021) | 63.4 (2022) | 119.0 (2021) |
| 16 | 13.5 (2024) | -0.4 (2021) | 9.2 (2025) | 63.4 (2022) | 119.0 (2021) |
| 17 | 14.4 (2022) | -2.7 (2021) | 10.8 (2025) | 63.6 (2022) | 119.0 (2021) |
| 18 | 19.8 (2022) | 1.7 (2021) | 0.2 (2025) | 63.6 (2022) | 119.0 (2021) |
| 19 | 15.4 (2022) | 2.2 (2025) | 0.2 (2025) | 63.6 (2022) | 119.0 (2021) |
| 20 | 19.1 (2023) | 0.6 (2025) | 0.0 (2021) | 63.6 (2022) | 119.0 (2021) |
| 21 | 15.6 (2023) | 0.6 (2025) | 0.0 (2021) | 63.6 (2022) | 119.0 (2021) |
| 22 | 15.3 (2023) | -1.9 (2025) | 6.4 (2022) | 70.0 (2022) | 122.4 (2022) |
| 23 | 16.6 (2024) | 2.7 (2025) | 3.2 (2022) | 73.2 (2022) | 125.6 (2022) |
| 24 | 16.7 (2024) | 2.8 (2025) | 0.4 (2025) | 73.2 (2022) | 125.6 (2022) |
| 25 | 17.1 (2024) | 3.6 (2025) | 0.0 (2021) | 73.2 (2022) | 125.6 (2022) |
| 26 | 17.2 (2024) | 5.0 (2022) | 0.0 (2021) | 73.2 (2022) | 125.6 (2022) |
| 27 | 16.9 (2023) | 2.8 (2022) | 21.2 (2022) | 94.4 (2022) | 146.8 (2022) |
| 28 | 16.4 (2024) | 4.3 (2022) | 13.8 (2023) | 96.0 (2022) | 148.4 (2022) |
| 29 | 16.6 (2024) | 11.8 (2024) | 0.0 (2024) | 26.4 (2024) | 58.0 (2024) |
| February Record | 19.8°C (2022) | -2.7°C (2021) | 29.20 mm (2026) | 96.00 mm (2022) | 148.40 mm (2022) |
www.meteokav.gr Kavala's WX Station.






