Rainfall Reports (mm)
Report for Year 2024
Data last updated 23/11/24 10:10.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
2 | 0.0 | 0.0 | 24.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
5 | 0.0 | 0.0 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
6 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | --- |
7 | 6.4 | 0.0 | 9.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
9 | 6.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | --- |
10 | 0.6 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | --- |
11 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
12 | 0.0 | 12.6 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.4 | --- |
13 | 0.0 | 12.6 | 14.4 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | --- |
14 | 0.0 | 0.0 | 3.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | --- |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
17 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
18 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
19 | 0.0 | 0.0 | 23.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
20 | 16.6 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
21 | 0.2 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
23 | 0.0 | 0.0 | 0.0 | 8.4 | 11.4 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 1.0 | --- |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- | --- |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
26 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | --- |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- | --- | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
Rain Days | 6 | 3 | 13 | 5 | 10 | 2 | 3 | 1 | 4 | 0 | 3 | 0 |
Month Total | 31.6 mm | 26.4 mm | 129.2 mm | 35.2 mm | 33.4 mm | 0.5 mm | 21.4 mm | 5.4 mm | 28.6 mm | 0.0 mm | 6.2 mm | 0.0 mm |
YTD Total | 31.6 mm | 58.0 mm | 187.2 mm | 222.4 mm | 255.8 mm | 256.3 mm | 277.7 mm | 283.1 mm | 311.7 mm | 311.7 mm | 317.9 mm | 317.9 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather