Rainfall Summary (mm)
Data last updated 27/04/25 17:20. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 50.0 ![]() | 21.0 ![]() | 76.8 ![]() | 42.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 190.2* ![]() |
2024 | 31.6 ![]() | 26.4 ![]() | 129.2 ![]() | 35.2 ![]() | 33.4 ![]() | 0.5 ![]() | 21.4 ![]() | 5.4* ![]() | 28.6 ![]() | 0.0* ![]() | 76.0 ![]() | 138.2* ![]() | 525.9* ![]() |
2023 | 82.0 ![]() | 13.8 ![]() | 15.6 ![]() | 115.2 ![]() | 16.4 ![]() | 3.4 ![]() | 8.2 ![]() | 23.0 ![]() | 19.4 ![]() | 20.6 ![]() | 65.2 ![]() | 59.6 ![]() | 442.4 ![]() |
2022 | 52.4 ![]() | 96.0 ![]() | 25.8* ![]() | 37.2* ![]() | 18.8 ![]() | 186.4 ![]() | 61.8 ![]() | 40.6 ![]() | 2.8 ![]() | 1.6 ![]() | 25.4 ![]() | 19.6* ![]() | 568.4* ![]() |
2021 | 104.8 ![]() | 14.2 ![]() | 61.4 ![]() | 74.6 ![]() | 35.4* ![]() | 40.8 ![]() | 0.0 ![]() | 64.6 ![]() | 30.8 ![]() | 190.2 ![]() | 47.2 ![]() | 151.4 ![]() | 815.4* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.8* ![]() | 161.6 ![]() | 179.4* ![]() |
Max | 104.8 | 96.0 | 129.2 | 115.2 | 35.4 | 186.4 | 61.8 | 64.6 | 30.8 | 190.2 | 76.0 | 161.6 | 815.4 |
Avg | 64.2 | 34.3 | 61.8 | 60.9 | 26.0 | 57.8 | 22.9 | 33.4 | 20.4 | 53.1 | 46.3 | 106.1 | 587.0 |
Min | 31.6 | 13.8 | 15.6 | 35.2 | 16.4 | 0.5 | 0.0 | 5.4 | 2.8 | 0.0 | 17.8 | 19.6 | 179.4 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.