Αναφορές Θερμοκρασίας (°C)
Αναφορά για Ετος 2024
Τελευταία ενημέρωση: 23/11/24 10:15.Αλλα Έτη:
Ημέρα | Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | |
1 | 15.4 | 9.4 | 9.8 | 0.7 | 15.7 | 13.0 | 18.5 | 13.8 | 20.7 | 16.7 | 22.9 | 18.6 | 27.4 | 24.3 | 29.2 | 23.8 | 32.3 | 23.0 | 21.5 | 13.9 | 20.6 | 12.8 | --- | --- |
2 | 14.1 | 9.4 | 11.1 | 2.6 | 13.9 | 11.8 | 18.4 | 12.6 | 19.2 | 15.9 | 26.5 | 20.5 | 28.9 | 23.4 | 28.5 | 23.7 | 27.8 | 23.3 | 22.2 | 14.2 | 19.6 | 12.4 | --- | --- |
3 | 12.4 | 6.6 | 12.7 | 5.6 | 14.6 | 9.9 | 19.9 | 14.8 | 21.0 | 14.4 | 29.8 | 22.6 | 30.1 | 21.7 | 29.3 | 25.3 | 29.6 | 24.1 | 22.6 | 15.1 | 17.5 | 13.4 | --- | --- |
4 | 15.9 | 6.7 | 12.7 | 4.1 | 13.7 | 10.2 | 19.4 | 13.8 | 18.8 | 13.2 | 28.2 | 23.4 | 25.4 | 19.9 | 30.4 | 25.9 | 30.5 | 25.3 | 25.2 | 19.0 | 16.3 | 12.1 | --- | --- |
5 | 15.6 | 9.7 | 16.1 | 5.9 | 14.0 | 9.9 | 19.7 | 13.6 | 20.2 | 14.5 | 27.5 | 22.9 | 28.6 | 20.6 | 29.1 | 26.4 | 28.3 | 25.1 | 25.1 | 22.6 | 15.6 | 11.0 | --- | --- |
6 | 16.9 | 10.4 | 18.3 | 10.6 | 14.0 | 8.5 | 21.0 | 14.3 | 18.9 | 13.2 | 29.4 | 24.4 | 31.0 | 23.8 | 27.9 | 24.3 | 27.7 | 22.1 | 25.1 | 20.7 | 15.1 | 8.5 | --- | --- |
7 | 17.2 | 10.9 | 16.1 | 9.9 | 11.3 | 8.7 | 20.4 | 15.6 | 19.9 | 14.8 | 30.9 | 24.0 | 30.2 | 23.3 | 28.7 | 24.3 | 28.9 | 21.6 | 23.7 | 17.0 | 15.5 | 8.4 | --- | --- |
8 | 16.9 | 10.4 | 17.3 | 10.1 | 11.8 | 8.6 | 21.1 | 12.9 | 21.9 | 16.2 | 26.8 | 24.1 | 29.9 | 24.3 | 27.9 | 24.7 | 27.4 | 21.7 | 23.0 | 17.2 | 19.0 | 8.8 | --- | --- |
9 | 10.7 | 2.4 | 14.6 | 8.9 | 10.2 | 8.5 | 21.8 | 13.6 | 19.8 | 17.8 | 27.3 | 22.4 | 36.2 | 27.5 | 29.5 | 24.4 | 26.0 | 19.9 | 23.2 | 16.8 | 17.6 | 10.6 | --- | --- |
10 | 7.7 | 2.3 | 15.8 | 10.4 | 12.8 | 9.3 | 20.6 | 14.5 | 18.6 | 13.9 | 28.8 | 23.7 | 34.4 | 32.6 | 28.7 | 24.5 | 25.1 | 18.8 | 23.8 | 18.7 | 14.1 | 7.1 | --- | --- |
11 | 6.8 | 0.8 | 16.0 | 12.0 | 15.7 | 10.2 | 24.6 | 15.3 | 21.4 | 14.4 | 28.8 | 24.4 | 36.0 | 27.5 | 32.1 | 25.0 | 25.8 | 18.8 | 25.3 | 19.4 | 14.2 | 6.8 | --- | --- |
12 | 9.7 | 0.5 | 16.2 | 10.1 | 17.8 | 10.8 | 25.5 | 18.2 | 20.9 | 13.2 | 29.9 | 24.3 | 34.0 | 27.8 | 33.1 | 26.3 | 26.0 | 18.9 | --- | --- | 12.2 | 7.1 | --- | --- |
13 | 5.9 | 0.9 | 16.2 | 8.3 | 15.8 | 9.1 | 22.8 | 17.2 | 18.9 | 15.3 | 30.9 | 24.7 | 34.9 | 27.6 | 32.1 | 26.4 | 27.2 | 21.3 | 24.0 | 17.1 | 12.7 | 9.4 | --- | --- |
14 | 7.2 | -0.9 | 13.5 | 8.9 | 14.8 | 7.6 | 22.1 | 17.2 | 16.3 | 13.6 | 32.3 | 24.6 | 31.2 | 27.7 | 34.4 | 26.5 | 28.3 | 21.2 | 22.2 | 14.6 | 13.3 | 11.6 | --- | --- |
15 | 11.3 | 1.3 | 13.9 | 7.7 | 13.5 | 8.5 | 23.3 | 16.6 | 18.2 | 14.1 | 24.7 | 21.3 | 30.4 | 26.5 | 32.3 | 26.4 | 25.2 | 18.6 | 22.9 | 16.4 | 12.6 | 9.4 | --- | --- |
16 | 15.8 | 4.3 | 13.5 | 6.7 | 14.2 | 9.2 | 21.7 | 17.3 | 16.8 | 13.6 | 25.8 | 21.8 | 35.1 | 26.9 | 30.6 | 26.4 | 23.8 | 17.4 | 22.9 | 17.2 | 11.7 | 7.4 | --- | --- |
17 | 13.7 | 9.6 | 12.7 | 7.0 | 14.3 | 10.8 | 20.1 | 17.6 | 19.0 | 12.4 | 27.6 | 22.8 | 38.2 | 29.3 | 29.4 | 25.5 | 24.3 | 17.9 | 18.3 | 13.7 | 12.9 | 4.8 | --- | --- |
18 | 15.7 | 9.2 | 12.8 | 8.9 | 15.7 | 9.8 | 20.7 | 12.8 | 20.0 | 15.3 | 29.4 | 24.9 | 37.1 | 29.7 | 27.5 | 24.9 | 24.4 | 20.2 | 17.7 | 11.7 | 14.2 | 5.2 | --- | --- |
19 | 16.6 | 7.1 | 11.3 | 9.1 | 14.8 | 8.8 | 17.0 | 12.3 | 23.5 | 18.7 | 31.6 | 25.4 | 35.4 | 29.6 | 28.0 | 24.7 | 24.9 | 19.3 | 17.0 | 12.2 | 15.8 | 7.0 | --- | --- |
20 | 14.2 | 3.6 | 11.2 | 9.6 | 12.6 | 7.2 | 17.7 | 12.9 | 21.2 | 17.9 | 31.4 | 25.3 | 32.6 | 27.7 | 31.3 | 24.5 | 24.5 | 19.2 | 17.6 | 11.8 | 17.6 | 9.4 | --- | --- |
21 | 9.9 | 3.3 | 12.8 | 6.7 | 14.1 | 6.4 | 16.1 | 11.4 | 22.0 | 18.1 | 32.4 | 27.1 | 30.8 | 28.3 | 29.1 | 22.8 | 25.3 | 18.9 | 18.3 | 10.7 | 18.9 | 10.9 | --- | --- |
22 | 8.7 | 1.1 | 14.0 | 7.7 | 14.4 | 8.6 | 16.4 | 9.8 | 21.7 | 17.8 | 28.7 | 24.9 | 31.8 | 28.0 | 34.1 | 21.5 | 26.1 | 16.3 | 19.6 | 11.4 | 19.3 | 10.1 | --- | --- |
23 | 7.8 | 0.7 | 16.6 | 9.7 | 14.1 | 7.7 | 18.4 | 12.3 | 21.8 | 17.8 | 28.8 | 24.3 | 31.3 | 24.9 | 33.5 | 26.1 | 24.7 | 18.3 | 20.1 | 12.1 | 19.7 | 8.9 | --- | --- |
24 | 10.6 | 2.6 | 16.7 | 10.9 | 16.5 | 8.9 | 21.3 | 15.7 | 23.2 | 17.0 | 27.6 | 24.2 | 31.7 | 23.8 | 30.1 | 26.4 | 24.9 | 17.9 | 20.7 | 12.9 | --- | --- | --- | --- |
25 | 13.0 | 2.3 | 17.1 | 12.8 | 17.9 | 9.6 | 19.3 | 14.6 | 25.2 | 17.4 | 30.2 | 25.8 | 27.6 | 23.4 | 30.4 | 25.8 | 24.8 | 18.8 | 19.8 | 12.8 | --- | --- | --- | --- |
26 | 15.3 | 5.9 | 17.2 | 13.3 | 13.9 | 7.3 | 18.3 | 11.9 | 26.1 | 17.9 | 28.1 | 24.9 | 28.3 | 22.4 | 32.1 | 27.3 | 25.2 | 19.3 | 19.8 | 11.8 | --- | --- | --- | --- |
27 | 14.4 | 4.5 | 15.7 | 12.3 | 17.2 | 11.1 | 21.3 | 12.9 | 21.9 | 17.3 | 28.5 | 24.2 | 28.9 | 24.3 | 31.5 | 24.3 | 25.2 | 20.1 | 19.8 | 12.1 | --- | --- | --- | --- |
28 | 11.4 | 6.1 | 16.4 | 10.9 | 20.5 | 15.1 | 22.6 | 14.3 | 20.5 | 16.9 | 28.8 | 21.8 | 30.6 | 24.8 | 28.5 | 24.7 | 25.2 | 20.3 | 20.3 | 12.8 | --- | --- | --- | --- |
29 | 10.9 | 5.8 | 16.6 | 11.8 | 18.9 | 12.9 | 22.6 | 14.8 | 21.6 | 15.7 | 33.2 | 22.6 | 31.6 | 25.8 | 25.2 | 23.7 | 27.1 | 19.6 | 22.2 | 14.5 | --- | --- | --- | --- |
30 | 10.1 | 3.3 | 18.7 | 12.9 | 23.8 | 17.3 | 21.6 | 16.4 | 30.0 | 24.2 | 30.5 | 27.5 | --- | --- | 24.1 | 16.1 | 19.3 | 15.6 | --- | --- | --- | --- | ||
31 | 10.6 | 2.3 | 19.1 | 13.0 | 22.6 | 17.9 | 30.1 | 24.8 | 23.9 | 22.7 | 21.5 | 12.8 | --- | --- | ||||||||||
Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ | |||||||||||||
Υψηλός | 17.2 | 18.3 | 20.5 | 25.5 | 26.1 | 33.2 | 38.2 | 34.4 | 32.3 | 25.3 | 20.6 | --- | ||||||||||||
Μέση Μέγ. | 12.3 | 14.7 | 15.0 | 20.5 | 20.8 | 28.9 | 31.6 | 29.9 | 26.4 | 21.5 | 15.9 | --- | ||||||||||||
Μέση | 8.2 | 11.6 | 12.5 | 17.4 | 18.4 | 26.2 | 28.8 | 27.4 | 23.4 | 18.3 | 12.4 | --- | ||||||||||||
Μέση Ελάχ. | 4.9 | 8.7 | 9.8 | 14.4 | 15.8 | 23.7 | 25.8 | 25.0 | 20.1 | 15.0 | 9.3 | --- | ||||||||||||
Χαμηλός | -0.9 | 0.7 | 6.4 | 9.8 | 12.4 | 18.6 | 19.9 | 21.5 | 16.1 | 10.7 | 4.8 | --- |
Χρωματικός Κώδικας | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.