NOAA-Style Climate Reports


Αναφορά για 2022 Ιανουάριος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.1    10.3   16:41    01.2   08:01     13.2     00.0    00.1   01.8     14.8    11:31      E 
02    07.9    17.3   15:51    01.2   08:31     10.4     00.0    00.0   03.1     18.5    01:11     ENE
03    06.0    13.6   15:21    00.6   08:21     12.3     00.0    00.0   02.1     11.1    18:51     ESE
04    06.4    14.9   15:41    01.1   08:01     11.9     00.0    00.1   02.2     09.3    21:31      E 
05    05.6    08.1   16:11    02.6   03:41     12.7     00.0    00.1   01.2     09.3    00:21      SW
06    04.6    09.6   16:11    02.0   02:21     13.7     00.0    00.1   01.5     09.3    17:31      W 
07    06.0    10.3   19:31    02.7   08:11     12.3     00.0    00.1   01.9     22.2    20:51      E 
08    08.2    09.2   16:31    07.6   08:21     10.1     00.0    01.0   01.2     11.1    13:01     ENE
09    09.6    10.8   00:00    08.2   02:41     08.7     00.0    04.5   04.9     37.0    22:21      E 
10    10.3    11.4   23:31    08.3   08:31     08.0     00.0    01.8   10.8     35.1    23:51      E 
11    08.0    11.4   02:01    03.7   22:21     10.3     00.0    06.7   12.3     46.3    09:21      E 
12    02.4    06.3   14:51   -02.4   23:51     15.9     00.0    04.3   03.9     22.2    13:41      SE
13   -01.1    04.4   15:41   -04.3   06:01     19.4     00.0    00.0   03.5     16.6    15:31     ESE
14   -01.5    05.2   16:51   -05.5   08:41     19.8     00.0    00.0   02.4     12.9    15:31      SE
15    02.3    11.3   15:01   -02.9   04:01     16.0     00.0    00.0   03.8     18.5    15:31      E 
16    01.8    08.8   16:01   -03.3   08:21     16.5     00.0    00.0   03.5     16.6    21:01     ENE
17    01.4    08.3   16:11   -03.8   08:41     16.9     00.0    00.0   02.8     22.2    23:51     ENE
18    06.1    10.6   14:51    01.0   22:41     12.2     00.0    00.0   08.9     42.5    06:41      N 
19    01.9    07.3   16:51   -03.2   09:11     16.4     00.0    00.0   04.7     25.9    00:11      N 
20   -00.2    08.3   16:11   -05.8   07:41     18.5     00.0    00.0   02.8     11.1    15:01      SE
21    01.0    06.1   15:51   -03.7   07:21     17.3     00.0    01.1   02.8     16.6    18:51     SSE
22    01.0    05.3   15:11   -03.3   23:11     17.3     00.0    00.0   06.3     29.6    07:41     WNW
23    00.6    05.3   14:51   -03.2   07:21     17.7     00.0    00.0   05.6     33.3    19:31     NNW
24   -01.1    03.2   14:31   -05.5   23:51     19.4     00.0    00.0   06.1     27.8    14:41     ENE
25   -03.5    02.9   15:31   -08.7   07:51     21.8     00.0    00.0   03.5     16.6    15:01      SE
26   -03.6    01.4   16:21   -09.0   07:21     21.9     00.0    00.0   02.5     16.6    23:21     SSE
27   -01.2    05.6   14:21   -06.7   08:21     19.5     00.0    00.0   02.5     12.9    14:41      SE
28    00.5    09.8   17:01   -06.1   07:01     17.8     00.0    00.0   03.3     18.5    20:41     ESE
29    03.0    09.4   14:01   -01.6   23:31     15.3     00.0    00.0   05.1     31.4    11:01     ESE
30    01.6    09.2   17:01   -04.6   08:11     16.7     00.0    00.0   03.3     20.4    16:01      SE
31    04.7    12.1   15:01   -01.7   07:21     13.6     00.0    00.0   04.8     22.2    17:11     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.0 (3.6)   17.3  day 02    -09.0  day 26   473.5    000.0   000.0   04.0     46.3   day 11      E 
Min <   30: 31
Min <  -5: 7
Max Rain: 6.7 ON 11-01-23
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)