Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 33.9 (2020) | 14.0 (2025) | 0.0 (2020) | 0.0 (2020) | 251.8 (2024) |
| 2 | 32.8 (2020) | 12.8 (2021) | 0.0 (2020) | 0.0 (2020) | 251.8 (2024) |
| 3 | 33.7 (2020) | 16.0 (2025) | 0.0 (2020) | 0.0 (2020) | 251.8 (2024) |
| 4 | 34.0 (2024) | 15.3 (2021) | 29.0 (2023) | 29.0 (2023) | 264.7 (2023) |
| 5 | 32.2 (2025) | 13.4 (2020) | 1.1 (2022) | 29.0 (2023) | 264.7 (2023) |
| 6 | 32.2 (2024) | 12.8 (2021) | 9.2 (2024) | 29.2 (2023) | 264.9 (2023) |
| 7 | 32.2 (2020) | 12.3 (2025) | 0.0 (2020) | 29.2 (2023) | 264.9 (2023) |
| 8 | 33.8 (2020) | 11.9 (2022) | 0.1 (2021) | 29.2 (2023) | 264.9 (2023) |
| 9 | 31.7 (2020) | 11.4 (2021) | 0.1 (2021) | 29.2 (2023) | 264.9 (2023) |
| 10 | 31.3 (2025) | 10.8 (2023) | 20.0 (2024) | 29.2 (2023) | 281.0 (2024) |
| 11 | 32.9 (2025) | 11.6 (2021) | 0.2 (2024) | 29.4 (2024) | 281.2 (2024) |
| 12 | 31.6 (2020) | 10.2 (2023) | 0.0 (2020) | 29.4 (2024) | 281.2 (2024) |
| 13 | 32.7 (2020) | 11.2 (2021) | 24.4 (2024) | 53.8 (2024) | 305.6 (2024) |
| 14 | 32.2 (2020) | 11.7 (2021) | 0.0 (2020) | 53.8 (2024) | 305.6 (2024) |
| 15 | 33.1 (2020) | 12.3 (2024) | 0.2 (2021) | 53.8 (2024) | 305.6 (2024) |
| 16 | 32.1 (2022) | 12.0 (2024) | 0.0 (2020) | 53.8 (2024) | 305.6 (2024) |
| 17 | 30.2 (2022) | 11.4 (2024) | 2.0 (2025) | 53.8 (2024) | 305.6 (2024) |
| 18 | 32.0 (2021) | 13.2 (2025) | 0.7 (2021) | 53.8 (2024) | 305.6 (2024) |
| 19 | 28.7 (2021) | 7.4 (2022) | 0.6 (2024) | 54.4 (2024) | 306.2 (2024) |
| 20 | 30.1 (2021) | 8.3 (2022) | 0.0 (2020) | 54.4 (2024) | 306.2 (2024) |
| 21 | 28.8 (2023) | 9.8 (2020) | 0.2 (2022) | 54.4 (2024) | 306.2 (2024) |
| 22 | 31.2 (2023) | 4.4 (2022) | 5.5 (2021) | 54.4 (2024) | 306.2 (2024) |
| 23 | 33.7 (2023) | 6.3 (2021) | 0.7 (2022) | 54.4 (2024) | 306.2 (2024) |
| 24 | 32.2 (2023) | 4.7 (2022) | 0.0 (2020) | 54.4 (2024) | 306.2 (2024) |
| 25 | 30.2 (2023) | 6.5 (2022) | 0.0 (2020) | 54.4 (2024) | 306.2 (2024) |
| 26 | 29.9 (2023) | 9.3 (2022) | 8.3 (2020) | 54.4 (2024) | 306.2 (2024) |
| 27 | 30.3 (2024) | 11.2 (2021) | 0.0 (2020) | 54.4 (2024) | 306.2 (2024) |
| 28 | 30.7 (2024) | 11.9 (2022) | 4.2 (2021) | 54.4 (2024) | 306.2 (2024) |
| 29 | 30.3 (2023) | 13.3 (2025) | 0.4 (2025) | 54.4 (2024) | 306.2 (2024) |
| 30 | 29.8 (2023) | 10.2 (2020) | 0.0 (2020) | 54.4 (2024) | 306.2 (2024) |
| September Record | 34.0°C (2024) | 4.4°C (2022) | 29.00 mm (2023) | 54.40 mm (2024) | 306.20 mm (2024) |
www.meteokav.gr Kavala's WX Station.



