NOAA-Style Climate Reports


Αναφορά για 2022 Φεβρουάριος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.4    06.0   16:41   -00.1   04:41     14.9     00.0    02.9   02.1     12.9    23:31      S 
02    03.4    04.6   00:01    02.8   09:41     14.9     00.0    10.6   04.0     14.8    10:01     SSW
03    05.3    11.4   14:31    01.6   08:01     13.0     00.0    00.0   05.5     27.8    16:11      NE
04    03.4    09.4   15:11   -01.9   07:01     14.9     00.0    00.0   04.6     29.6    02:41      E 
05    02.9    11.3   16:31   -03.1   08:01     15.4     00.0    00.0   02.9     14.8    19:11     ENE
06    05.7    13.4   14:31   -01.1   07:21     12.6     00.0    00.0   03.9     22.2    15:01     ESE
07    05.6    10.7   16:01    00.1   07:31     12.7     00.0    02.0   02.6     14.8    21:31      SW
08    05.9    09.0   14:31    02.8   07:41     12.4     00.0    02.4   08.1     33.3    23:41     NNW
09    06.0    13.1   15:31    00.5   07:21     12.3     00.0    00.0   05.8     35.1    03:01      SW
10    05.1    13.6   15:51   -01.5   06:51     13.2     00.0    00.0   04.1     18.5    21:01     ENE
11    05.9    14.7   15:51   -01.3   08:21     12.4     00.0    00.0   03.5     14.8    20:31      NE
12    07.5    15.1   15:31    00.2   06:51     10.8     00.0    00.0   06.3     38.9    22:11     ESE
13    07.8    10.6   14:11    04.8   06:31     10.5     00.0    00.0   09.5     35.1    16:21     ESE
14    06.4    10.3   16:21    03.8   06:31     11.9     00.0    00.0   03.0     14.8    21:01      N 
15    07.4    13.3   15:41    03.6   05:01     10.9     00.0    00.0   03.8     16.6    17:11     WSW
16    07.9    14.1   14:21    01.5   06:11     10.4     00.0    00.0   04.3     27.8    18:51     ESE
17    11.6    15.8   15:01    08.1   00:00     06.7     00.0    00.1   04.0     20.4    01:08     SSW
18    10.6    19.2   14:31    04.2   07:21     07.7     00.0    00.0   07.7     48.1    14:11     NNW
19    08.6    14.9   15:01    01.3   07:51     09.7     00.0    00.0   05.7     25.9    16:11     ESE
20    07.6    12.9   15:51    03.1   05:21     10.7     00.0    00.0   02.8     16.6    00:31     ENE
21    08.7    16.0   15:41    01.5   06:41     09.6     00.0    00.0   04.5     29.6    12:21     ESE
22    10.6    16.3   16:31    05.1   05:21     07.7     00.0    01.4   04.6     25.9    14:01     ESE
23    09.2    11.9   15:21    07.8   03:21     09.1     00.0    02.5   02.8     18.5    02:51     SSW
24    08.4    12.3   16:01    02.9   23:51     09.9     00.0    00.2   08.0     31.4    17:21     NNE
25    05.3    12.1   15:21   -01.2   08:11     13.0     00.0    00.0   05.6     24.1    16:11     ESE
26    05.5    13.3   14:01   -01.7   07:41     12.8     00.0    00.0   05.9     31.4    16:21     ESE
27    05.9    08.8   04:21    01.9   17:41     12.4     00.0    07.8   08.6     48.1    10:31      E 
28    05.0    09.0   14:01    02.6   07:31     13.3     00.0    00.5   05.7     27.8    19:11      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.7 (7.0)   19.2  day 18    -03.1  day 05   325.7    000.0   000.0   05.0     48.1   day 18      E 
Min <   30: 28
Max Rain: 10.6 ON 2-02-23
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)