NOAA-Style Climate Reports


Αναφορά για 2021 Μάϊος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.0    27.1   15:21    12.4   06:31     00.0     00.7    00.0   03.2     24.1    16:11     SSW
02    21.8    30.2   16:31    13.9   06:51     00.0     03.5    00.0   03.5     18.5    17:51      S 
03    23.0    29.9   15:51    15.7   07:31     00.0     04.7    00.0   08.7     38.9    20:41     ESE
04    20.7    24.8   16:01    15.2   23:31     00.0     02.4    00.0   10.8     42.5    04:21      SE
05    18.9    25.8   15:31    12.8   05:31     00.0     00.6    00.0   05.6     25.9    17:51      S 
06    20.3    26.4   13:21    13.0   06:51     00.0     02.0    00.0   07.1     33.3    17:31      SE
07    19.1    25.2   13:01    12.0   06:01     00.0     00.8    00.0   05.4     35.1    15:21      SE
08    19.0    25.2   13:11    12.0   06:31     00.0     00.7    00.0   10.7     46.3    19:01     ESE
09    17.2    20.9   15:41    12.9   06:21     01.1     00.0    00.0   12.3     42.5    01:11      SE
10    16.6    22.3   18:11    10.3   07:01     01.7     00.0    00.0   07.1     38.9    00:51     ESE
11    17.0    24.2   18:41    08.1   06:01     01.3     00.0    00.0   04.9     25.9    12:51     SSE
12    17.3    23.7   16:21    10.2   06:51     01.0     00.0    00.0   05.6     24.1    17:31      SE
13    18.6    23.9   15:51    12.3   05:51     00.0     00.3    00.0   07.4     35.1    19:41     SSE
14    19.0    25.9   13:41    11.0   06:41     00.0     00.7    00.0   07.3     33.3    18:01      S 
15    17.0    21.1   11:01    12.4   00:00     01.3     00.0    00.8   07.0     42.5    11:51      SE
16    16.3    23.8   15:51    09.6   05:21     02.0     00.0    00.1   05.3     27.8    16:41      SE
17    18.5    25.3   16:11    10.4   06:11     00.0     00.2    00.0   05.6     33.3    17:21      S 
18    20.0    27.1   17:11    11.8   05:41     00.0     01.7    00.0   07.3     35.1    16:31      NW
19    19.3    26.0   16:11    10.3   06:11     00.0     01.0    00.0   06.9     37.0    15:31      SE
20    20.0    26.6   17:11    11.9   06:21     00.0     01.7    00.3   09.0     42.5    12:51      W 
21    16.7    22.5   14:21    12.4   06:41     01.6     00.0    03.7   07.6     31.4    19:01     ESE
22    16.9    23.1   15:31    09.7   06:41     01.4     00.0    00.0   05.6     27.8    18:11     SSE
23    19.6    27.9   17:11    11.0   06:51     00.0     01.3    00.0   05.0     27.8    13:51      SE
24    22.3    29.5   17:11    12.7   05:51     00.0     04.0    00.0   08.2     46.3    14:31     ESE
25    23.6    27.2   13:41    17.2   06:21     00.0     05.3    00.0   11.0     42.5    12:41      SE
26    22.1    27.3   17:31    14.4   06:11     00.0     03.8    00.0   07.4     38.9    15:41      SE
27    21.6    27.6   16:41    15.5   06:01     00.0     03.3    00.0   07.5     42.5    18:21      SE
28    19.7    25.3   12:21    14.4   23:51     00.0     01.4    03.3   06.1     38.9    15:21     SSE
29    18.6    25.1   16:11    11.2   04:51     00.0     00.3    00.0   06.8     33.3    19:11     SSE
30    18.9    24.6   14:31    12.4   06:31     00.0     00.6    00.0   03.5     18.5    15:41      SE
31    15.6    18.8   19:11    13.2   23:59     02.7     00.0    17.0   03.5     18.5    17:01      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.2 (18.8)   30.2  day 02     08.1  day 11   014.2    040.9   000.0   06.9     46.3   day 24      SE
Max >  30: 1
Min <   30: 31
Max Rain: 17.0 ON 31-05-23
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)