NOAA-Style Climate Reports


Αναφορά για 2024 Μάϊος

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Zygos WX   CITY: Zygos STATE: Kavala, GR
ELEV: 87m LAT: 040:59:17 LONG: -024:22:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.8    22.3   14:43    13.7   06:46     00.5     00.0    00.0   07.5     38.9    16:25      SE
02    18.2    23.1   12:35    13.2   07:02     00.1     00.0    01.6   05.2     29.6    18:13     SSE
03    16.6    22.3   13:48    13.4   00:00     01.7     00.0    05.6   04.6     57.4    14:44      W 
04    14.1    17.4   17:02    11.6   06:16     04.2     00.0    04.2   02.6     18.5    23:57      E 
05    16.5    21.9   13:29    08.6   06:12     01.8     00.0    00.0   08.1     31.4    14:55     ESE
06    16.4    22.9   15:10    08.4   06:19     01.9     00.0    00.0   05.7     29.6    17:02      SE
07    18.1    26.0   15:35    09.7   06:49     00.2     00.0    00.0   04.2     24.1    17:07      S 
08    19.0    25.4   17:52    11.4   05:53     00.0     00.7    00.0   07.5     44.4    13:36     ESE
09    17.9    21.7   10:54    14.3   06:13     00.4     00.0    00.0   07.6     48.1    14:02     ESE
10    14.5    17.0   14:18    11.9   23:31     03.8     00.0    08.0   01.7     20.4    19:30      E 
11    16.1    22.1   16:46    11.4   00:00     02.2     00.0    00.0   04.1     20.4    16:33      S 
12    16.4    24.5   14:23    07.8   05:58     01.9     00.0    00.0   04.8     27.8    18:39     SSE
13    16.1    20.1   13:15    10.3   06:39     02.2     00.0    01.4   11.1     44.4    13:33     ESE
14    14.3    17.4   16:58    12.6   06:12     04.0     00.0    00.2   06.6     37.0    03:58     ESE
15    14.6    17.4   16:30    12.6   08:16     03.7     00.0    00.8   02.6     22.2    08:06      E 
16    13.8    16.4   14:20    10.6   00:00     04.5     00.0    03.8   02.9     20.4    09:20      SE
17    15.3    22.8   17:23    08.1   05:45     03.0     00.0    00.2   04.9     25.9    18:06      SE
18    18.2    25.3   15:50    10.7   06:20     00.1     00.0    00.0   04.9     29.6    17:59      SE
19    20.1    25.9   14:46    16.1   05:00     00.0     01.8    00.6   07.6     44.4    20:52     ESE
20    20.6    25.7   15:16    16.0   03:16     00.0     02.3    00.0   05.3     27.8    16:02     ESE
21    20.7    25.2   16:41    16.1   23:42     00.0     02.4    00.0   07.2     40.7    15:33     ESE
22    21.2    28.0   15:00    12.0   06:06     00.0     02.9    00.0   06.3     25.9    17:21     ESE
23    19.9    25.3   15:00    15.2   00:00     00.0     01.6    02.8   05.9     35.1    16:31     SSE
24    19.4    26.8   14:45    12.1   05:59     00.0     01.1    00.6   05.9     29.6    18:34      SE
25    20.6    27.5   15:49    12.7   06:17     00.0     02.3    00.0   06.7     29.6    15:36      SE
26    21.0    26.7   16:05    12.0   06:28     00.0     02.7    00.0   09.9     48.1    11:48      E 
27    18.8    24.9   16:47    10.5   06:19     00.0     00.5    05.4   08.3     35.1    18:17      SE
28    17.0    23.6   14:24    10.9   05:55     01.3     00.0    00.0   04.8     31.4    17:20     SSE
29    17.9    25.3   14:21    10.9   06:12     00.4     00.0    00.4   05.7     38.9    17:16      SE
30    19.4    27.1   14:44    11.7   06:11     00.0     01.1    00.0   06.1     40.7    17:36     SSE
31    20.3    26.6   16:09    13.0   05:02     00.0     02.0    00.0   06.1     31.4    15:28      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.8 (17.6)   28.0  day 22     07.8  day 12   037.6    021.3   035.6   05.9     57.4   day 09      SE
Min <   30: 31
Max Rain: 8.0 ON 10-05-24
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)