NOAA-Style Climate Reports


Αναφορά για 2022 Ιούνιος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.7    30.9   15:51    14.2   06:31     00.0     04.4    00.0   04.3     29.6    16:31     SSE
02    23.9    31.6   14:01    15.7   06:31     00.0     05.6    00.4   04.2     27.8    16:11      E 
03    24.9    33.4   13:41    16.7   06:31     00.0     06.6    00.0   05.4     27.8    16:31      SE
04    24.8    32.7   17:41    16.4   06:01     00.0     06.5    00.0   04.5     22.2    19:51      S 
05    25.4    33.0   14:51    18.1   06:31     00.0     07.1    00.0   04.9     27.8    16:41     SSE
06    22.1    30.7   14:11    17.2   00:00     00.0     03.8    00.6   04.8     55.5    14:51     ESE
07    21.3    26.7   16:51    14.9   06:21     00.0     03.0    00.0   06.0     29.6    13:31      SE
08    21.2    25.8   13:31    15.6   05:01     00.0     02.9    00.0   05.4     25.9    15:21     SSE
09    21.3    26.1   13:01    15.8   05:31     00.0     03.0    01.7   04.9     29.6    15:11     SSE
10    19.4    23.5   12:01    17.2   21:31     00.0     01.1    22.0   05.5     40.7    12:51     ESE
11    18.8    24.6   17:01    15.9   07:51     00.0     00.5    18.3   04.1     44.4    01:11      SE
12    21.8    26.3   13:21    17.4   06:21     00.0     03.5    00.1   02.6     18.5    17:31      NE
13    22.9    30.4   15:11    15.6   06:31     00.0     04.6    00.0   04.6     29.6    16:51     WSW
14    20.6    27.2   12:01    15.2   06:11     00.0     02.3    00.5   04.1     29.6    17:11      E 
15    21.6    28.2   15:01    15.4   05:41     00.0     03.3    00.0   06.0     31.4    18:31     ESE
16    22.1    26.4   16:31    17.2   05:11     00.0     03.8    00.0   05.6     29.6    15:51      SE
17    22.7    27.7   17:01    16.9   06:31     00.0     04.4    00.0   05.7     25.9    13:01      SE
18    19.6    27.3   15:21    15.2   00:00     00.0     01.3    10.2   03.7     51.8    15:51      SE
19    20.6    28.5   17:31    12.7   04:51     00.0     02.3    00.0   03.9     18.5    14:11     SSW
20    21.7    28.2   14:01    12.9   06:31     00.0     03.4    00.0   05.8     25.9    15:51     SSE
21    23.5    31.2   16:51    14.4   06:41     00.0     05.2    00.0   04.4     24.1    16:51      SE
22    24.6    32.2   14:41    17.4   06:01     00.0     06.3    00.0   05.2     44.4    17:01      SE
23    23.7    29.1   12:01    18.0   06:11     00.0     05.4    00.0   08.8     46.3    14:21     ESE
24    23.0    28.1   16:41    19.3   03:21     00.0     04.7    00.1   04.2     25.9    17:41     SSE
25    22.8    29.9   15:21    16.2   06:01     00.0     04.5    02.0   05.1     31.4    17:01     SSE
26    22.8    28.3   18:21    19.1   06:21     00.0     04.5    04.1   04.1     22.2    17:11      S 
27    23.0    29.1   17:11    17.0   05:51     00.0     04.7    00.0   03.6     22.2    15:31     SSE
28    23.6    31.3   14:11    16.8   05:51     00.0     05.3    01.1   05.1     31.4    20:01     SSE
29    24.3    30.5   16:01    17.7   06:31     00.0     06.0    00.0   04.2     22.2    18:11      S 
30    24.9    31.8   16:01    17.0   06:11     00.0     06.6    00.0   04.1     20.4    16:31     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.5 (22.7)   33.4  day 03     12.7  day 19   000.0    126.7   000.0   04.8     55.5   day 23      SE
Max >  30: 12
Min <   30: 30
Max Rain: 22.0 ON 10-06-23
Days of Rain: 10 (> .2mm) 4 (> 2mm) 1 (> 20mm)