NOAA-Style Climate Reports


Αναφορά για 2024 Ιούλιος

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Zygos WX   CITY: Zygos STATE: Kavala, GR
ELEV: 87m LAT: 040:59:17 LONG: -024:22:07

                            TEMPERATURE ( οΏ½C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.2    32.5   16:45    16.6   05:59     00.0     07.9    00.0   07.1     33.3    15:36     ESE
02    26.0    32.8   15:38    19.5   06:56     00.0     07.7    01.2   06.3     42.5    22:03      S 
03    24.1    30.0   17:10    19.8   04:01     00.0     05.8    00.0   06.1     27.8    19:00      S 
04    21.7    27.1   18:01    18.8   08:40     00.0     03.4    16.4   03.3     24.1    19:20     ESE
05    24.0    30.2   14:56    16.6   06:21     00.0     05.7    00.0   04.9     29.6    15:41     SSE
06    26.0    32.9   17:52    18.7   04:47     00.0     07.7    00.0   05.2     31.4    12:51      S 
07    26.9    33.5   16:25    17.7   06:40     00.0     08.6    00.0   06.7     29.6    17:37      SE
08    27.5    34.8   14:52    17.7   05:56     00.0     09.2    00.0   06.7     31.4    17:52      SE
09    29.4    37.5   17:14    19.7   06:40     00.0     11.1    00.0   05.9     29.6    15:24      SE
10    29.9    37.6   15:41    21.7   06:16     00.0     11.6    00.0   05.6     25.9    17:09      SE
11    28.5    37.8   17:05    20.3   07:00     00.0     10.2    00.2   04.6     31.4    17:56     SSE
12    29.2    36.9   16:12    19.1   06:22     00.0     10.9    00.0   06.3     31.4    15:51     SSE
13    29.6    37.6   15:37    19.3   05:55     00.0     11.3    00.0   06.0     31.4    19:05     SSE
14    29.4    36.4   15:08    19.9   06:33     00.0     11.1    00.0   06.9     31.4    16:20      SE
15    29.1    36.1   18:28    19.3   06:39     00.0     10.8    00.0   07.2     31.4    16:07     ESE
16    29.2    37.6   13:44    18.6   06:23     00.0     10.9    00.0   07.1     40.7    16:58      SE
17    30.5    38.9   17:01    20.0   06:42     00.0     12.2    00.0   04.4     25.9    13:38     SSW
18    31.6    39.3   17:45    21.3   06:24     00.0     13.3    00.0   05.1     31.4    13:45     SSW
19    30.0    37.4   13:37    22.8   05:26     00.0     11.7    00.0   05.5     35.1    13:55      E 
20    29.2    35.8   15:07    21.3   06:21     00.0     10.9    00.0   04.6     31.4    16:17     SSE
21    30.3    36.3   15:02    23.4   07:04     00.0     12.0    00.2   07.5     31.4    17:39      SE
22    29.7    36.5   14:33    21.6   06:40     00.0     11.4    00.0   04.7     29.6    17:19      SE
23    27.1    34.9   13:39    21.3   06:16     00.0     08.8    00.4   03.6     29.6    14:10      S 
24    26.2    34.9   16:31    18.6   06:21     00.0     07.9    03.0   05.2     38.9    19:15      S 
25    24.8    30.1   18:20    20.9   04:24     00.0     06.5    00.4   03.8     25.9    13:11     SSE
26    25.1    31.2   15:11    16.9   06:43     00.0     06.8    00.0   05.7     29.6    17:03     SSE
27    25.8    32.2   17:30    17.4   06:09     00.0     07.5    00.0   06.0     31.4    16:40     SSE
28    27.2    33.3   17:10    20.2   06:57     00.0     08.9    00.0   07.2     31.4    17:52      SE
29    28.6    36.4   16:59    18.8   06:57     00.0     10.3    00.0   06.0     29.6    15:06      SE
30    28.6    32.8   15:31    21.2   06:48     00.0     10.3    00.0   07.6     31.4    23:32      SE
31    27.0    31.9   17:27    21.3   06:42     00.0     08.7    00.0   07.4     31.4    00:47     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.7 (27.2)   39.3  day 18     16.6  day 05   000.0    291.0   021.8   05.8     42.6   day 16      SE
Max >  30: 30
Min <   30: 31
Max Rain: 3.0 ON 24-07-24
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)