NOAA-Style Climate Reports


Αναφορά για 2022 Αύγουστος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.2    31.8   15:51    20.9   07:11     00.0     07.9    00.0   05.2     31.4    17:41      S 
02    25.0    31.2   15:31    17.2   06:41     00.0     06.7    00.0   04.4     27.8    16:51      S 
03    25.1    31.9   15:21    18.6   06:51     00.0     06.8    02.4   03.2     22.2    12:51     SSE
04    25.8    32.9   16:11    17.1   06:31     00.0     07.5    00.0   04.9     22.2    17:11     SSW
05    26.2    33.7   16:51    16.8   06:41     00.0     07.9    00.0   04.4     24.1    15:11     SSW
06    26.7    33.8   16:51    18.3   06:51     00.0     08.4    00.0   05.1     29.6    00:41      S 
07    25.7    34.4   16:41    18.2   06:41     00.0     07.4    00.0   04.8     51.8    18:41      N 
08    26.5    34.5   16:51    16.6   07:11     00.0     08.2    00.0   09.4     46.3    12:41     ENE
09    26.1    35.1   14:41    15.1   06:31     00.0     07.8    00.0   06.8     38.9    13:41     ENE
10    25.1    32.6   15:21    16.3   07:11     00.0     06.8    00.0   04.1     27.8    19:51     ENE
11    23.1    30.8   13:51    17.8   07:01     00.0     04.8    01.7   05.5     50.0    18:31      SE
12    22.8    30.7   16:31    16.2   07:11     00.0     04.5    00.0   02.7     20.4    16:21      S 
13    22.9    31.1   14:41    16.3   06:01     00.0     04.6    00.0   03.7     25.9    19:41     WNW
14    22.7    28.4   18:21    17.5   07:21     00.0     04.4    00.0   03.8     31.4    13:21      W 
15    23.7    29.5   14:41    17.6   07:11     00.0     05.4    00.0   04.7     29.6    15:11      S 
16    25.1    32.1   15:21    17.5   07:11     00.0     06.8    00.0   05.2     33.3    18:01      S 
17    25.7    33.8   16:01    17.3   07:11     00.0     07.4    00.0   04.0     27.8    15:01      S 
18    26.8    35.7   17:01    17.9   07:31     00.0     08.5    00.0   05.3     29.6    18:41     SSW
19    27.1    35.4   14:51    17.8   07:21     00.0     08.8    00.0   05.6     31.4    15:51      SE
20    27.6    33.1   16:11    20.7   07:01     00.0     09.3    00.0   06.1     29.6    12:21      SE
21    24.2    28.1   15:21    20.1   09:01     00.0     05.9    01.9   04.3     27.8    08:31      SW
22    24.2    29.0   16:01    19.6   07:11     00.0     05.9    12.0   04.0     31.4    01:21      SW
23    22.3    28.4   18:51    18.8   05:01     00.0     04.0    00.3   02.6     18.5    00:51      SE
24    23.2    29.9   15:31    19.4   00:00     00.0     04.9    06.8   04.3     62.9    19:11     SSW
25    22.7    29.4   17:51    18.6   03:01     00.0     04.4    08.2   03.4     48.1    20:41     SSW
26    22.7    29.1   17:31    17.9   07:21     00.0     04.4    00.1   01.7     16.6    18:21      S 
27    23.6    31.2   15:11    16.5   07:11     00.0     05.3    00.0   03.0     20.4    16:01     SSE
28    24.3    32.6   17:41    17.2   07:11     00.0     06.0    00.0   03.8     24.1    16:11      SE
29    25.0    33.1   16:01    17.6   07:01     00.0     06.7    00.0   03.6     27.8    15:11     SSE
30    24.1    32.8   15:11    17.7   07:01     00.0     05.8    00.0   03.5     27.8    17:41      S 
31    23.6    31.5   15:01    17.1   07:21     00.0     05.3    00.1   04.0     31.4    15:41     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (24.8)   35.7  day 18     15.1  day 09   000.0    198.6   000.0   04.4     62.9   day 25     SSE
Max >  30: 23
Min <   30: 31
Max Rain: 12.0 ON 22-08-23
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)