NOAA-Style Climate Reports


Αναφορά για 2020 Σεπτέμβριος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.8    33.9   15:11    16.9   07:21     00.0     07.5    00.0   05.3     24.1    16:31     ESE
02    26.9    32.8   18:41    17.3   07:31     00.0     08.6    00.0   07.0     37.0    15:01      SE
03    25.6    33.7   15:41    16.4   07:11     00.0     07.3    00.0   04.9     27.8    14:41     ESE
04    24.3    30.8   14:01    18.1   07:01     00.0     06.0    00.0   07.6     33.3    17:51      SE
05    22.7    29.4   16:21    13.4   07:31     00.0     04.4    00.0   05.5     25.9    14:51     SSE
06    22.3    29.9   16:21    13.1   07:11     00.0     04.0    00.0   05.2     27.8    13:51     SSE
07    23.6    32.2   15:11    13.9   07:21     00.0     05.3    00.0   04.6     25.9    16:11     SSE
08    25.7    33.8   16:21    15.6   07:31     00.0     07.4    00.0   05.6     37.0    22:51      SE
09    26.6    31.7   16:31    17.6   07:11     00.0     08.3    00.0   06.7     27.8    00:01     SSE
10    24.7    30.8   17:41    17.7   08:01     00.0     06.4    00.0   05.1     27.8    16:31      SE
11    23.4    30.7   15:21    14.5   07:41     00.0     05.1    00.0   06.1     29.6    15:21      SE
12    23.3    31.6   18:21    13.9   06:31     00.0     05.0    00.0   05.5     25.9    13:11      S 
13    24.0    32.7   15:41    14.3   07:31     00.0     05.7    00.0   06.8     42.5    16:11     ESE
14    25.9    32.2   17:11    19.8   08:11     00.0     07.6    00.0   06.1     33.3    12:41      E 
15    25.5    33.1   15:51    16.3   07:51     00.0     07.2    00.0   08.2     38.9    15:11     ENE
16    23.3    29.1   18:01    16.3   06:41     00.0     05.0    00.0   05.7     31.4    15:01     SSE
17    23.0    29.2   15:51    14.4   07:21     00.0     04.7    00.0   06.2     29.6    17:51      SE
18    24.3    28.9   18:21    18.6   00:11     00.0     06.0    00.0   09.5     40.7    11:51     ESE
19    21.5    27.3   15:41    14.5   07:31     00.0     03.2    00.0   10.6     42.5    18:01      SE
20    18.8    24.7   16:21    10.8   06:21     00.0     00.5    00.0   06.3     33.3    14:31      SE
21    18.1    26.8   16:11    09.8   03:01     00.2     00.0    00.0   04.1     18.5    17:31     ESE
22    20.2    27.5   16:21    12.2   06:31     00.0     01.9    00.0   05.1     22.2    17:51      SE
23    20.5    26.9   15:21    11.1   07:41     00.0     02.2    00.0   05.4     24.1    16:21     SSE
24    21.5    28.2   17:01    14.7   07:31     00.0     03.2    00.0   04.6     20.4    17:21      S 
25    21.0    27.8   14:51    14.1   07:21     00.0     02.7    00.0   05.8     33.3    18:21     SSE
26    19.2    22.3   13:11    16.3   23:51     00.0     00.9    08.3   04.8     31.4    10:01      E 
27    18.7    25.8   15:41    11.4   08:31     00.0     00.4    00.0   06.0     31.4    17:01     SSE
28    19.7    25.8   13:51    13.4   06:01     00.0     01.4    00.0   05.7     25.9    20:01      SE
29    20.8    26.4   16:31    14.1   22:41     00.0     02.5    00.0   07.3     38.9    15:11      W 
30    17.3    23.9   17:11    10.2   08:21     01.0     00.0    00.0   05.6     27.8    17:31     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.6 (22.0)   33.9  day 01     09.8  day 21   001.3    130.3   000.0   06.1     42.6   day 19      SE
Max >  30: 13
Min <   30: 30
Max Rain: 8.3 ON 26-09-23
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)