NOAA-Style Climate Reports


Αναφορά για 2021 Σεπτέμβριος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.6    29.3   13:31    16.3   07:31     00.0     04.3    00.0   05.2     31.4    19:31      SE
02    20.8    27.0   16:01    12.8   07:11     00.0     02.5    00.0   06.2     29.6    17:01     SSE
03    21.2    26.1   15:51    16.3   04:21     00.0     02.9    00.0   07.0     29.6    14:41      SE
04    21.3    26.2   14:01    15.3   07:51     00.0     03.0    00.0   06.5     33.3    16:11     SSE
05    21.6    27.0   16:01    16.2   23:51     00.0     03.3    00.0   06.6     31.4    15:31      SE
06    20.6    28.3   15:31    12.8   06:41     00.0     02.3    00.0   06.4     31.4    14:11     ENE
07    20.7    25.2   15:11    13.8   07:41     00.0     02.4    00.0   10.4     38.9    14:21     ENE
08    18.8    23.5   15:01    14.7   02:51     00.0     00.5    00.1   06.4     37.0    11:01      NE
09    18.6    24.1   15:01    11.4   07:11     00.0     00.3    00.1   04.1     18.5    17:41     SSW
10    19.5    26.2   13:51    12.5   07:41     00.0     01.2    00.0   05.8     33.3    16:21     SSE
11    19.7    26.2   14:31    11.6   06:31     00.0     01.4    00.0   05.9     27.8    16:41     SSE
12    20.3    28.4   13:51    11.4   07:41     00.0     02.0    00.0   04.6     24.1    14:01      SE
13    22.0    29.5   16:01    11.2   06:48     00.0     03.7    00.0   05.2     25.9    17:01      SE
14    21.3    30.1   14:01    11.7   07:31     00.0     03.0    00.0   06.2     29.6    14:31      SE
15    21.5    30.3   15:31    12.7   07:21     00.0     03.2    00.2   05.1     40.7    15:51     ESE
16    21.0    30.0   15:01    12.5   07:21     00.0     02.7    00.0   05.6     31.4    16:31      SE
17    21.9    29.4   15:01    14.4   07:11     00.0     03.6    00.0   04.8     27.8    18:11     SSE
18    21.6    32.0   13:41    15.8   07:41     00.0     03.3    00.7   04.9     55.5    14:31      NW
19    21.2    28.7   16:01    14.2   07:51     00.0     02.9    00.0   04.7     25.9    12:11     SSE
20    23.1    30.1   14:51    15.8   07:41     00.0     04.8    00.0   04.4     27.8    14:51     SSE
21    21.2    26.2   15:01    15.3   07:11     00.0     02.9    00.0   09.1     40.7    18:01      SE
22    16.1    21.3   00:01    12.1   00:00     02.2     00.0    05.5   04.6     44.4    01:31     ESE
23    13.5    20.4   14:51    06.3   07:21     04.8     00.0    00.0   05.9     29.6    15:31      SE
24    15.1    23.3   15:11    06.8   07:21     03.2     00.0    00.0   04.5     24.1    15:31      SE
25    17.7    27.6   17:01    08.4   07:51     00.6     00.0    00.0   04.2     22.2    16:01     SSW
26    19.2    29.1   16:21    10.4   07:01     00.0     00.9    00.0   03.9     24.1    14:11      SE
27    20.0    28.1   15:11    11.2   07:41     00.0     01.7    00.0   04.9     31.4    15:51     ESE
28    21.3    24.6   14:11    17.3   00:00     00.0     03.0    04.2   10.2     38.9    00:31     ESE
29    18.5    21.9   16:41    16.0   07:01     00.0     00.2    00.0   04.1     20.4    20:41      E 
30    18.1    22.1   15:51    13.8   07:01     00.2     00.0    00.0   04.0     22.2    13:31     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.0 (19.9)   32.0  day 18     06.3  day 23   011.0    062.0   000.0   05.7     55.5   day 22     ESE
Max >  30: 5
Min <   30: 30
Max Rain: 5.5 ON 22-09-23
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)