NOAA-Style Climate Reports


Αναφορά για 2024 Σεπτέμβριος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Zygos WX   CITY: Zygos STATE: Kavala, GR
ELEV: 87m LAT: 040:59:17 LONG: -024:22:07

                            TEMPERATURE ( οΏ½C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.6    31.9   18:21    20.3   07:31     00.0     07.3    00.0   05.6     27.8    12:01     NNW
02    25.3    30.8   14:51    18.3   07:21     00.0     07.0    00.0   05.3     29.6    15:31     SSE
03    25.1    33.6   15:01    17.2   07:41     00.0     06.8    00.0   04.9     31.4    15:21     SSE
04    27.0    34.0   16:51    17.3   07:21     00.0     08.7    00.0   05.5     29.6    15:31      S 
05    26.0    32.1   15:51    19.0   07:21     00.0     07.7    00.0   05.3     27.8    17:11     SSE
06    23.3    32.2   16:11    17.7   06:51     00.0     05.0    09.2   04.8     42.5    18:51      SE
07    22.2    30.4   16:41    16.8   07:01     00.0     03.9    00.0   05.0     27.8    17:11     ESE
08    22.9    29.1   16:21    17.3   07:31     00.0     04.6    00.0   05.0     29.6    16:31      SE
09    22.4    29.2   14:21    14.6   07:51     00.0     04.1    00.0   05.2     25.9    13:11      SE
10    20.1    24.1   12:41    17.8   22:21     00.0     01.8    20.0   02.5     20.4    13:31      S 
11    20.6    26.6   18:01    17.1   07:21     00.0     02.3    00.2   03.0     22.2    17:51     SSW
12    21.4    28.6   16:51    14.3   07:41     00.0     03.1    00.0   05.1     24.1    18:11     SSE
13    22.4    28.4   13:11    16.8   07:31     00.0     04.1    24.4   04.0     25.9    14:41     ESE
14    22.4    28.1   16:51    18.0   07:31     00.0     04.1    00.0   06.1     33.3    17:01     WNW
15    19.7    26.2   17:21    12.3   08:01     00.0     01.4    00.0   06.1     31.4    16:41     WNW
16    19.2    25.3   16:01    12.0   07:11     00.0     00.9    00.0   04.7     20.4    17:11      SE
17    18.4    25.1   16:51    11.4   07:41     00.0     00.1    00.0   04.1     24.1    13:41     ESE
18    18.9    23.3   12:41    15.7   06:01     00.0     00.6    00.0   02.9     18.5    13:21     SSW
19    20.2    26.0   16:31    16.1   07:51     00.0     01.9    00.6   03.5     27.8    12:11      SE
20    19.8    26.0   13:31    14.8   06:31     00.0     01.5    00.0   03.8     27.8    16:41      SE
21    19.6    26.6   15:01    12.3   00:00     00.0     01.3    00.0   04.7     27.8    14:51     SSE
22    17.7    27.2   14:51    08.1   07:31     00.6     00.0    00.0   04.6     29.6    14:11      SE
23    18.8    27.3   14:51    10.2   07:21     00.0     00.5    00.0   04.4     29.6    15:51      SE
24    19.0    27.6   15:01    10.4   07:11     00.0     00.7    00.0   04.7     22.2    17:51     ESE
25    19.9    28.9   14:41    11.3   07:51     00.0     01.6    00.0   03.9     24.1    13:51      SE
26    21.2    29.4   15:31    13.6   07:31     00.0     02.9    00.0   03.7     22.2    13:41      SE
27    21.6    30.3   15:31    13.8   07:51     00.0     03.3    00.0   03.5     24.1    14:01     SSE
28    21.8    30.7   15:41    13.9   07:51     00.0     03.5    00.0   03.4     25.9    14:01     SSE
29    21.4    28.9   16:01    14.7   07:41     00.0     03.1    00.0   05.4     37.0    17:51     WNW
30    18.5    24.7   16:11    12.9   23:59     00.0     00.2    00.0   08.2     29.6    17:11     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.4 (21.6)   34.0  day 04     08.1  day 22   000.6    094.0   054.4   04.6     42.6   day 06     SSE
Max >  30: 9
Min <   30: 30
Max Rain: 24.4 ON 13-09-24
Days of Rain: 4 (> .2mm) 3 (> 2mm) 2 (> 20mm)