NOAA-Style Climate Reports


Αναφορά για 2021 Νοέμβριος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.7    18.9   15:11    09.2   23:31     05.6     00.0    00.0   02.8     14.8    21:01     ESE
02    08.6    11.5   17:01    05.3   04:01     09.7     00.0    05.7   02.0     16.6    14:31     SSE
03    11.6    20.6   15:31    07.2   08:21     06.7     00.0    00.2   01.7     12.9    13:41     WNW
04    14.0    21.7   15:21    08.8   01:18     04.3     00.0    00.0   01.8     16.6    15:51      SE
05    13.9    21.2   15:31    09.4   05:21     04.4     00.0    00.0   01.7     12.9    14:51      SW
06    14.6    22.1   15:31    10.4   07:21     03.7     00.0    00.1   01.3     11.1    21:31      S 
07    14.7    21.7   14:51    10.6   05:01     03.6     00.0    00.0   01.7     09.3    13:51      SE
08    14.1    19.0   14:01    09.6   03:11     04.2     00.0    00.1   03.1     18.5    14:31      S 
09    15.5    17.8   14:01    13.6   07:41     02.8     00.0    00.0   03.5     25.9    22:11      SE
10    10.2    14.3   14:31    03.9   23:31     08.1     00.0    00.0   07.3     31.4    15:21     ESE
11    05.8    11.9   16:21    01.1   07:11     12.5     00.0    00.0   01.9     11.1    18:31     ENE
12    06.2    16.1   15:01   -00.8   07:31     12.1     00.0    00.0   02.1     11.1    15:41      E 
13    06.7    15.4   14:51   -00.1   06:51     11.6     00.0    00.0   02.6     14.8    15:41     ENE
14    08.1    16.1   15:11    03.6   01:51     10.2     00.0    00.0   02.3     11.1    14:01      E 
15    09.1    16.9   15:01    03.8   06:21     09.2     00.0    00.0   02.4     22.2    15:41     ENE
16    09.8    14.7   14:11    05.3   23:31     08.5     00.0    00.0   05.7     33.3    15:01      E 
17    08.3    13.0   13:21    03.8   08:01     10.0     00.0    00.0   06.7     31.4    17:31     ESE
18    09.3    13.8   14:41    06.4   01:41     09.0     00.0    00.0   02.1     11.1    14:51     ESE
19    08.5    10.8   16:11    04.2   22:51     09.8     00.0    00.0   02.1     12.9    19:51      SE
20    07.0    15.5   16:31    01.0   07:01     11.3     00.0    00.0   02.0     16.6    13:51     ENE
21    07.8    16.7   15:01    01.3   07:51     10.5     00.0    00.0   02.6     12.9    19:21      E 
22    06.7    11.4   15:51    01.4   07:21     11.6     00.0    00.0   00.8     05.5    00:00      E 
23    10.9    13.7   14:11    07.8   07:01     07.4     00.0    02.3   00.9     05.5    21:01     NNE
24    10.2    13.8   13:21    07.5   22:41     08.1     00.0    01.2   02.5     25.9    23:31      SE
25    06.2    12.7   14:31    01.0   07:51     12.1     00.0    00.0   03.8     16.6    20:41     ENE
26    04.3    08.0   16:01    00.7   05:41     14.0     00.0    01.3   02.7     14.8    11:41     ENE
27    07.1    10.6   14:11    03.9   01:11     11.2     00.0    00.3   02.0     12.9    06:21      W 
28    12.0    16.4   00:00    07.8   00:01     06.3     00.0    02.0   04.4     44.4    22:21     SSE
29    14.9    18.9   11:31    09.4   20:41     03.4     00.0    00.4   10.3     53.6    15:21      SW
30    08.6    13.5   00:41    00.4   23:59     09.7     00.0    00.8   11.9     55.5    13:21     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.9 (10.4)   22.1  day 06    -00.8  day 12   251.6    000.0   000.0   03.3     55.5   day 29     ESE
Min <   30: 30
Max Rain: 5.7 ON 2-11-23
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)