NOAA-Style Climate Reports


Αναφορά για 2024 Νοέμβριος

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Zygos WX   CITY: Zygos STATE: Kavala, GR
ELEV: 87m LAT: 040:59:17 LONG: -024:22:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.4    22.2   14:39    04.6   07:37     05.9     00.0    00.0   02.9     18.5    15:19      E 
02    12.3    22.4   15:27    04.3   06:54     06.0     00.0    00.0   02.4     14.8    14:47      E 
03    11.9    17.6   13:01    05.1   06:47     06.4     00.0    00.0   06.5     29.6    22:37     ESE
04    12.2    18.2   15:30    06.4   07:40     06.1     00.0    00.0   03.1     18.5    16:07     ESE
05    09.6    16.3   14:43    02.7   06:57     08.7     00.0    00.0   06.0     27.8    13:30     ESE
06    08.5    16.0   14:53    00.5   07:37     09.8     00.0    00.0   04.1     18.5    15:18      E 
07    06.8    16.8   14:16   -01.3   07:41     11.5     00.0    00.0   02.9     20.4    14:05      SE
08    07.5    20.1   14:59   -02.1   07:13     10.8     00.0    00.0   02.4     14.8    20:23     ENE
09    08.5    18.7   14:02   -01.6   06:54     09.8     00.0    00.0   04.3     31.4    21:54     ESE
10    07.3    14.2   14:05    02.3   02:29     11.0     00.0    00.0   04.2     27.8    15:50     ESE
11    05.7    13.8   13:41   -01.5   06:10     12.6     00.0    00.0   02.1     12.9    21:23      E 
12    06.1    11.2   15:14   -00.6   04:04     12.2     00.0    01.2   01.3     09.3    11:17     SSW
13    08.7    09.8   16:56    07.3   04:53     09.6     00.0    01.4   00.1     05.5    11:19     SSW
14    10.9    12.1   12:33    09.3   00:23     07.4     00.0    02.6   01.0     20.4    11:52     WSW
15    09.7    11.4   00:02    08.2   23:43     08.6     00.0    08.2   03.2     11.1    11:38     SSW
16    07.6    10.8   15:04    03.2   23:59     10.7     00.0    00.0   02.5     16.6    13:51     SSW
17    04.4    12.4   14:49   -00.8   06:20     13.9     00.0    00.0   02.3     11.1    18:50     ENE
18    04.4    14.1   16:23   -01.8   08:22     13.9     00.0    00.0   01.4     11.1    20:23     ENE
19    06.0    15.3   15:10   -01.4   07:59     12.3     00.0    00.2   02.3     14.8    19:40     ENE
20    10.4    18.1   15:43    03.6   04:30     07.9     00.0    00.0   02.4     16.6    18:09     SSE
21    13.6    17.6   10:40    06.8   22:03     04.7     00.0    00.0   07.4     42.5    23:34     NNW
22    10.7    19.4   23:45    01.8   05:00     07.6     00.0    00.0   04.4     38.9    00:39     SSE
23    09.8    19.2   00:01    02.9   23:07     08.5     00.0    01.6   10.0     40.7    16:54     NNW
24    03.9    11.3   16:12   -02.4   07:39     14.4     00.0    00.0   04.0     27.8    03:25      N 
25    03.8    13.5   15:09   -02.8   03:01     14.5     00.0    00.0   01.9     14.8    16:09     ESE
26    04.0    13.6   15:42   -03.0   07:25     14.3     00.0    00.0   01.8     12.9    18:10      E 
27    07.1    16.7   14:52   -01.2   07:37     11.2     00.0    00.0   02.4     20.4    15:15     ENE
28    09.8    13.9   13:54    06.6   02:44     08.5     00.0    00.0   01.0     11.1    21:41     WSW
29    10.7    15.3   15:01    05.1   01:48     07.6     00.0    16.6   02.9     29.6    21:14      SE
30    10.6    13.6   15:10    06.9   03:47     07.7     00.0    72.4   16.8     53.6    21:06     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (8.9)   22.4  day 02    -03.0  day 26   294.2    000.0   104.4   03.7     53.7   day 30     ESE
Min <   30: 30
Max Rain: 72.4 ON 30-11-24
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)