NOAA-Style Climate Reports


Αναφορά για 2024 Μάρτιος

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: WX Lykostomo   CITY: Lykostomo STATE: Kavala, GR
ELEV: 748m LAT: 041:06:32 LONG: -024:26:36

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.8    11.5   11:01    07.0   18:41     08.5     00.0    00.6   04.0     24.1    23:20     ESE
02    07.3    08.9   00:03    04.0   22:17     11.0     00.0    26.6   02.2     22.2    01:52     ESE
03    06.5    12.2   15:55    01.4   07:19     11.8     00.0    00.0   02.4     16.6    16:14      E 
04    07.3    12.2   13:24    01.9   04:32     11.0     00.0    00.0   02.4     18.5    14:08     ESE
05    06.4    07.8   03:44    03.3   00:00     11.9     00.0    23.8   03.7     38.9    09:31      E 
06    05.7    11.0   15:34    00.1   05:56     12.6     00.0    05.6   02.3     18.5    13:00      E 
07    04.7    08.3   14:47    01.7   20:21     13.6     00.0    16.8   01.9     18.5    11:51     ENE
08    04.1    07.4   10:26    02.3   00:42     14.2     00.0    02.6   01.4     16.6    13:38      E 
09    03.7    05.1   17:17    02.5   06:54     14.6     00.0    01.4   00.9     09.3    16:22     SSE
10    06.1    10.3   13:51    03.9   21:23     12.2     00.0    00.0   00.9     12.9    15:27     WNW
11    07.8    11.3   13:26    03.6   06:52     10.5     00.0    01.2   03.7     24.1    19:53     ESE
12    09.3    13.4   10:05    03.8   21:51     09.0     00.0    26.8   04.4     38.9    04:14     SSW
13    06.4    12.7   10:45    01.4   00:00     11.9     00.0    04.6   02.4     20.4    05:04     NNE
14    07.1    13.1   16:03    01.1   02:28     11.2     00.0    04.2   02.4     18.5    17:19     NNE
15    05.8    10.6   16:22    01.1   02:51     12.5     00.0    00.0   01.8     12.9    16:35     ENE
16    05.8    10.7   11:35    00.3   05:10     12.5     00.0    00.0   02.1     16.6    10:00      E 
17    06.8    11.4   16:38    02.5   03:39     11.5     00.0    00.0   01.8     12.9    17:09     ENE
18    08.2    14.7   15:28    02.7   23:42     10.1     00.0    00.0   02.7     18.5    15:53     ENE
19    07.0    13.6   12:31    02.3   01:59     11.3     00.0    19.4   02.8     18.5    20:14      NE
20    03.9    09.6   13:45   -01.0   00:00     14.4     00.0    01.8   02.2     18.5    15:11     ENE
21    05.2    13.2   15:41   -01.3   03:31     13.1     00.0    00.0   03.5     22.2    13:29      NE
22    04.7    12.5   12:00   -01.0   00:00     13.6     00.0    00.0   03.4     20.4    14:27     ENE
23    06.0    13.3   15:50   -01.5   01:52     12.3     00.0    00.0   03.5     22.2    13:23     NNE
24    08.2    16.0   13:48    00.5   03:26     10.1     00.0    00.0   03.2     22.2    14:15      S 
25    08.2    14.2   14:56    03.0   00:52     10.1     00.0    00.2   03.3     29.6    11:24     NNW
26    05.1    09.1   09:27   -00.8   03:17     13.2     00.0    01.0   02.6     18.5    09:46     ESE
27    10.1    15.1   16:12    05.4   00:18     08.2     00.0    00.0   03.6     24.1    21:27     ESE
28    13.3    19.8   14:44    07.7   23:27     05.0     00.0    00.0   04.5     25.9    00:35     SSE
29    13.9    21.2   14:51    06.1   03:03     04.4     00.0    00.0   03.2     18.5    16:11     ENE
30    13.9    22.4   15:12    07.0   02:22     04.4     00.0    00.0   03.5     18.5    12:04     ESE
31    14.0    22.1   14:14    05.8   07:11     04.3     00.0    00.0   03.7     18.5    15:46     ESE
--------------------------------------------------------------------------------------------------------
07.5 (7.6)   22.4  day 30    -01.5  day 23   334.9    000.0   136.8   02.8     38.9   day 12      E 
Min <   30: 31
Max Rain: 26.8 ON 12-03-24
Days of Rain: 15 (> .2mm) 9 (> 2mm) 3 (> 20mm)