Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| August | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 30.7 (2024) | 12.8 (2024) | 0.8 (2025) | 0.8 (2025) | 977.6 (2026) |
| 2 | 31.9 (2024) | 13.7 (2026) | 0.4 (2025) | 1.2 (2025) | 977.6 (2026) |
| 3 | 33.8 (2024) | 14.7 (2026) | 0.0 (2024) | 1.2 (2025) | 977.6 (2026) |
| 4 | 30.9 (2026) | 14.7 (2025) | 0.2 (2024) | 1.2 (2025) | 977.6 (2026) |
| 5 | 30.4 (2025) | 14.5 (2025) | 0.4 (2024) | 1.2 (2025) | 348.4 (2025) |
| 6 | 29.5 (2025) | 15.2 (2024) | 0.0 (2024) | 1.2 (2025) | 348.4 (2025) |
| 7 | 32.2 (2025) | 14.5 (2024) | 0.0 (2024) | 1.2 (2025) | 348.4 (2025) |
| 8 | 32.2 (2025) | 13.3 (2024) | 0.0 (2024) | 1.2 (2025) | 348.4 (2025) |
| 9 | 32.1 (2025) | 15.2 (2024) | 0.8 (2024) | 1.4 (2024) | 348.4 (2025) |
| 10 | 34.3 (2025) | 14.8 (2025) | 0.0 (2024) | 1.4 (2024) | 348.4 (2025) |
| 11 | 34.5 (2025) | 16.2 (2024) | 0.0 (2024) | 1.4 (2024) | 348.4 (2025) |
| 12 | 32.7 (2024) | 17.8 (2024) | 0.0 (2024) | 1.4 (2024) | 348.4 (2025) |
| 13 | 34.0 (2024) | 15.4 (2025) | 0.0 (2024) | 1.4 (2024) | 348.4 (2025) |
| 14 | 34.8 (2024) | 14.8 (2025) | 0.0 (2024) | 1.4 (2024) | 348.4 (2025) |
| 15 | 34.1 (2024) | 15.8 (2025) | 0.0 (2024) | 1.4 (2024) | 348.4 (2025) |
| 16 | 31.9 (2024) | 15.3 (2025) | 0.2 (2024) | 1.6 (2024) | 348.4 (2025) |
| 17 | 31.7 (2024) | 14.3 (2025) | 0.0 (2024) | 1.6 (2024) | 348.4 (2025) |
| 18 | 31.2 (2025) | 14.7 (2025) | 3.6 (2025) | 4.8 (2025) | 352.0 (2025) |
| 19 | 29.9 (2024) | 13.1 (2025) | 3.2 (2025) | 8.0 (2025) | 355.2 (2025) |
| 20 | 29.7 (2024) | 11.6 (2025) | 0.4 (2025) | 8.4 (2025) | 355.6 (2025) |
| 21 | 29.9 (2025) | 14.9 (2025) | 11.2 (2024) | 12.8 (2024) | 355.6 (2025) |
| 22 | 31.2 (2025) | 15.0 (2024) | 0.0 (2024) | 12.8 (2024) | 355.6 (2025) |
| 23 | 32.5 (2024) | 15.3 (2025) | 0.0 (2024) | 12.8 (2024) | 355.6 (2025) |
| 24 | 31.8 (2024) | 12.9 (2025) | 0.0 (2024) | 12.8 (2024) | 355.6 (2025) |
| 25 | 32.1 (2024) | 14.2 (2025) | 0.0 (2024) | 12.8 (2024) | 355.6 (2025) |
| 26 | 31.6 (2024) | 11.6 (2025) | 0.0 (2024) | 12.8 (2024) | 355.6 (2025) |
| 27 | 29.7 (2024) | 10.5 (2025) | 0.0 (2024) | 12.8 (2024) | 355.6 (2025) |
| 28 | 28.2 (2024) | 10.3 (2025) | 0.0 (2024) | 12.8 (2024) | 355.6 (2025) |
| 29 | 28.8 (2025) | 11.6 (2025) | 9.8 (2024) | 22.6 (2024) | 365.0 (2024) |
| 30 | 29.7 (2025) | 12.6 (2025) | 3.8 (2024) | 26.4 (2024) | 368.8 (2024) |
| 31 | 27.3 (2025) | 13.5 (2025) | 1.2 (2025) | 26.4 (2024) | 368.8 (2024) |
| August Record | 34.8°C (2024) | 10.3°C (2025) | 11.20 mm (2024) | 26.40 mm (2024) | 977.60 mm (2026) |
www.meteokav.gr Kavala's WX Station.



