Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| April | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 24.7 (2024) | 5.2 (2026) | 4.8 (2026) | 4.8 (2026) | 517.0 (2026) |
| 2 | 22.2 (2024) | 5.3 (2026) | 42.0 (2026) | 46.8 (2026) | 559.0 (2026) |
| 3 | 19.6 (2024) | 3.8 (2026) | 13.4 (2026) | 60.2 (2026) | 572.4 (2026) |
| 4 | 21.0 (2024) | 4.0 (2026) | 4.8 (2025) | 60.6 (2026) | 572.8 (2026) |
| 5 | 21.3 (2024) | 3.2 (2025) | 7.0 (2025) | 60.8 (2026) | 573.0 (2026) |
| 6 | 21.6 (2024) | 0.6 (2025) | 7.8 (2025) | 60.8 (2026) | 573.0 (2026) |
| 7 | 21.9 (2026) | -1.6 (2025) | 14.6 (2025) | 60.8 (2026) | 573.0 (2026) |
| 8 | 19.3 (2024) | -4.8 (2025) | 3.4 (2025) | 60.8 (2026) | 573.0 (2026) |
| 9 | 21.1 (2024) | -3.2 (2025) | 1.4 (2025) | 60.8 (2026) | 573.0 (2026) |
| 10 | 22.3 (2024) | -1.9 (2025) | 0.0 (2024) | 60.8 (2026) | 573.0 (2026) |
| 11 | 22.6 (2024) | -1.8 (2025) | 3.6 (2026) | 64.4 (2026) | 576.6 (2026) |
| 12 | 23.8 (2024) | -0.5 (2025) | 0.0 (2024) | 64.4 (2026) | 576.6 (2026) |
| 13 | 22.7 (2024) | -0.6 (2025) | 0.0 (2024) | 64.4 (2026) | 576.6 (2026) |
| 14 | 24.3 (2024) | 2.0 (2025) | 0.2 (2025) | 64.4 (2026) | 576.6 (2026) |
| 15 | 25.4 (2024) | 6.6 (2026) | 0.2 (2026) | 64.6 (2026) | 576.8 (2026) |
| 16 | 23.7 (2024) | 5.3 (2025) | 0.0 (2024) | 64.6 (2026) | 576.8 (2026) |
| 17 | 24.3 (2025) | 7.3 (2026) | 4.6 (2024) | 64.6 (2026) | 576.8 (2026) |
| 18 | 20.4 (2025) | 4.9 (2024) | 2.6 (2026) | 67.2 (2026) | 579.4 (2026) |
| 19 | 18.2 (2025) | 2.7 (2024) | 15.2 (2025) | 67.4 (2026) | 579.6 (2026) |
| 20 | 19.1 (2025) | 6.0 (2025) | 1.4 (2024) | 64.0 (2025) | 213.8 (2024) |
| 21 | 21.8 (2025) | 5.4 (2024) | 24.8 (2024) | 64.0 (2025) | 238.6 (2024) |
| 22 | 21.9 (2025) | 2.8 (2024) | 0.0 (2024) | 64.0 (2025) | 238.6 (2024) |
| 23 | 20.8 (2025) | 7.7 (2024) | 14.2 (2024) | 70.6 (2025) | 252.8 (2024) |
| 24 | 21.4 (2024) | 7.8 (2024) | 3.2 (2025) | 73.8 (2025) | 252.8 (2024) |
| 25 | 20.0 (2025) | 6.6 (2025) | 0.2 (2025) | 74.0 (2025) | 252.8 (2024) |
| 26 | 20.7 (2025) | 5.3 (2024) | 0.0 (2024) | 74.0 (2025) | 252.8 (2024) |
| 27 | 18.2 (2024) | 3.8 (2024) | 0.0 (2024) | 74.0 (2025) | 252.8 (2024) |
| 28 | 20.7 (2024) | 3.8 (2025) | 0.0 (2024) | 74.0 (2025) | 252.8 (2024) |
| 29 | 20.3 (2024) | 2.8 (2025) | 0.0 (2024) | 74.0 (2025) | 252.8 (2024) |
| 30 | 20.2 (2024) | 5.8 (2025) | 0.0 (2024) | 74.0 (2025) | 252.8 (2024) |
| April Record | 25.4°C (2024) | -4.8°C (2025) | 42.00 mm (2026) | 74.00 mm (2025) | 579.60 mm (2026) |
www.meteokav.gr Kavala's WX Station.



