Ανέμου (mph)
Report for Ετος 2024
Data last updated 21/11/24 10:50.
Day | Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 1 | 11 | 1 | 11 | 6 | 33 | 2 | 15 | 5 | 28 | 3 | 28 | 3 | 28 | 4 | 28 | 3 | 30 | --- | --- | 1 | 11 | --- | --- |
2 | 1 | 11 | 1 | 24 | 2 | 31 | 2 | 20 | 2 | 20 | 2 | 22 | 3 | 41 | 3 | 24 | 3 | 18 | 2 | 18 | 2 | 15 | --- | --- |
3 | 1 | 9 | 2 | 13 | 1 | 15 | 2 | 30 | 3 | 35 | 3 | 30 | 3 | 30 | 3 | 30 | 3 | 26 | 2 | 20 | 4 | 35 | --- | --- |
4 | 2 | 15 | 1 | 13 | 5 | 31 | 2 | 18 | 2 | 26 | 2 | 24 | 1 | 13 | 2 | 22 | 3 | 28 | 4 | 33 | 2 | 17 | --- | --- |
5 | 2 | 24 | 2 | 11 | 4 | 41 | 2 | 30 | 4 | 30 | 3 | 24 | 2 | 22 | 4 | 28 | 3 | 24 | 2 | 28 | 4 | 26 | --- | --- |
6 | 5 | 54 | 2 | 11 | 2 | 24 | 2 | 17 | 2 | 18 | 3 | 24 | 3 | 20 | 3 | 28 | 2 | 52 | 2 | 18 | 2 | 13 | --- | --- |
7 | 4 | 65 | 1 | 9 | 3 | 30 | 3 | 33 | 2 | 18 | 3 | 26 | 4 | 26 | 3 | 31 | 4 | 31 | 3 | 7 | 2 | 11 | --- | --- |
8 | 2 | 13 | 1 | 13 | 4 | 31 | 3 | 28 | 3 | 31 | 4 | 33 | 4 | 24 | 4 | 26 | 3 | 28 | 3 | 13 | 2 | 11 | --- | --- |
9 | 2 | 24 | 1 | 11 | 2 | 22 | 2 | 17 | 4 | 39 | 3 | 24 | 3 | 20 | 3 | 33 | 3 | 22 | 1 | 13 | 3 | 30 | --- | --- |
10 | 2 | 15 | 1 | 11 | 1 | 11 | 2 | 15 | 1 | 17 | 2 | 22 | 4 | 30 | 4 | 30 | 1 | 18 | 1 | 11 | 2 | 20 | --- | --- |
11 | 2 | 11 | 8 | 56 | 8 | 42 | 3 | 28 | 3 | 26 | 2 | 20 | 4 | 26 | 4 | 31 | 2 | 18 | 1 | 13 | 2 | 13 | --- | --- |
12 | 3 | 26 | 4 | 59 | 3 | 50 | 3 | 20 | 2 | 24 | 4 | 41 | 3 | 18 | 4 | 28 | 3 | 20 | 1 | 24 | 1 | 7 | --- | --- |
13 | 2 | 22 | 2 | 13 | 2 | 22 | 2 | 20 | 6 | 41 | 2 | 31 | 3 | 26 | 4 | 31 | 2 | 28 | 1 | 24 | 0 | 7 | --- | --- |
14 | 1 | 11 | 3 | 18 | 2 | 28 | 2 | 15 | 2 | 26 | 6 | 37 | 4 | 31 | 5 | 30 | 4 | 33 | 1 | 11 | 2 | 30 | --- | --- |
15 | 1 | 7 | 2 | 17 | 2 | 11 | 2 | 18 | 1 | 18 | 3 | 28 | 4 | 30 | 4 | 28 | 4 | 30 | 1 | 15 | 0 | 6 | --- | --- |
16 | 1 | 22 | 1 | 11 | 2 | 17 | 4 | 39 | 1 | 17 | 3 | 26 | 3 | 30 | 4 | 22 | 2 | 17 | 4 | 33 | 1 | 11 | --- | --- |
17 | 1 | 18 | 2 | 17 | 2 | 17 | 7 | 42 | 3 | 20 | 3 | 28 | 3 | 28 | 3 | 24 | 3 | 18 | 6 | 35 | 2 | 13 | --- | --- |
18 | 1 | 15 | 1 | 13 | 2 | 17 | 4 | 41 | 2 | 20 | 4 | 28 | 3 | 28 | 3 | 24 | 2 | 11 | 2 | 26 | 2 | 13 | --- | --- |
19 | 1 | 11 | 2 | 20 | 2 | 18 | 3 | 22 | 3 | 31 | 4 | 26 | 3 | 46 | 3 | 26 | 2 | 20 | 3 | 24 | 2 | 15 | --- | --- |
20 | 2 | 20 | 2 | 18 | 3 | 18 | 4 | 31 | 3 | 24 | 3 | 20 | 4 | 28 | 4 | 31 | 2 | 22 | 2 | 20 | 1 | 15 | --- | --- |
21 | 2 | 17 | 2 | 13 | 2 | 18 | 4 | 33 | 4 | 30 | 4 | 31 | 3 | 30 | 3 | 22 | 3 | 20 | 1 | 11 | 3 | 32 | --- | --- |
22 | 1 | 15 | 2 | 26 | 4 | 30 | 2 | 15 | 3 | 22 | 4 | 26 | --- | --- | 4 | 20 | 3 | 22 | 2 | 11 | --- | --- | --- | --- |
23 | 1 | 11 | 1 | 18 | 2 | 18 | 6 | 31 | 3 | 33 | 4 | 31 | 3 | 30 | 3 | 22 | 2 | 22 | 2 | 11 | --- | --- | --- | --- |
24 | 1 | 13 | 2 | 18 | 2 | 17 | 2 | 24 | 3 | 24 | 4 | 33 | 4 | 30 | 4 | 30 | 2 | 18 | 2 | 18 | --- | --- | --- | --- |
25 | 2 | 28 | 4 | 26 | 6 | 46 | 1 | 20 | 4 | 22 | 4 | 26 | 2 | 18 | 4 | 28 | 2 | 20 | 2 | 18 | --- | --- | --- | --- |
26 | 4 | 37 | 4 | 26 | 2 | 18 | 2 | 22 | 4 | 33 | 5 | 31 | 4 | 31 | 4 | 24 | 2 | 18 | 2 | 13 | --- | --- | --- | --- |
27 | 3 | 31 | 2 | 24 | 5 | 48 | 3 | 24 | 4 | 31 | 4 | 30 | 3 | 28 | 3 | 24 | 2 | 17 | 2 | 13 | --- | --- | --- | --- |
28 | 2 | 17 | 3 | 30 | 8 | 42 | 4 | 30 | 3 | 35 | 3 | 26 | 4 | 28 | 3 | 31 | 2 | 17 | 1 | 15 | --- | --- | --- | --- |
29 | 2 | 18 | 4 | 22 | 2 | 24 | 4 | 30 | 3 | 24 | 4 | 24 | 4 | 24 | 3 | 28 | 4 | 37 | 1 | 15 | --- | --- | --- | --- |
30 | 3 | 17 | | 2 | 18 | 2 | 18 | 3 | 28 | 4 | 31 | 5 | 31 | 3 | 35 | 5 | 31 | 1 | 15 | --- | --- | --- | --- |
31 | 3 | 17 | | 2 | 11 | | 4 | 35 | | 4 | 30 | 2 | 18 | | 2 | 15 | | --- | --- |
|
| Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ |
---|
Month Avg | 2 | 20 | 2 | 20 | 3 | 26 | 3 | 25 | 3 | 27 | 3 | 28 | 3 | 27 | 3 | 27 | 3 | 24 | 2 | 18 | 2 | 17 | --- | --- |
Month Highs | 5 | 65 | 8 | 59 | 8 | 50 | 7 | 42 | 6 | 41 | 6 | 41 | 5 | 46 | 5 | 35 | 5 | 52 | 6 | 35 | 4 | 35 | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Απνοια | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |