Other Months:
Palaiochori Temperature & Rain Records
Records are from data collected at Palaiochori since July 2009.
| Μάιος | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 32.6 (2013) | 7.6 (2026) | 3.0 (2026) | 3.0 (2026) | 600.2 (2026) |
| 2 | 32.1 (2018) | 5.8 (2026) | 6.2 (2016) | 6.2 (2016) | 600.2 (2026) |
| 3 | 31.3 (2013) | 9.3 (2019) | 16.5 (2016) | 22.7 (2016) | 394.6 (2015) |
| 4 | 31.9 (2018) | 8.3 (2016) | 9.3 (2014) | 26.3 (2016) | 394.6 (2015) |
| 5 | 33.0 (2018) | 9.1 (2016) | 4.6 (2019) | 26.3 (2016) | 394.6 (2015) |
| 6 | 30.2 (2013) | 10.3 (2011) | 3.6 (2014) | 28.9 (2016) | 388.2 (2021) |
| 7 | 32.4 (2015) | 8.9 (2011) | 5.2 (2016) | 34.1 (2016) | 394.6 (2015) |
| 8 | 30.6 (2018) | 8.8 (2011) | 8.2 (2016) | 42.3 (2016) | 394.6 (2015) |
| 9 | 28.8 (2018) | 9.3 (2020) | 6.7 (2013) | 18.5 (2014) | 394.6 (2015) |
| 10 | 30.6 (2020) | 7.1 (2019) | 32.9 (2018) | 40.1 (2018) | 395.6 (2015) |
| 11 | 31.9 (2010) | 10.4 (2019) | 6.7 (2018) | 46.8 (2018) | 397.6 (2015) |
| 12 | 32.9 (2020) | 10.3 (2024) | 7.6 (2025) | 46.8 (2018) | 397.6 (2015) |
| 13 | 30.6 (2012) | 9.5 (2011) | 6.0 (2025) | 51.9 (2018) | 397.6 (2015) |
| 14 | 33.5 (2017) | 10.8 (2025) | 5.7 (2012) | 51.9 (2018) | 397.6 (2015) |
| 15 | 35.2 (2020) | 9.1 (2025) | 27.4 (2012) | 51.9 (2018) | 397.6 (2015) |
| 16 | 36.3 (2020) | 11.1 (2021) | 8.0 (2025) | 51.9 (2018) | 397.6 (2015) |
| 17 | 33.3 (2020) | 9.8 (2024) | 7.2 (2023) | 55.5 (2018) | 397.6 (2015) |
| 18 | 34.2 (2020) | 11.4 (2025) | 8.3 (2012) | 55.5 (2018) | 397.6 (2015) |
| 19 | 34.8 (2020) | 10.3 (2022) | 8.2 (2011) | 58.6 (2018) | 397.6 (2015) |
| 20 | 33.0 (2013) | 10.8 (2022) | 2.0 (2015) | 58.6 (2018) | 399.6 (2015) |
| 21 | 32.8 (2013) | 12.5 (2021) | 14.5 (2020) | 58.6 (2018) | 399.6 (2015) |
| 22 | 32.5 (2014) | 10.9 (2017) | 2.0 (2010) | 58.6 (2018) | 399.6 (2015) |
| 23 | 32.5 (2014) | 11.3 (2020) | 9.4 (2024) | 58.6 (2018) | 399.6 (2015) |
| 24 | 31.3 (2018) | 11.6 (2020) | 11.3 (2019) | 58.6 (2018) | 399.6 (2015) |
| 25 | 31.8 (2018) | 12.2 (2019) | 26.8 (2025) | 73.6 (2018) | 405.8 (2015) |
| 26 | 32.6 (2022) | 10.4 (2025) | 10.3 (2020) | 77.2 (2018) | 405.8 (2015) |
| 27 | 33.8 (2010) | 11.1 (2025) | 10.3 (2012) | 77.2 (2018) | 410.4 (2015) |
| 28 | 31.3 (2018) | 12.1 (2013) | 12.0 (2021) | 77.2 (2018) | 418.1 (2015) |
| 29 | 32.1 (2018) | 10.1 (2020) | 8.2 (2012) | 78.7 (2012) | 418.1 (2015) |
| 30 | 33.1 (2018) | 10.4 (2020) | 5.4 (2025) | 79.2 (2012) | 418.1 (2015) |
| 31 | 33.2 (2016) | 11.5 (2020) | 63.9 (2020) | 94.3 (2020) | 418.1 (2015) |
| Μάιος Record | 36.3°C (2020) | 5.8°C (2026) | 63.90 mm (2020) | 94.30 mm (2020) | 600.20 mm (2026) |





