Other Months:
Palaiochori Temperature & Rain Records
Records are from data collected at Palaiochori since July 2009.
| Μάρτιος | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 20.0 (2019) | -4.2 (2018) | 3.8 (2024) | 3.8 (2024) | 459.0 (2026) |
| 2 | 21.4 (2010) | -1.1 (2012) | 28.2 (2014) | 30.8 (2014) | 459.0 (2026) |
| 3 | 23.3 (2020) | 0.6 (2022) | 65.7 (2014) | 96.5 (2014) | 287.9 (2019) |
| 4 | 23.2 (2018) | 1.1 (2025) | 12.8 (2020) | 106.3 (2014) | 287.9 (2019) |
| 5 | 21.1 (2017) | 1.3 (2025) | 50.8 (2024) | 114.0 (2014) | 287.9 (2019) |
| 6 | 23.8 (2019) | 1.3 (2010) | 36.1 (2015) | 119.6 (2014) | 287.9 (2019) |
| 7 | 23.4 (2018) | -0.7 (2010) | 35.2 (2015) | 124.7 (2014) | 289.6 (2015) |
| 8 | 21.6 (2019) | -0.6 (2011) | 20.7 (2015) | 124.7 (2014) | 310.3 (2015) |
| 9 | 20.8 (2019) | -1.6 (2011) | 24.7 (2020) | 124.7 (2014) | 310.3 (2015) |
| 10 | 23.7 (2019) | -3.6 (2011) | 10.8 (2016) | 129.3 (2014) | 310.3 (2015) |
| 11 | 24.4 (2019) | -3.1 (2022) | 18.2 (2021) | 129.8 (2014) | 310.3 (2015) |
| 12 | 23.3 (2020) | 1.3 (2011) | 23.0 (2024) | 129.8 (2014) | 317.4 (2015) |
| 13 | 26.1 (2020) | -1.1 (2022) | 9.4 (2017) | 129.8 (2014) | 317.4 (2015) |
| 14 | 23.3 (2020) | -1.4 (2022) | 7.2 (2013) | 129.8 (2014) | 318.9 (2015) |
| 15 | 23.1 (2025) | -0.6 (2022) | 10.8 (2021) | 129.8 (2014) | 318.9 (2015) |
| 16 | 23.3 (2014) | 1.9 (2020) | 1.2 (2023) | 129.8 (2014) | 318.9 (2015) |
| 17 | 27.1 (2019) | -0.1 (2013) | 3.1 (2011) | 129.8 (2014) | 318.9 (2015) |
| 18 | 26.4 (2014) | 0.7 (2013) | 12.8 (2025) | 129.8 (2014) | 318.9 (2015) |
| 19 | 27.3 (2014) | -1.3 (2022) | 17.8 (2024) | 129.8 (2014) | 320.6 (2021) |
| 20 | 25.8 (2012) | -0.2 (2022) | 5.7 (2015) | 129.8 (2014) | 325.8 (2021) |
| 21 | 26.5 (2017) | 0.6 (2015) | 17.6 (2021) | 129.8 (2014) | 343.4 (2021) |
| 22 | 24.6 (2017) | 1.6 (2015) | 6.2 (2021) | 129.8 (2014) | 349.6 (2021) |
| 23 | 24.7 (2017) | 0.7 (2011) | 10.2 (2020) | 129.8 (2014) | 350.0 (2021) |
| 24 | 26.8 (2017) | 0.8 (2021) | 7.2 (2018) | 129.8 (2014) | 351.0 (2021) |
| 25 | 23.4 (2012) | -0.9 (2021) | 25.8 (2013) | 130.3 (2014) | 351.0 (2021) |
| 26 | 28.5 (2017) | 0.2 (2021) | 20.7 (2018) | 133.4 (2014) | 351.0 (2021) |
| 27 | 22.3 (2025) | 2.3 (2021) | 25.8 (2015) | 138.7 (2015) | 355.5 (2015) |
| 28 | 22.8 (2024) | 2.9 (2016) | 13.4 (2018) | 143.3 (2015) | 360.1 (2015) |
| 29 | 24.8 (2024) | 3.5 (2018) | 5.6 (2025) | 143.3 (2015) | 360.1 (2015) |
| 30 | 27.9 (2017) | 3.9 (2018) | 49.6 (2025) | 143.3 (2015) | 360.1 (2015) |
| 31 | 25.5 (2016) | 4.9 (2019) | 22.2 (2025) | 143.3 (2015) | 360.1 (2015) |
| Μάρτιος Record | 28.5°C (2017) | -4.2°C (2018) | 65.70 mm (2014) | 143.30 mm (2015) | 459.00 mm (2026) |





