Other Months:
Palaiochori Temperature & Rain Records
Records are from data collected at Palaiochori since July 2009.
| Ιούνιος | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 35.8 (2018) | 11.3 (2021) | 3.1 (2011) | 3.1 (2011) | 638.6 (2026) |
| 2 | 34.6 (2017) | 11.0 (2021) | 9.8 (2013) | 9.8 (2013) | 640.6 (2026) |
| 3 | 34.6 (2024) | 11.4 (2014) | 13.9 (2019) | 13.9 (2019) | 641.6 (2026) |
| 4 | 35.4 (2018) | 11.9 (2020) | 25.3 (2013) | 35.1 (2013) | 650.2 (2026) |
| 5 | 35.5 (2022) | 12.5 (2013) | 8.3 (2013) | 43.4 (2013) | 650.8 (2026) |
| 6 | 32.7 (2025) | 13.1 (2013) | 4.2 (2022) | 43.4 (2013) | 650.8 (2026) |
| 7 | 35.9 (2014) | 14.2 (2012) | 5.7 (2020) | 43.9 (2013) | 651.4 (2026) |
| 8 | 35.9 (2019) | 13.9 (2013) | 1.0 (2014) | 43.9 (2013) | 651.4 (2026) |
| 9 | 35.9 (2019) | 15.5 (2016) | 13.0 (2023) | 43.9 (2013) | 651.4 (2026) |
| 10 | 35.2 (2024) | 13.9 (2016) | 61.6 (2022) | 78.0 (2022) | 651.4 (2026) |
| 11 | 37.3 (2024) | 15.3 (2016) | 28.4 (2022) | 106.4 (2022) | 651.4 (2026) |
| 12 | 35.5 (2024) | 14.1 (2020) | 11.8 (2021) | 106.4 (2022) | 660.2 (2026) |
| 13 | 36.8 (2012) | 15.2 (2021) | 11.9 (2011) | 106.4 (2022) | 428.4 (2021) |
| 14 | 37.9 (2019) | 12.4 (2021) | 25.4 (2021) | 108.6 (2022) | 453.8 (2021) |
| 15 | 37.3 (2019) | 12.2 (2021) | 2.5 (2014) | 108.6 (2022) | 453.8 (2021) |
| 16 | 36.6 (2019) | 15.5 (2021) | 2.5 (2014) | 108.6 (2022) | 454.8 (2021) |
| 17 | 36.4 (2016) | 17.2 (2018) | 7.7 (2018) | 108.6 (2022) | 456.0 (2021) |
| 18 | 38.7 (2016) | 15.1 (2017) | 20.6 (2022) | 129.2 (2022) | 456.6 (2021) |
| 19 | 37.9 (2016) | 14.4 (2017) | 5.1 (2014) | 129.2 (2022) | 460.0 (2021) |
| 20 | 37.4 (2016) | 14.2 (2014) | 1.0 (2014) | 129.2 (2022) | 460.6 (2021) |
| 21 | 39.6 (2016) | 15.3 (2014) | 5.2 (2015) | 129.2 (2022) | 460.6 (2021) |
| 22 | 38.8 (2016) | 15.0 (2014) | 1.0 (2021) | 129.2 (2022) | 461.6 (2021) |
| 23 | 38.8 (2016) | 14.4 (2015) | 1.5 (2013) | 129.2 (2022) | 461.6 (2021) |
| 24 | 37.9 (2017) | 15.6 (2018) | 2.8 (2022) | 132.0 (2022) | 461.6 (2021) |
| 25 | 37.3 (2025) | 14.1 (2020) | 36.2 (2022) | 168.2 (2022) | 461.6 (2021) |
| 26 | 38.4 (2014) | 17.1 (2011) | 29.0 (2018) | 191.4 (2022) | 463.8 (2021) |
| 27 | 37.1 (2025) | 16.1 (2018) | 35.6 (2018) | 191.4 (2022) | 463.8 (2021) |
| 28 | 37.6 (2019) | 15.6 (2011) | 63.3 (2018) | 194.4 (2022) | 463.8 (2021) |
| 29 | 38.4 (2017) | 15.5 (2018) | 6.6 (2023) | 194.4 (2022) | 463.8 (2021) |
| 30 | 41.3 (2017) | 12.3 (2013) | 0.0 (2010) | 194.4 (2022) | 463.8 (2021) |
| Ιούνιος Record | 41.3°C (2017) | 11.0°C (2021) | 63.30 mm (2018) | 194.40 mm (2022) | 660.20 mm (2026) |





