Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
April | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 18.5 (2024) | 9.3 (2021) | 3.6 (2025) | 3.6 (2025) | 187.2 (2024) |
2 | 19.1 (2022) | 5.5 (2021) | 1.2 (2025) | 4.8 (2025) | 187.2 (2024) |
3 | 19.9 (2024) | 10.7 (2021) | 8.2 (2023) | 11.2 (2023) | 187.2 (2024) |
4 | 19.4 (2024) | 8.9 (2022) | 13.2 (2023) | 24.4 (2023) | 187.2 (2024) |
5 | 19.7 (2024) | 6.0 (2023) | 33.6 (2023) | 58.0 (2023) | 187.2 (2024) |
6 | 21.0 (2024) | 6.3 (2025) | 9.8 (2025) | 58.0 (2023) | 187.2 (2024) |
7 | 20.4 (2024) | 2.1 (2025) | 18.2 (2025) | 58.0 (2023) | 189.4 (2024) |
8 | 22.6 (2022) | 5.1 (2021) | 13.2 (2021) | 58.0 (2023) | 198.4 (2021) |
9 | 21.8 (2024) | 3.2 (2021) | 0.0 (2021) | 58.0 (2023) | 198.4 (2021) |
10 | 20.6 (2024) | 4.8 (2025) | 3.4 (2022) | 58.0 (2023) | 198.4 (2021) |
11 | 24.6 (2024) | 6.8 (2025) | 0.0 (2021) | 58.0 (2023) | 198.4 (2021) |
12 | 25.5 (2024) | 5.9 (2025) | 0.8 (2025) | 58.0 (2023) | 198.4 (2021) |
13 | 22.8 (2024) | 8.3 (2022) | 2.6 (2021) | 58.0 (2023) | 201.0 (2021) |
14 | 22.1 (2024) | 9.0 (2022) | 2.0 (2023) | 60.0 (2023) | 201.0 (2021) |
15 | 23.3 (2024) | 10.3 (2021) | 2.0 (2023) | 62.0 (2023) | 201.0 (2021) |
16 | 21.7 (2024) | 10.4 (2021) | 0.4 (2021) | 62.0 (2023) | 201.4 (2021) |
17 | 20.1 (2024) | 9.8 (2022) | 24.8 (2022) | 75.6 (2023) | 211.0 (2022) |
18 | 20.7 (2024) | 8.5 (2022) | 9.2 (2023) | 84.8 (2023) | 211.4 (2022) |
19 | 17.0 (2024) | 7.1 (2022) | 50.4 (2021) | 90.0 (2023) | 251.8 (2021) |
20 | 17.7 (2024) | 9.1 (2021) | 0.2 (2023) | 90.2 (2023) | 251.8 (2021) |
21 | 17.8 (2023) | 9.2 (2022) | 20.2 (2024) | 90.2 (2023) | 252.2 (2021) |
22 | 17.2 (2022) | 9.8 (2021) | 2.2 (2023) | 92.4 (2023) | 252.2 (2021) |
23 | 18.4 (2024) | 11.9 (2023) | 8.4 (2024) | 92.4 (2023) | 252.8 (2021) |
24 | 21.3 (2024) | 11.4 (2023) | 2.2 (2021) | 92.4 (2023) | 255.0 (2021) |
25 | 19.8 (2022) | 11.6 (2023) | 4.2 (2023) | 96.6 (2023) | 255.0 (2021) |
26 | 23.0 (2022) | 10.1 (2021) | 13.2 (2023) | 109.8 (2023) | 255.0 (2021) |
27 | 23.3 (2022) | 10.9 (2023) | 5.4 (2023) | 115.2 (2023) | 255.0 (2021) |
28 | 22.6 (2024) | 8.8 (2023) | 0.0 (2021) | 115.2 (2023) | 255.0 (2021) |
29 | 22.8 (2022) | 9.4 (2023) | 0.0 (2021) | 115.2 (2023) | 255.0 (2021) |
30 | 23.8 (2024) | 12.1 (2023) | 0.0 (2021) | 115.2 (2023) | 255.0 (2021) |
April Record | 25.5°C (2024) | 2.1°C (2025) | 50.40 mm (2021) | 115.20 mm (2023) | 255.00 mm (2021) |
www.meteokav.gr Kavala's WX Station.