Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| June | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 25.7 (2023) | 13.1 (2021) | 0.2 (2021) | 0.2 (2021) | 335.2 (2026) |
| 2 | 30.4 (2022) | 13.7 (2021) | 4.6 (2026) | 4.6 (2026) | 339.8 (2026) |
| 3 | 32.3 (2022) | 14.2 (2021) | 0.4 (2026) | 5.0 (2026) | 340.2 (2026) |
| 4 | 31.2 (2022) | 17.1 (2021) | 8.2 (2026) | 13.2 (2026) | 348.4 (2026) |
| 5 | 28.5 (2025) | 17.0 (2021) | 0.2 (2026) | 13.4 (2026) | 348.6 (2026) |
| 6 | 29.4 (2024) | 17.4 (2021) | 3.2 (2021) | 13.4 (2026) | 348.6 (2026) |
| 7 | 30.9 (2024) | 18.4 (2021) | 2.0 (2021) | 13.6 (2026) | 348.8 (2026) |
| 8 | 26.8 (2024) | 17.9 (2023) | 0.6 (2026) | 14.2 (2026) | 349.4 (2026) |
| 9 | 27.3 (2024) | 18.3 (2021) | 4.0 (2022) | 14.2 (2026) | 349.4 (2026) |
| 10 | 29.0 (2025) | 18.4 (2022) | 78.2 (2022) | 84.4 (2022) | 349.4 (2026) |
| 11 | 28.8 (2024) | 16.9 (2022) | 71.6 (2022) | 156.0 (2022) | 386.2 (2022) |
| 12 | 29.9 (2024) | 17.8 (2021) | 7.0 (2026) | 156.2 (2022) | 386.4 (2022) |
| 13 | 30.9 (2024) | 17.0 (2021) | 4.8 (2021) | 156.2 (2022) | 386.4 (2022) |
| 14 | 32.3 (2024) | 15.4 (2021) | 8.0 (2021) | 157.2 (2022) | 387.4 (2022) |
| 15 | 25.8 (2022) | 14.8 (2021) | 0.0 (2021) | 157.2 (2022) | 387.4 (2022) |
| 16 | 28.2 (2021) | 17.3 (2021) | 0.0 (2021) | 157.2 (2022) | 387.4 (2022) |
| 17 | 27.9 (2025) | 20.9 (2021) | 0.0 (2021) | 157.2 (2022) | 387.4 (2022) |
| 18 | 29.4 (2024) | 18.6 (2023) | 3.8 (2022) | 161.0 (2022) | 391.2 (2022) |
| 19 | 31.6 (2024) | 17.0 (2022) | 7.0 (2021) | 161.0 (2022) | 391.2 (2022) |
| 20 | 31.4 (2024) | 19.2 (2022) | 0.2 (2025) | 161.0 (2022) | 391.2 (2022) |
| 21 | 32.4 (2024) | 18.8 (2022) | 6.8 (2021) | 161.0 (2022) | 391.2 (2022) |
| 22 | 29.2 (2022) | 21.1 (2021) | 0.8 (2021) | 161.0 (2022) | 391.2 (2022) |
| 23 | 28.8 (2024) | 20.7 (2025) | 0.0 (2021) | 161.0 (2022) | 391.2 (2022) |
| 24 | 29.7 (2021) | 22.6 (2022) | 0.2 (2022) | 161.2 (2022) | 391.4 (2022) |
| 25 | 32.6 (2025) | 21.4 (2022) | 7.8 (2022) | 169.0 (2022) | 399.2 (2022) |
| 26 | 30.8 (2021) | 20.2 (2022) | 7.4 (2022) | 176.4 (2022) | 406.6 (2022) |
| 27 | 32.9 (2025) | 20.1 (2022) | 0.2 (2021) | 176.4 (2022) | 406.6 (2022) |
| 28 | 30.6 (2022) | 20.9 (2022) | 10.0 (2022) | 186.4 (2022) | 416.6 (2022) |
| 29 | 33.2 (2024) | 19.5 (2023) | 1.8 (2023) | 186.4 (2022) | 416.6 (2022) |
| 30 | 30.0 (2024) | 19.6 (2023) | 0.0 (2021) | 186.4 (2022) | 416.6 (2022) |
| June Record | 33.2°C (2024) | 13.1°C (2021) | 78.20 mm (2022) | 186.40 mm (2022) | 416.60 mm (2022) |
www.meteokav.gr Kavala's WX Station.






