Other Months:

Kavala Temperature & Rain Records


Records are from data collected at Kavala since January 2006.
November
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
122.6 (2023)12.2 (2021)0.0 (2021)0.0 (2021)616.8 (2021)
220.8 (2023)10.5 (2021)18.2 (2021)18.2 (2021)635.0 (2021)
321.3 (2022)10.1 (2021)0.0 (2021)18.2 (2021)635.0 (2021)
422.2 (2023)12.1 (2024)13.0 (2023)18.2 (2021)635.0 (2021)
521.1 (2023)11.0 (2024)0.0 (2021)18.2 (2021)635.0 (2021)
623.6 (2023)8.5 (2024)1.8 (2022)18.2 (2021)635.0 (2021)
722.2 (2023)8.4 (2024)0.0 (2021)18.2 (2021)635.0 (2021)
821.1 (2023)8.8 (2024)0.0 (2021)18.2 (2021)635.0 (2021)
919.1 (2023)10.6 (2024)0.0 (2021)18.2 (2021)635.0 (2021)
1017.8 (2022)7.1 (2024)0.0 (2021)18.2 (2021)635.0 (2021)
1118.2 (2022)6.8 (2024)23.2 (2023)37.2 (2023)635.0 (2021)
1219.7 (2023)5.5 (2021)8.0 (2022)37.4 (2023)635.0 (2021)
1317.4 (2022)8.2 (2021)1.2 (2023)38.6 (2023)635.0 (2021)
1418.3 (2023)8.8 (2021)4.8 (2024)38.6 (2023)635.0 (2021)
1519.6 (2023)9.4 (2024)0.0 (2021)38.6 (2023)635.0 (2021)
1619.6 (2023)7.4 (2024)0.4 (2023)39.0 (2023)635.0 (2021)
1718.8 (2022)4.8 (2024)2.4 (2022)39.0 (2023)635.0 (2021)
1819.4 (2022)5.2 (2024)8.2 (2023)47.2 (2023)635.0 (2021)
1921.6 (2022)7.0 (2024)0.8 (2021)47.2 (2023)635.8 (2021)
2020.2 (2022)6.6 (2021)2.6 (2022)47.2 (2023)635.8 (2021)
2120.1 (2022)8.8 (2021)0.0 (2021)47.2 (2023)635.8 (2021)
2219.3 (2024)8.4 (2020)4.8 (2023)52.0 (2023)635.8 (2021)
2318.8 (2022)5.9 (2020)4.2 (2021)52.6 (2023)640.0 (2021)
2417.3 (2022)7.0 (2020)2.6 (2021)52.6 (2023)642.6 (2021)
2518.8 (2023)5.7 (2020)11.0 (2023)63.6 (2023)642.6 (2021)
2614.3 (2020)3.6 (2023)5.2 (2021)63.6 (2023)647.8 (2021)
2715.9 (2021)3.0 (2023)0.2 (2021)63.6 (2023)648.0 (2021)
2818.0 (2023)3.5 (2023)7.0 (2021)64.4 (2023)655.0 (2021)
2919.9 (2021)7.5 (2022)0.8 (2023)65.2 (2023)655.2 (2021)
3014.8 (2023)5.0 (2021)17.8 (2020)65.2 (2023)664.0 (2021)
November Record23.6°C (2023)3.0°C (2023)23.20 mm (2023)65.20 mm (2023)664.00 mm (2021)
www.meteokav.gr Kavala's WX Station.