Rainfall Summary (mm)
|
Data last updated 16/06/26 01:45. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 88.2 | 158.0 | 10.4 | 63.6 | 67.4 | 55.8* | --- | --- | --- | --- | --- | --- | 443.4* |
| 2025 | 52.6 | 20.8 | 40.4 | 44.8 | 47.4 | 9.4 | 4.8* | 3.4 | 2.4 | 138.8 | 127.2 | 95.0 | 587.0* |
| 2024 | 37.4 | 13.8 | 103.2 | 27.0 | 35.6 | 9.8 | 21.8 | 3.2 | 54.4 | 0.0 | 104.2 | 124.0* | 534.4* |
| 2023 | 102.0 | 7.2 | 17.6 | 51.6 | 41.0 | 2.5* | 4.0 | 9.8 | 29.2 | 15.8 | 61.6 | 63.8 | 406.1* |
| 2022 | 19.9 | 30.4 | 11.0 | 16.8 | 4.2 | 61.1 | 10.3 | 33.5 | 2.1 | 3.7 | 22.6 | 12.0* | 227.6* |
| 2021 | 51.9 | 7.2 | 26.9 | 14.2 | 25.2 | 21.6 | 0.3 | 28.5 | 10.8 | 86.5 | 14.4 | 75.2 | 362.7 |
| 2020 | --- | --- | --- | --- | --- | 29.7* | 1.8 | 11.1 | 8.3 | 10.1 | 7.2 | 78.8 | 147.0* |
| Max | 102.0 | 158.0 | 103.2 | 63.6 | 67.4 | 61.1 | 21.8 | 33.5 | 54.4 | 138.8 | 127.2 | 124.0 | 587.0 |
| Avg | 58.7 | 39.6 | 34.9 | 36.3 | 36.8 | 27.1 | 7.2 | 14.9 | 17.9 | 42.5 | 56.2 | 74.8 | 446.9 |
| Min | 19.9 | 7.2 | 10.4 | 14.2 | 4.2 | 2.5 | 0.3 | 3.2 | 2.1 | 0.0 | 7.2 | 12.0 | 147.0 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.



