Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
November | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 20.3 (2024) | 12.4 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
2 | 20.3 (2024) | 11.7 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
3 | 17.6 (2024) | 11.3 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
4 | 15.8 (2024) | 7.9 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
5 | 15.9 (2024) | 7.6 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
6 | 14.4 (2024) | 5.4 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
7 | 14.7 (2024) | 5.1 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
8 | 17.9 (2024) | 8.6 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
9 | 17.5 (2024) | 9.4 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
10 | 13.7 (2024) | 5.0 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
11 | 13.9 (2024) | 6.1 (2024) | 0.0 (2024) | 0.0 (2024) | 336.2 (2024) |
12 | 12.6 (2024) | 7.1 (2024) | 0.8 (2024) | 0.8 (2024) | 337.0 (2024) |
13 | 11.9 (2024) | 9.1 (2024) | 0.2 (2024) | 1.0 (2024) | 337.2 (2024) |
14 | 12.1 (2024) | 11.1 (2024) | 6.0 (2024) | 7.0 (2024) | 343.2 (2024) |
15 | 11.7 (2024) | 8.9 (2024) | 9.6 (2024) | 16.6 (2024) | 352.8 (2024) |
16 | 11.9 (2024) | 6.3 (2024) | 0.0 (2024) | 16.6 (2024) | 352.8 (2024) |
17 | 12.5 (2024) | 3.7 (2024) | 0.0 (2024) | 16.6 (2024) | 352.8 (2024) |
18 | 12.9 (2024) | 4.5 (2024) | 0.0 (2024) | 16.6 (2024) | 352.8 (2024) |
19 | 14.7 (2024) | 6.3 (2024) | 0.0 (2024) | 16.6 (2024) | 352.8 (2024) |
20 | 17.6 (2024) | 9.8 (2024) | 0.0 (2024) | 16.6 (2024) | 352.8 (2024) |
21 | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- |
November Record | 20.3°C (2024) | 3.7°C (2024) | 9.60 mm (2024) | 16.60 mm (2024) | 352.80 mm (2024) |
www.meteokav.gr Kavala's WX Station.