Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 88% |
| Average dewpoint | 3.6°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 171° (S) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 207.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:52 |
| Maximum temperature | 8.8°C on 01 at 00:01 |
| Minimum temperature | 2.8°C on 01 at 19:35 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 79% on 01 at 08:15 |
| Maximum pressure | 1010.4 hPa on 01 at 02:26 |
| Minimum pressure | 1004.0 hPa on 01 at 13:56 |
| Maximum windspeed | 16.7 km/h on 01 at 05:29 |
| Maximum gust speed | 27.8 km/h from 135°(SE) on 01 at 06:39 |
| Maximum heat index | 8.8°C on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 86% |
| Average dewpoint | 2.7°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 137° (SE) |
| Rainfall for month | 43.2 mm |
| Rainfall for year | 209.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 06:13 |
| Maximum temperature | 7.3°C on 02 at 15:12 |
| Minimum temperature | 3.2°C on 02 at 00:01 |
| Maximum humidity | 93% on 02 at 03:03 |
| Minimum humidity | 75% on 02 at 12:01 |
| Maximum pressure | 1017.6 hPa on 02 at 23:59 |
| Minimum pressure | 1006.7 hPa on 02 at 03:48 |
| Maximum windspeed | 7.4 km/h on 02 at 13:59 |
| Maximum gust speed | 11.1 km/h from 068°(ENE) on 02 at 14:21 |
| Maximum heat index | 7.3°C on 02 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 88% |
| Average dewpoint | 4.0°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 98° (E) |
| Rainfall for month | 44.4 mm |
| Rainfall for year | 210.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 04:11 |
| Maximum temperature | 8.1°C on 03 at 15:37 |
| Minimum temperature | 4.1°C on 03 at 06:47 |
| Maximum humidity | 93% on 03 at 09:09 |
| Minimum humidity | 83% on 03 at 15:01 |
| Maximum pressure | 1023.3 hPa on 03 at 22:05 |
| Minimum pressure | 1017.6 hPa on 03 at 00:03 |
| Maximum windspeed | 7.4 km/h on 03 at 23:31 |
| Maximum gust speed | 16.7 km/h from 090°(E) on 03 at 02:41 |
| Maximum heat index | 8.1°C on 03 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 90% |
| Average dewpoint | 7.4°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 225.6 mm |
| Maximum rain per minute | 0.4 mm on 04 at 23:59 |
| Maximum temperature | 12.4°C on 04 at 23:57 |
| Minimum temperature | 6.6°C on 04 at 01:13 |
| Maximum humidity | 94% on 04 at 11:00 |
| Minimum humidity | 86% on 04 at 19:37 |
| Maximum pressure | 1023.3 hPa on 04 at 00:05 |
| Minimum pressure | 1009.3 hPa on 04 at 23:54 |
| Maximum windspeed | 24.1 km/h on 04 at 23:57 |
| Maximum gust speed | 38.9 km/h from 113°(ESE) on 04 at 19:14 |
| Maximum heat index | 12.4°C on 04 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 89% |
| Average dewpoint | 10.0°C |
| Average barometer | 1001.9 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 128.6 mm |
| Rainfall for year | 294.8 mm |
| Maximum rain per minute | 3.2 mm on 05 at 01:47 |
| Maximum temperature | 15.1°C on 05 at 04:56 |
| Minimum temperature | 8.3°C on 05 at 23:50 |
| Maximum humidity | 94% on 05 at 11:02 |
| Minimum humidity | 78% on 05 at 05:37 |
| Maximum pressure | 1009.5 hPa on 05 at 00:09 |
| Minimum pressure | 998.6 hPa on 05 at 15:58 |
| Maximum windspeed | 27.8 km/h on 05 at 05:00 |
| Maximum gust speed | 59.2 km/h from 068°(ENE) on 05 at 04:04 |
| Maximum heat index | 15.1°C on 05 at 04:56 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 91% |
| Average dewpoint | 8.2°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 132.4 mm |
| Rainfall for year | 298.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 17:54 |
| Maximum temperature | 11.5°C on 06 at 14:36 |
| Minimum temperature | 8.2°C on 06 at 00:11 |
| Maximum humidity | 95% on 06 at 21:35 |
| Minimum humidity | 87% on 06 at 14:28 |
| Maximum pressure | 1003.4 hPa on 06 at 11:10 |
| Minimum pressure | 1000.5 hPa on 06 at 16:54 |
| Maximum windspeed | 3.7 km/h on 06 at 23:59 |
| Maximum gust speed | 9.3 km/h from 045°(NE) on 06 at 11:20 |
| Maximum heat index | 11.5°C on 06 at 14:36 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 86% |
| Average dewpoint | 8.0°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 132.4 mm |
| Rainfall for year | 298.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 16.6°C on 07 at 17:09 |
| Minimum temperature | 7.4°C on 07 at 06:34 |
| Maximum humidity | 96% on 07 at 11:12 |
| Minimum humidity | 56% on 07 at 17:06 |
| Maximum pressure | 1007.2 hPa on 07 at 23:09 |
| Minimum pressure | 1001.3 hPa on 07 at 00:18 |
| Maximum windspeed | 7.4 km/h on 07 at 21:36 |
| Maximum gust speed | 16.7 km/h from 180°(S) on 07 at 17:01 |
| Maximum heat index | 16.6°C on 07 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 82% |
| Average dewpoint | 8.3°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 120° (ESE) |
| Rainfall for month | 132.4 mm |
| Rainfall for year | 298.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 16.2°C on 08 at 15:18 |
| Minimum temperature | 8.5°C on 08 at 07:30 |
| Maximum humidity | 92% on 08 at 09:23 |
| Minimum humidity | 66% on 08 at 14:52 |
| Maximum pressure | 1010.5 hPa on 08 at 23:56 |
| Minimum pressure | 1005.0 hPa on 08 at 14:09 |
| Maximum windspeed | 7.4 km/h on 08 at 16:28 |
| Maximum gust speed | 14.8 km/h from 068°(ENE) on 08 at 15:57 |
| Maximum heat index | 16.2°C on 08 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 85% |
| Average dewpoint | 7.5°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 139.0 mm |
| Rainfall for year | 305.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 19:38 |
| Maximum temperature | 12.2°C on 09 at 11:45 |
| Minimum temperature | 7.5°C on 09 at 23:05 |
| Maximum humidity | 92% on 09 at 18:25 |
| Minimum humidity | 77% on 09 at 11:41 |
| Maximum pressure | 1012.4 hPa on 09 at 21:40 |
| Minimum pressure | 1009.9 hPa on 09 at 05:10 |
| Maximum windspeed | 13.0 km/h on 09 at 21:33 |
| Maximum gust speed | 24.1 km/h from 203°(SSW) on 09 at 10:09 |
| Maximum heat index | 12.2°C on 09 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 80% |
| Average dewpoint | 4.0°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 131° (SE) |
| Rainfall for month | 139.6 mm |
| Rainfall for year | 305.8 mm |
| Maximum rain per minute | 0.2 mm on 10 at 04:08 |
| Maximum temperature | 9.6°C on 10 at 14:45 |
| Minimum temperature | 5.0°C on 10 at 23:54 |
| Maximum humidity | 89% on 10 at 10:03 |
| Minimum humidity | 65% on 10 at 15:56 |
| Maximum pressure | 1013.9 hPa on 10 at 11:30 |
| Minimum pressure | 1011.9 hPa on 10 at 06:08 |
| Maximum windspeed | 7.4 km/h on 10 at 02:05 |
| Maximum gust speed | 13.0 km/h from 113°(ESE) on 10 at 02:04 |
| Maximum heat index | 9.6°C on 10 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 8.5°C |
| Average humidity | 87% |
| Average dewpoint | 6.4°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 128° (SE) |
| Rainfall for month | 139.8 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 3.2 mm on 05 at 01:47 |
| Maximum temperature | 16.6°C on 07 at 17:09 |
| Minimum temperature | 2.8°C on 01 at 19:35 |
| Maximum humidity | 96% on 07 at 11:12 |
| Minimum humidity | 56% on 07 at 17:06 |
| Maximum pressure | 1023.3 hPa on 03 at 22:05 |
| Minimum pressure | 998.6 hPa on 05 at 15:58 |
| Maximum windspeed | 27.8 kmh from 090°(E) on 05 at 05:00 |
| Maximum gust speed | 59.2 km/h from 068°(ENE) on 05 at 04:04 |
| Maximum heat index | 16.6°C on 07 at 17:09 |
| Growing degrees days :8.9 | GDD |
| Daily Rain Totals |
| 41.6 mm on 1 |
| 01.6 mm on 2 |
| 01.2 mm on 3 |
| 15.0 mm on 4 |
| 69.2 mm on 5 |
| 03.8 mm on 6 |
| 06.6 mm on 9 |
| 00.6 mm on 10 |