Other Months:
Palaiochori Temperature & Rain Records
Records are from data collected at Palaiochori since July 2009.
| Αύγουστος | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 40.8 (2020) | 19.4 (2025) | 32.1 (2018) | 32.1 (2018) | 721.4 (2026) |
| 2 | 41.9 (2021) | 18.1 (2014) | 15.6 (2014) | 35.8 (2014) | 721.4 (2026) |
| 3 | 40.9 (2021) | 18.3 (2019) | 2.0 (2019) | 35.8 (2014) | 721.4 (2026) |
| 4 | 41.0 (2017) | 20.4 (2020) | 1.0 (2010) | 35.8 (2014) | 721.4 (2026) |
| 5 | 41.6 (2017) | 18.9 (2019) | 1.0 (2010) | 35.8 (2014) | 721.4 (2026) |
| 6 | 39.8 (2012) | 19.1 (2019) | 21.4 (2023) | 43.1 (2014) | 721.4 (2026) |
| 7 | 41.8 (2017) | 18.4 (2014) | 3.6 (2014) | 46.7 (2014) | 721.4 (2026) |
| 8 | 40.6 (2012) | 17.9 (2014) | 0.5 (2009) | 46.7 (2014) | 721.4 (2026) |
| 9 | 39.2 (2017) | 18.6 (2009) | 7.2 (2020) | 46.7 (2014) | 721.8 (2026) |
| 10 | 38.6 (2019) | 17.6 (2011) | 14.4 (2011) | 46.7 (2014) | 721.8 (2026) |
| 11 | 38.1 (2010) | 15.9 (2011) | 15.5 (2011) | 46.7 (2014) | 721.8 (2026) |
| 12 | 38.9 (2019) | 16.9 (2009) | 7.2 (2012) | 46.7 (2014) | 721.8 (2026) |
| 13 | 39.2 (2019) | 17.2 (2009) | 0.5 (2011) | 46.7 (2014) | 538.0 (2022) |
| 14 | 40.4 (2010) | 16.8 (2016) | 1.0 (2022) | 46.7 (2014) | 539.0 (2022) |
| 15 | 38.9 (2010) | 17.1 (2016) | 0.0 (2009) | 46.7 (2014) | 539.0 (2022) |
| 16 | 38.4 (2010) | 18.8 (2016) | 0.5 (2020) | 46.7 (2014) | 539.4 (2022) |
| 17 | 37.4 (2018) | 18.8 (2014) | 7.7 (2014) | 54.4 (2014) | 539.4 (2022) |
| 18 | 37.5 (2018) | 16.7 (2019) | 13.8 (2025) | 54.4 (2014) | 539.4 (2022) |
| 19 | 37.2 (2018) | 16.4 (2014) | 3.6 (2021) | 54.4 (2014) | 539.4 (2022) |
| 20 | 36.2 (2023) | 17.0 (2020) | 58.9 (2020) | 71.2 (2020) | 546.0 (2022) |
| 21 | 38.4 (2023) | 18.8 (2018) | 15.6 (2022) | 71.2 (2020) | 561.6 (2022) |
| 22 | 39.2 (2016) | 17.6 (2015) | 26.9 (2015) | 71.2 (2020) | 573.6 (2022) |
| 23 | 38.4 (2012) | 16.6 (2017) | 2.0 (2016) | 71.2 (2020) | 573.6 (2022) |
| 24 | 37.9 (2012) | 16.4 (2017) | 12.0 (2022) | 71.2 (2020) | 585.6 (2022) |
| 25 | 39.2 (2012) | 16.1 (2017) | 20.8 (2022) | 78.4 (2022) | 606.4 (2022) |
| 26 | 39.1 (2012) | 16.9 (2017) | 1.0 (2021) | 79.2 (2022) | 607.2 (2022) |
| 27 | 36.8 (2012) | 17.5 (2017) | 0.0 (2009) | 79.2 (2022) | 607.2 (2022) |
| 28 | 37.2 (2017) | 17.3 (2015) | 0.0 (2009) | 79.2 (2022) | 607.2 (2022) |
| 29 | 38.4 (2020) | 16.5 (2012) | 5.6 (2024) | 71.2 (2020) | 519.4 (2018) |
| 30 | 38.5 (2020) | 16.5 (2011) | 2.0 (2024) | 71.2 (2020) | 519.4 (2018) |
| 31 | 36.6 (2018) | 15.3 (2017) | 4.6 (2025) | 79.2 (2022) | 607.2 (2022) |
| Αύγουστος Record | 41.9°C (2021) | 15.3°C (2017) | 58.90 mm (2020) | 79.20 mm (2022) | 721.80 mm (2026) |





