Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
January | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 12.7 (2024) | 1.3 (2025) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
2 | 12.4 (2024) | 1.3 (2025) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
3 | 9.9 (2025) | 1.1 (2025) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
4 | 13.7 (2024) | 1.2 (2024) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
5 | 14.4 (2024) | 3.9 (2025) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
6 | 17.1 (2024) | 2.9 (2025) | 1.0 (2024) | 1.0 (2024) | 1.0 (2024) |
7 | 17.3 (2024) | 3.4 (2025) | 13.4 (2024) | 14.4 (2024) | 14.4 (2024) |
8 | 14.7 (2024) | 4.9 (2025) | 0.2 (2024) | 14.6 (2024) | 14.6 (2024) |
9 | 11.4 (2025) | 2.4 (2024) | 11.4 (2024) | 26.0 (2024) | 26.0 (2024) |
10 | 11.4 (2025) | -0.4 (2024) | 0.2 (2024) | 26.2 (2024) | 26.2 (2024) |
11 | 11.0 (2025) | -2.5 (2024) | 0.0 (2024) | 26.2 (2024) | 26.2 (2024) |
12 | 8.1 (2025) | -2.4 (2024) | 21.8 (2025) | 26.2 (2024) | 26.2 (2024) |
13 | 4.8 (2024) | -1.7 (2024) | 22.0 (2025) | 43.8 (2025) | 43.8 (2025) |
14 | 5.9 (2024) | -3.3 (2024) | 8.4 (2025) | 52.2 (2025) | 52.2 (2025) |
15 | 6.8 (2024) | -2.1 (2024) | 5.6 (2025) | 57.8 (2025) | 57.8 (2025) |
16 | 13.5 (2024) | 0.6 (2024) | 0.0 (2024) | 57.8 (2025) | 57.8 (2025) |
17 | 11.7 (2024) | 0.2 (2025) | 0.0 (2024) | 57.8 (2025) | 57.8 (2025) |
18 | 13.2 (2024) | -0.5 (2025) | 2.2 (2024) | 57.8 (2025) | 57.8 (2025) |
19 | 9.8 (2024) | -1.3 (2025) | 0.2 (2024) | 57.8 (2025) | 57.8 (2025) |
20 | 8.8 (2025) | -1.1 (2025) | 19.4 (2024) | 57.8 (2025) | 57.8 (2025) |
21 | 8.9 (2025) | 0.1 (2024) | 0.6 (2025) | 58.4 (2025) | 58.4 (2025) |
22 | 7.2 (2025) | -1.3 (2024) | 0.0 (2024) | 58.4 (2025) | 58.4 (2025) |
23 | 6.7 (2025) | -3.7 (2024) | 0.2 (2025) | 58.6 (2025) | 58.6 (2025) |
24 | 10.6 (2025) | -3.3 (2024) | 0.0 (2024) | 58.6 (2025) | 58.6 (2025) |
25 | 14.8 (2025) | -0.1 (2024) | 0.0 (2024) | 58.6 (2025) | 58.6 (2025) |
26 | 13.6 (2024) | 3.7 (2024) | 0.0 (2024) | 58.6 (2025) | 58.6 (2025) |
27 | 13.3 (2024) | 1.3 (2024) | 0.0 (2024) | 58.6 (2025) | 58.6 (2025) |
28 | 10.7 (2025) | 3.1 (2024) | 0.0 (2024) | 58.6 (2025) | 58.6 (2025) |
29 | 14.7 (2025) | 2.9 (2024) | 0.0 (2024) | 58.6 (2025) | 58.6 (2025) |
30 | 8.2 (2024) | 1.1 (2024) | 0.0 (2024) | 48.0 (2024) | 48.0 (2024) |
31 | 8.3 (2024) | -2.1 (2024) | 0.0 (2024) | 48.0 (2024) | 48.0 (2024) |
January Record | 17.3°C (2024) | -3.7°C (2024) | 22.00 mm (2025) | 58.60 mm (2025) | 58.60 mm (2025) |
www.meteokav.gr Kavala's WX Station.