Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| March | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 15.0 (2016) | -8.1 (2018) | 5.4 (2017) | 5.4 (2017) | 379.9 (2009) |
| 2 | 14.9 (2016) | -3.9 (2011) | 16.2 (2018) | 17.0 (2018) | 379.9 (2009) |
| 3 | 14.0 (2012) | -2.2 (2011) | 4.8 (2023) | 17.6 (2018) | 379.9 (2009) |
| 4 | 13.8 (2018) | -1.6 (2011) | 8.2 (2010) | 17.6 (2018) | 379.9 (2009) |
| 5 | 13.6 (2017) | -1.2 (2011) | 26.0 (2024) | 40.0 (2024) | 394.3 (2009) |
| 6 | 15.9 (2025) | -3.8 (2010) | 41.2 (2015) | 50.5 (2009) | 430.4 (2009) |
| 7 | 17.0 (2025) | -5.2 (2011) | 13.0 (2024) | 56.2 (2024) | 432.4 (2009) |
| 8 | 17.2 (2025) | -7.3 (2011) | 19.0 (2017) | 62.1 (2010) | 432.4 (2009) |
| 9 | 15.6 (2025) | -8.3 (2011) | 13.4 (2016) | 70.3 (2010) | 432.4 (2009) |
| 10 | 15.2 (2025) | -5.4 (2011) | 26.6 (2016) | 82.2 (2015) | 436.5 (2009) |
| 11 | 14.7 (2018) | -1.9 (2011) | 11.0 (2023) | 82.6 (2015) | 436.5 (2009) |
| 12 | 14.4 (2018) | -1.0 (2012) | 12.6 (2024) | 94.6 (2015) | 436.5 (2009) |
| 13 | 13.8 (2025) | -1.1 (2012) | 23.4 (2017) | 95.0 (2015) | 436.5 (2009) |
| 14 | 18.2 (2025) | -0.9 (2012) | 3.0 (2015) | 98.0 (2015) | 362.9 (2010) |
| 15 | 21.0 (2025) | -2.1 (2016) | 1.0 (2018) | 98.0 (2015) | 436.5 (2009) |
| 16 | 19.9 (2025) | -0.6 (2012) | 2.0 (2023) | 98.0 (2015) | 436.5 (2009) |
| 17 | 16.4 (2018) | -0.5 (2010) | 5.2 (2011) | 98.0 (2015) | 441.1 (2009) |
| 18 | 14.1 (2012) | -2.8 (2025) | 15.2 (2018) | 98.0 (2015) | 441.1 (2009) |
| 19 | 15.5 (2012) | -4.3 (2025) | 23.0 (2024) | 102.8 (2024) | 441.1 (2009) |
| 20 | 18.5 (2012) | -2.6 (2009) | 22.4 (2018) | 105.8 (2024) | 441.6 (2009) |
| 21 | 18.3 (2017) | -1.2 (2015) | 39.6 (2015) | 143.8 (2015) | 362.9 (2010) |
| 22 | 17.1 (2017) | -1.5 (2009) | 7.6 (2015) | 151.4 (2015) | 445.2 (2009) |
| 23 | 17.3 (2017) | -1.1 (2009) | 17.2 (2018) | 151.8 (2015) | 445.2 (2009) |
| 24 | 17.9 (2017) | 0.2 (2018) | 9.6 (2018) | 151.8 (2015) | 445.2 (2009) |
| 25 | 20.1 (2017) | -0.7 (2016) | 15.0 (2009) | 151.8 (2015) | 460.2 (2009) |
| 26 | 17.3 (2017) | -1.8 (2016) | 36.6 (2016) | 161.4 (2015) | 473.0 (2009) |
| 27 | 18.6 (2025) | -1.3 (2009) | 27.0 (2016) | 181.8 (2015) | 473.0 (2009) |
| 28 | 18.0 (2024) | 0.3 (2023) | 15.2 (2018) | 183.0 (2015) | 473.0 (2009) |
| 29 | 20.4 (2024) | -2.5 (2023) | 12.4 (2025) | 183.8 (2015) | 473.0 (2009) |
| 30 | 21.1 (2024) | 1.5 (2023) | 20.4 (2025) | 184.0 (2015) | 473.0 (2009) |
| 31 | 21.8 (2009) | 3.1 (2023) | 6.0 (2025) | 184.4 (2015) | 473.0 (2009) |
| March Record | 21.8°C (2009) | -8.3°C (2011) | 41.20 mm (2015) | 184.40 mm (2015) | 473.00 mm (2009) |
www.meteokav.gr Kavala's WX Station.








