Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
February | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 12.2 (2025) | -9.9 (2012) | 7.2 (2010) | 7.2 (2010) | 337.7 (2009) |
2 | 13.8 (2016) | -8.7 (2012) | 21.6 (2017) | 25.4 (2017) | 337.7 (2009) |
3 | 15.2 (2016) | -7.7 (2010) | 7.2 (2018) | 26.8 (2017) | 337.7 (2009) |
4 | 10.7 (2016) | -3.5 (2010) | 10.2 (2018) | 27.6 (2017) | 337.7 (2009) |
5 | 14.2 (2024) | -5.4 (2023) | 24.6 (2012) | 30.2 (2012) | 337.7 (2009) |
6 | 16.8 (2024) | -6.6 (2023) | 21.2 (2015) | 41.0 (2012) | 337.7 (2009) |
7 | 13.6 (2024) | -7.5 (2023) | 33.6 (2017) | 62.6 (2017) | 342.4 (2009) |
8 | 13.9 (2024) | -7.8 (2012) | 17.6 (2010) | 65.6 (2017) | 345.0 (2009) |
9 | 13.4 (2024) | -9.0 (2012) | 1.0 (2010) | 65.8 (2017) | 345.0 (2009) |
10 | 12.7 (2024) | -8.1 (2012) | 35.8 (2010) | 89.8 (2010) | 345.0 (2009) |
11 | 10.0 (2024) | -7.1 (2015) | 31.5 (2010) | 121.3 (2010) | 356.8 (2009) |
12 | 13.5 (2016) | -5.8 (2015) | 24.4 (2010) | 145.7 (2010) | 359.9 (2009) |
13 | 11.2 (2024) | -5.6 (2017) | 34.2 (2012) | 145.7 (2010) | 364.0 (2009) |
14 | 14.9 (2016) | -6.4 (2017) | 32.0 (2010) | 177.7 (2010) | 364.0 (2009) |
15 | 15.6 (2016) | -4.6 (2009) | 28.5 (2010) | 206.2 (2010) | 366.0 (2009) |
16 | 14.4 (2016) | -3.7 (2009) | 8.4 (2025) | 116.0 (2018) | 369.1 (2009) |
17 | 15.7 (2016) | -7.4 (2015) | 1.8 (2025) | 116.0 (2018) | 369.1 (2009) |
18 | 14.9 (2016) | -9.9 (2015) | 3.6 (2011) | 116.2 (2018) | 369.1 (2009) |
19 | 14.4 (2023) | -6.8 (2015) | 9.2 (2017) | 206.2 (2010) | 376.3 (2009) |
20 | 15.3 (2010) | -6.3 (2025) | 15.2 (2013) | 206.2 (2010) | 376.3 (2009) |
21 | 13.4 (2023) | -6.0 (2025) | 3.6 (2013) | 206.2 (2010) | 376.3 (2009) |
22 | 14.4 (2016) | -5.2 (2009) | 31.4 (2013) | 206.2 (2010) | 379.9 (2009) |
23 | 17.2 (2016) | -5.0 (2009) | 22.6 (2015) | 207.2 (2010) | 379.9 (2009) |
24 | 13.9 (2024) | -3.9 (2009) | 9.6 (2015) | 207.2 (2010) | 379.9 (2009) |
25 | 15.2 (2012) | -3.1 (2009) | 20.4 (2015) | 210.8 (2010) | 379.9 (2009) |
26 | 11.8 (2024) | -4.4 (2018) | 18.4 (2013) | 210.8 (2010) | 379.9 (2009) |
27 | 15.1 (2024) | -4.4 (2018) | 16.5 (2010) | 227.3 (2010) | 379.9 (2009) |
28 | 15.4 (2024) | -5.9 (2012) | 13.2 (2023) | 227.3 (2010) | 379.9 (2009) |
29 | 14.5 (2024) | -5.9 (2012) | 0.2 (2016) | 100.0 (2012) | 174.4 (2012) |
February Record | 17.2°C (2016) | -9.9°C (2012) | 35.80 mm (2010) | 227.30 mm (2010) | 379.90 mm (2009) |
www.meteokav.gr Kavala's WX Station.