Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 75% |
| Average dewpoint | 0.4°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 320.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 9.2°C on 01 at 14:49 |
| Minimum temperature | 0.8°C on 01 at 07:19 |
| Maximum humidity | 88% on 01 at 09:17 |
| Minimum humidity | 57% on 01 at 20:29 |
| Maximum pressure | 1030.6 hPa on 01 at 11:11 |
| Minimum pressure | 1028.4 hPa on 01 at 03:43 |
| Maximum windspeed | 11.1 km/h on 01 at 15:12 |
| Maximum gust speed | 16.7 km/h from 180°(S) on 01 at 15:14 |
| Maximum heat index | 9.2°C on 01 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 72% |
| Average dewpoint | 2.0°C |
| Average barometer | 1026.9 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 320.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 11.7°C on 02 at 15:36 |
| Minimum temperature | 1.8°C on 02 at 04:31 |
| Maximum humidity | 88% on 02 at 05:18 |
| Minimum humidity | 56% on 02 at 17:03 |
| Maximum pressure | 1029.0 hPa on 02 at 00:02 |
| Minimum pressure | 1025.2 hPa on 02 at 17:02 |
| Maximum windspeed | 9.3 km/h on 02 at 22:08 |
| Maximum gust speed | 16.7 km/h from 293°(WNW) on 02 at 12:44 |
| Maximum heat index | 11.7°C on 02 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 2 |
| Average temperature | 5.6°C |
| Average humidity | 74% |
| Average dewpoint | 1.2°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 320.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:07 |
| Maximum temperature | 11.7°C on 02 at 15:36 |
| Minimum temperature | 0.8°C on 01 at 07:19 |
| Maximum humidity | 88% on 02 at 05:18 |
| Minimum humidity | 56% on 02 at 17:03 |
| Maximum pressure | 1030.6 hPa on 01 at 11:11 |
| Minimum pressure | 1025.2 hPa on 02 at 17:02 |
| Maximum windspeed | 11.1 kmh from 180°(S) on 01 at 15:12 |
| Maximum gust speed | 16.7 km/h from 293°(WNW) on 02 at 12:44 |
| Maximum heat index | 11.7°C on 02 at 15:36 |
| Avg daily max temp | 10.4°C |
| Avg daily min temp | 1.3°C |
| Growing degrees days :0.4 | GDD |