Αναφορές Θερμοκρασίας (°C)
Αναφορά για Ετος 2024
Τελευταία ενημέρωση: 21/11/24 10:40.Αλλα Έτη:
Ημέρα | Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | |
1 | 14.9 | 10.1 | 10.7 | 2.2 | 15.8 | 12.0 | 19.7 | 13.7 | 21.3 | 15.9 | 24.3 | 18.6 | 29.1 | 23.8 | 30.3 | 24.3 | 31.4 | 23.7 | 21.7 | 13.6 | 19.9 | 14.3 | --- | --- |
2 | 15.2 | 10.3 | 10.9 | 4.0 | 13.1 | 11.0 | 19.2 | 12.1 | 20.8 | 15.5 | 27.1 | 19.7 | 29.3 | 23.4 | 29.7 | 24.3 | 28.8 | 23.0 | 22.8 | 16.3 | 19.5 | 12.9 | --- | --- |
3 | 12.5 | 7.8 | 10.9 | 5.8 | 15.1 | 9.8 | 20.7 | 14.8 | 21.4 | 13.8 | 31.1 | 22.1 | 29.7 | 21.9 | 29.9 | 25.4 | 29.9 | 23.8 | 23.7 | 16.3 | 17.4 | 12.7 | --- | --- |
4 | 15.3 | 6.8 | 11.7 | 6.2 | 14.4 | 10.1 | 19.6 | 14.4 | 17.8 | 12.5 | 29.3 | 23.5 | 25.3 | 19.5 | 31.4 | 26.2 | 30.4 | 24.9 | 25.6 | 19.0 | 16.4 | 10.9 | --- | --- |
5 | 15.1 | 10.1 | 18.3 | 5.7 | 13.0 | 9.3 | 20.2 | 14.8 | 20.9 | 14.9 | 29.0 | 22.6 | 29.1 | 22.7 | 30.3 | 25.8 | 29.3 | 24.4 | 25.0 | 21.9 | 16.2 | 9.9 | --- | --- |
6 | 16.4 | 10.6 | 19.6 | 11.0 | 14.4 | 8.9 | 20.6 | 15.3 | 19.9 | 13.8 | 29.8 | 24.0 | 32.0 | 23.4 | 29.8 | 24.4 | 28.5 | 22.7 | 25.3 | 20.8 | 14.5 | 8.7 | --- | --- |
7 | 16.0 | 10.5 | 15.4 | 11.3 | 10.4 | 7.8 | 20.2 | 15.1 | 21.1 | 14.4 | 30.2 | 23.4 | 31.9 | 23.9 | 30.1 | 24.3 | 29.2 | 22.1 | 23.8 | 17.7 | 15.1 | 8.7 | --- | --- |
8 | 15.5 | 9.2 | 16.1 | 10.6 | 12.5 | 8.2 | 21.9 | 12.7 | 23.0 | 15.7 | 27.3 | 23.8 | 31.9 | 24.4 | 29.2 | 24.0 | 28.4 | 22.4 | 23.7 | 17.7 | 17.7 | 9.5 | --- | --- |
9 | 10.2 | 1.5 | 14.2 | 9.2 | 9.3 | 7.3 | 22.3 | 14.8 | 19.8 | 17.1 | 27.8 | 23.1 | 36.1 | 27.7 | 29.5 | 24.2 | 27.2 | 21.9 | 23.5 | 17.1 | 17.4 | 9.4 | --- | --- |
10 | 6.6 | 1.7 | 15.4 | 9.8 | 12.2 | 8.3 | 20.6 | 15.3 | 18.0 | 13.4 | 29.3 | 23.6 | 35.8 | 28.3 | 29.3 | 24.3 | 24.3 | 19.7 | 24.2 | 18.3 | 13.4 | 6.1 | --- | --- |
11 | 6.9 | 1.2 | 15.2 | 12.3 | 14.7 | 10.0 | 23.8 | 15.8 | 21.3 | 14.1 | 30.1 | 24.3 | 36.5 | 28.6 | 33.1 | 25.4 | 25.7 | 18.4 | 25.1 | 19.2 | 13.8 | 7.2 | --- | --- |
12 | 8.3 | 1.6 | 15.1 | 9.7 | 17.4 | 11.3 | 26.2 | 17.8 | 22.2 | 14.6 | 31.6 | 23.8 | 34.9 | 27.8 | 33.9 | 26.4 | 26.6 | 18.8 | 24.8 | 19.1 | 13.4 | 8.8 | --- | --- |
13 | 5.8 | 1.2 | 14.7 | 8.7 | 15.4 | 9.4 | 23.6 | 17.9 | 20.0 | 14.9 | 30.0 | 24.5 | 36.1 | 27.7 | 33.4 | 26.3 | 27.4 | 21.2 | 20.9 | 17.0 | 13.2 | 11.5 | --- | --- |
14 | 7.6 | 0.6 | 13.0 | 8.9 | 15.4 | 8.9 | 22.8 | 17.0 | 16.7 | 12.7 | 32.7 | 23.6 | 32.8 | 28.2 | 34.6 | 26.9 | 28.2 | 21.3 | 22.2 | 15.8 | 12.7 | 11.3 | --- | --- |
15 | 10.8 | 1.9 | 13.9 | 8.2 | 13.8 | 8.7 | 23.4 | 15.8 | 17.3 | 13.2 | 26.7 | 21.4 | 32.4 | 26.4 | 33.2 | 26.6 | 25.8 | 19.3 | 23.6 | 17.2 | 12.6 | 10.6 | --- | --- |
16 | 14.8 | 6.2 | 13.0 | 7.7 | 14.6 | 9.1 | 22.3 | 16.9 | 16.0 | 13.2 | 27.1 | 21.3 | 35.6 | 27.1 | 30.6 | 25.4 | 24.2 | 18.2 | 23.3 | 16.6 | 11.6 | 7.8 | --- | --- |
17 | 12.3 | 9.1 | 12.3 | 6.9 | 14.6 | 10.7 | 20.6 | 16.8 | 19.8 | 12.6 | 29.4 | 22.8 | 37.8 | 30.4 | 29.9 | 24.6 | 24.5 | 18.8 | 18.4 | 12.8 | 12.2 | 5.3 | --- | --- |
18 | 15.2 | 10.0 | 12.1 | 7.9 | 15.6 | 10.3 | 20.8 | 12.5 | 21.2 | 15.0 | 30.9 | 24.8 | 38.3 | 30.0 | 29.3 | 24.0 | 23.6 | 19.5 | 18.0 | 11.6 | 13.1 | 6.6 | --- | --- |
19 | 17.8 | 9.3 | 10.8 | 8.2 | 14.7 | 8.1 | 18.0 | 12.1 | 24.2 | 17.9 | 32.3 | 25.8 | 35.9 | 29.4 | 28.6 | 24.1 | 25.1 | 19.4 | 16.9 | 10.9 | 14.4 | 7.8 | --- | --- |
20 | 15.2 | 3.1 | 11.2 | 8.6 | 12.6 | 6.2 | 17.7 | 12.2 | 22.9 | 17.5 | 32.9 | 24.8 | 33.7 | 27.1 | 30.8 | 24.6 | 25.2 | 19.1 | 17.7 | 11.6 | 17.1 | 10.8 | --- | --- |
21 | 9.1 | 3.2 | 12.7 | 6.6 | 14.5 | 7.2 | 16.4 | 10.9 | 23.8 | 17.7 | 32.7 | 27.1 | 32.2 | 27.9 | 29.6 | 22.3 | 25.8 | 18.8 | 17.8 | 11.9 | 18.3 | 14.7 | --- | --- |
22 | 6.9 | 1.1 | 13.1 | 8.2 | 14.3 | 7.6 | 16.6 | 8.8 | 23.2 | 18.2 | 28.5 | 24.8 | 33.4 | 28.2 | 34.7 | 23.3 | 26.6 | 18.9 | 19.6 | 12.9 | --- | --- | --- | --- |
23 | 7.7 | 2.0 | 15.4 | 9.7 | 14.9 | 8.6 | 17.7 | 11.3 | 23.2 | 17.3 | 29.9 | 23.2 | 32.2 | 24.1 | 34.1 | 26.1 | 25.6 | 18.8 | 19.7 | 13.3 | --- | --- | --- | --- |
24 | 9.4 | 3.8 | 17.7 | 10.8 | 15.6 | 9.7 | 22.1 | 15.8 | 23.4 | 17.4 | 29.0 | 23.1 | 33.2 | 24.6 | 31.1 | 26.6 | 25.2 | 19.0 | 19.9 | 15.1 | --- | --- | --- | --- |
25 | 14.3 | 3.7 | 17.2 | 12.7 | 17.9 | 10.2 | 19.5 | 13.8 | 25.9 | 18.1 | 30.8 | 25.2 | 28.7 | 23.8 | 32.2 | 25.3 | 25.1 | 18.7 | 19.2 | 13.1 | --- | --- | --- | --- |
26 | 14.3 | 5.8 | 16.8 | 12.8 | 13.2 | 9.4 | 19.5 | 12.8 | 26.1 | 17.7 | 29.3 | 24.0 | 30.1 | 23.1 | 33.1 | 27.2 | 25.5 | 19.6 | 18.8 | 12.9 | --- | --- | --- | --- |
27 | 12.7 | 5.7 | 15.5 | 12.1 | 16.3 | 10.2 | 20.7 | 13.6 | 22.7 | 17.8 | 28.6 | 23.1 | 30.5 | 25.1 | 31.8 | 24.7 | 25.9 | 19.8 | 19.3 | 13.9 | --- | --- | --- | --- |
28 | 10.8 | 6.2 | 16.7 | 11.2 | 20.3 | 14.7 | 22.5 | 15.7 | 22.0 | 16.1 | 28.7 | 21.3 | 31.1 | 24.9 | 29.4 | 25.3 | 25.8 | 20.3 | 20.2 | 13.0 | --- | --- | --- | --- |
29 | 10.3 | 4.9 | 16.1 | 11.6 | 19.7 | 12.7 | 22.7 | 15.3 | 22.5 | 16.1 | 34.2 | 23.5 | 33.1 | 26.8 | 30.5 | 23.9 | 26.4 | 18.6 | 21.8 | 15.8 | --- | --- | --- | --- |
30 | 9.4 | 3.3 | 19.6 | 12.7 | 23.1 | 16.7 | 23.0 | 16.8 | 32.0 | 25.0 | 31.4 | 27.2 | 28.4 | 21.8 | 24.0 | 15.3 | 19.2 | 15.8 | --- | --- | --- | --- | ||
31 | 9.0 | 2.7 | 19.4 | 13.0 | 23.3 | 17.3 | 30.8 | 24.7 | 30.3 | 22.7 | 21.1 | 14.3 | --- | --- | ||||||||||
Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ | |||||||||||||
Υψηλός | 17.8 | 19.6 | 20.3 | 26.2 | 26.1 | 34.2 | 38.3 | 34.7 | 31.4 | 25.6 | 19.9 | --- | ||||||||||||
Μέση Μέγ. | 11.8 | 14.3 | 15.0 | 20.8 | 21.4 | 29.8 | 32.6 | 31.0 | 26.7 | 21.5 | 15.2 | --- | ||||||||||||
Μέση | 8.5 | 11.6 | 12.2 | 17.4 | 18.4 | 26.5 | 29.3 | 27.8 | 23.5 | 18.4 | 12.6 | --- | ||||||||||||
Μέση Ελάχ. | 5.3 | 8.9 | 9.7 | 14.4 | 15.6 | 23.4 | 25.9 | 24.9 | 20.3 | 15.6 | 9.8 | --- | ||||||||||||
Χαμηλός | 0.6 | 2.2 | 6.2 | 8.8 | 12.5 | 18.6 | 19.5 | 21.8 | 15.3 | 10.9 | 5.3 | --- |
Χρωματικός Κώδικας | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.