Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
March | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 18.8 (2016) | -0.9 (2018) | 4.0 (2017) | 4.0 (2017) | 278.0 (2010) |
2 | 18.9 (2008) | 1.2 (2022) | 27.6 (2024) | 28.2 (2024) | 278.0 (2010) |
3 | 21.2 (2008) | 3.1 (2011) | 44.6 (2014) | 65.2 (2014) | 278.5 (2010) |
4 | 20.6 (2007) | 3.4 (2011) | 21.4 (2020) | 66.6 (2014) | 281.1 (2010) |
5 | 17.4 (2008) | 4.4 (2011) | 43.0 (2024) | 71.2 (2024) | 284.2 (2010) |
6 | 17.1 (2009) | 0.0 (2007) | 30.2 (2015) | 74.8 (2024) | 292.0 (2010) |
7 | 17.6 (2020) | 1.3 (2010) | 32.0 (2015) | 83.2 (2024) | 292.0 (2010) |
8 | 18.4 (2025) | 0.1 (2011) | 19.6 (2015) | 83.6 (2024) | 304.8 (2010) |
9 | 15.8 (2016) | -1.2 (2011) | 12.8 (2016) | 84.4 (2024) | 310.9 (2010) |
10 | 16.3 (2023) | -0.1 (2022) | 16.8 (2016) | 84.4 (2024) | 314.5 (2010) |
11 | 20.3 (2023) | -1.1 (2022) | 14.0 (2021) | 84.6 (2014) | 314.5 (2010) |
12 | 17.4 (2013) | -1.4 (2022) | 52.8 (2006) | 95.8 (2024) | 314.5 (2010) |
13 | 20.4 (2020) | -0.8 (2022) | 27.5 (2006) | 109.0 (2024) | 314.5 (2010) |
14 | 19.9 (2025) | 2.8 (2022) | 7.6 (2013) | 111.8 (2024) | 314.5 (2010) |
15 | 19.5 (2025) | 2.8 (2022) | 6.0 (2020) | 111.8 (2024) | 314.5 (2010) |
16 | 19.1 (2025) | 2.9 (2013) | 13.0 (2013) | 111.8 (2024) | 314.5 (2010) |
17 | 21.0 (2025) | 2.7 (2013) | 2.0 (2011) | 111.8 (2024) | 314.5 (2010) |
18 | 20.2 (2014) | 2.2 (2022) | 12.0 (2018) | 111.8 (2024) | 314.5 (2010) |
19 | 18.4 (2014) | 0.7 (2022) | 25.4 (2024) | 137.2 (2024) | 314.5 (2010) |
20 | 19.6 (2019) | 0.9 (2022) | 12.2 (2018) | 142.4 (2024) | 314.5 (2010) |
21 | 19.1 (2014) | 3.1 (2022) | 14.4 (2007) | 142.4 (2024) | 314.5 (2010) |
22 | 19.4 (2017) | 2.7 (2009) | 59.0 (2007) | 142.4 (2024) | 314.5 (2010) |
23 | 17.9 (2006) | 4.3 (2018) | 10.8 (2018) | 142.4 (2024) | 314.5 (2010) |
24 | 18.8 (2008) | 2.8 (2021) | 4.0 (2016) | 142.4 (2024) | 314.5 (2010) |
25 | 19.3 (2012) | 2.1 (2021) | 17.2 (2016) | 142.4 (2024) | 314.5 (2010) |
26 | 20.2 (2012) | 3.9 (2016) | 14.6 (2018) | 143.0 (2024) | 315.0 (2010) |
27 | 18.4 (2011) | 3.1 (2009) | 23.2 (2015) | 143.0 (2024) | 315.0 (2010) |
28 | 20.3 (2024) | 4.9 (2007) | 11.6 (2018) | 143.0 (2024) | 315.5 (2010) |
29 | 20.0 (2010) | 3.8 (2023) | 7.2 (2011) | 143.0 (2024) | 315.5 (2010) |
30 | 21.8 (2017) | 5.3 (2019) | 1.2 (2012) | 143.0 (2024) | 315.5 (2010) |
31 | 19.4 (2024) | 7.3 (2014) | 3.1 (2008) | 143.0 (2024) | 315.5 (2010) |
March Record | 21.8°C (2017) | -1.4°C (2022) | 59.00 mm (2007) | 143.00 mm (2024) | 315.50 mm (2010) |
www.meteokav.gr Kavala's WX Station.