NOAA-Style Climate Reports


Αναφορά για 2024 Απρίλιος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Agios Christoforos   CITY: Kavala STATE: Kavala
ELEV: 130m LAT: 048:58:23 LONG: -024:08:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.7    25.3   16:27    11.5   07:45     00.6     00.0    00.0   01.7     11.1    17:15      E 
02    18.2    26.3   16:48    11.3   06:42     00.1     00.0    00.0   03.4     25.9    23:52     WSW
03    18.0    23.7   15:05    12.3   07:32     00.3     00.0    00.0   04.6     31.4    00:26      W 
04    16.7    24.6   16:22    10.0   07:25     01.6     00.0    00.0   03.9     25.9    18:02      SE
05    16.9    25.4   15:19    10.2   06:30     01.4     00.0    00.0   03.0     27.8    17:29     ESE
06    17.3    25.4   14:55    10.2   06:45     01.0     00.0    00.0   02.7     22.2    16:16      E 
07    17.5    23.4   11:34    12.9   06:37     00.8     00.0    00.0   03.3     29.6    18:25      SE
08    17.0    23.2   13:44    09.9   07:09     01.3     00.0    00.0   03.2     22.2    14:58      E 
09    16.9    25.3   18:45    09.7   07:41     01.4     00.0    00.0   02.2     22.2    15:06      SW
10    17.7    25.7   15:58    10.2   07:18     00.6     00.0    00.0   02.5     18.5    18:02      E 
11    18.6    26.2   17:20    11.1   06:43     00.0     00.3    00.0   04.0     27.8    15:30     ESE
12    21.8    29.2   16:02    15.9   06:24     00.0     03.5    00.0   02.9     18.5    17:29      SW
13    20.3    28.4   15:21    14.2   08:03     00.0     02.0    00.0   03.7     20.4    18:36      E 
14    20.5    28.1   17:14    13.7   06:29     00.0     02.2    00.0   02.8     20.4    17:33      W 
15    21.3    29.5   18:25    14.2   05:41     00.0     03.0    00.0   02.2     20.4    15:58      E 
16    19.8    25.3   13:48    14.8   06:45     00.0     01.5    00.0   06.2     31.4    20:08      E 
17    19.0    25.7   14:56    14.9   07:00     00.0     00.7    01.2   05.5     22.2    14:50      W 
18    15.8    19.1   15:58    10.5   06:29     02.5     00.0    00.2   14.6     62.9    15:39      W 
19    13.5    18.8   15:30    08.6   06:41     04.8     00.0    00.8   03.9     22.2    22:48      SE
20    14.6    19.9   14:29    10.5   07:02     03.7     00.0    05.2   05.4     22.2    14:32     WNW
21    12.2    16.7   15:59    09.9   23:48     06.1     00.0    07.2   07.5     35.1    15:17      E 
22    13.0    17.6   16:57    07.0   06:28     05.3     00.0    00.0   03.9     27.8    04:28     NNE
23    14.6    18.9   23:31    11.1   08:36     03.7     00.0    11.2   08.5     29.6    20:11     ESE
24    18.2    24.6   19:11    12.8   06:57     00.1     00.0    00.0   04.3     24.1    14:10     WNW
25    15.6    18.9   17:51    11.5   07:42     02.7     00.0    01.4   06.4     33.3    23:08      W 
26    15.1    22.2   18:42    08.3   06:37     03.2     00.0    00.0   03.4     20.4    00:01     ESE
27    16.6    23.1   15:39    09.1   05:01     01.7     00.0    00.0   03.8     22.2    16:57     ESE
28    18.7    24.4   13:50    11.5   06:49     00.0     00.4    00.0   05.3     31.4    15:17     ESE
29    18.5    24.1   15:12    12.3   04:54     00.0     00.2    00.0   04.9     25.9    17:35     ESE
30    19.8    24.8   17:43    15.6   03:30     00.0     01.5    00.0   03.5     20.4    15:31      SE
--------------------------------------------------------------------------------------------------------
17.4 (17.7)   29.5  day 15     07.0  day 22   043.0    015.4   027.2   04.4     62.9   day 18      S 
Min <   30: 30
Max Rain: 11.2 ON 23-04-24
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)