NOAA-Style Climate Reports


Αναφορά για 2024 Μάϊος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Agios Christoforos   CITY: Kavala STATE: Kavala
ELEV: 130m LAT: 048:58:23 LONG: -024:08:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.4    22.7   15:44    16.4   06:51     00.0     01.1    00.0   06.9     27.8    17:20      E 
02    18.8    24.8   17:44    14.1   06:49     00.0     00.5    01.6   04.8     25.9    12:58     NNW
03    17.0    20.3   17:55    14.4   06:47     01.3     00.0    02.8   12.3     55.5    22:44     WSW
04    15.2    18.7   18:46    11.8   06:48     03.1     00.0    03.4   05.7     46.3    02:30      W 
05    18.2    24.2   15:10    12.3   06:33     00.1     00.0    00.0   05.5     29.6    16:58      E 
06    17.0    24.3   16:43    10.1   06:12     01.3     00.0    00.0   03.7     18.5    17:46      E 
07    19.2    27.6   15:51    12.2   06:14     00.0     00.9    00.0   03.9     22.2    18:07     ENE
08    19.9    26.9   15:56    13.7   03:31     00.0     01.6    00.0   05.0     31.4    14:23      E 
09    19.3    23.2   13:19    14.2   07:23     00.0     01.0    00.0   06.9     31.4    14:26     ESE
10    15.5    17.5   01:22    13.3   19:50     02.8     00.0    10.0   03.1     16.6    15:35      S 
11    17.7    24.2   15:28    13.6   01:29     00.6     00.0    00.0   04.0     22.2    17:54      SW
12    17.8    26.3   16:36    10.3   06:07     00.5     00.0    00.0   03.6     20.4    18:49      NW
13    17.1    21.4   15:09    12.3   05:36     01.2     00.0    00.0   09.8     37.0    14:58      E 
14    14.3    17.0   16:52    12.6   07:07     04.0     00.0    00.2   04.3     18.5    06:29     ESE
15    13.9    16.7   19:00    12.5   08:19     04.4     00.0    03.0   01.4     11.1    13:01     WSW
16    13.7    15.7   12:37    11.2   22:52     04.6     00.0    02.6   03.0     14.8    09:48      SE
17    16.2    24.0   17:14    09.3   06:45     02.1     00.0    00.0   03.9     20.4    11:28      E 
18    19.1    25.7   15:53    12.4   06:06     00.0     00.8    00.0   03.6     22.2    17:11      E 
19    20.4    25.4   16:47    16.1   06:56     00.0     02.1    01.2   06.0     31.4    20:35      E 
20    21.1    27.7   16:00    16.4   06:36     00.0     02.8    00.0   04.3     25.9    17:46      E 
21    21.5    25.8   16:55    16.4   07:08     00.0     03.2    00.0   06.0     27.8    18:17      E 
22    21.8    28.0   17:07    15.7   06:19     00.0     03.5    00.0   05.0     27.8    15:30      E 
23    20.0    26.4   13:55    16.1   00:00     00.0     01.7    09.4   05.5     37.0    16:24      E 
24    20.4    27.6   13:30    13.9   06:28     00.0     02.1    00.0   04.4     24.1    18:06      E 
25    22.3    28.5   17:59    15.4   05:27     00.0     04.0    00.0   04.5     18.5    17:32     ESE
26    22.1    27.0   17:09    16.1   05:50     00.0     03.8    00.0   06.2     24.1    16:47     ESE
27    20.8    27.4   17:43    14.1   05:12     00.0     02.5    00.0   06.4     33.3    19:53     WNW
28    18.1    24.4   16:07    12.3   05:33     00.2     00.0    00.0   04.1     29.6    17:57      E 
29    18.4    26.5   13:40    13.3   06:17     00.0     00.1    09.0   04.1     29.6    18:33     ENE
30    20.3    27.9   17:35    13.9   06:02     00.0     02.0    00.0   03.8     20.4    14:41      NE
31    21.1    29.1   17:02    14.5   06:13     00.0     02.8    00.0   04.0     27.8    14:06     ENE
--------------------------------------------------------------------------------------------------------
18.6 (18.9)   29.1  day 31     09.3  day 17   026.3    036.7   043.2   05.0     55.5   day 03     ESE
Min <   30: 31
Max Rain: 10.0 ON 10-05-24
Days of Rain: 10 (> .2mm) 7 (> 2mm) 0 (> 20mm)