NOAA-Style Climate Reports


Αναφορά για 2023 Σεπτέμβριος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Agios Christoforos   CITY: Kavala STATE: Kavala
ELEV: 130m LAT: 048:58:23 LONG: -024:08:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.8    30.8   17:36    20.4   06:21     00.0     07.5    00.0   03.9     24.1    14:15      E 
02    26.7    31.1   18:10    22.3   06:37     00.0     08.4    00.0   04.3     22.2    14:13      W 
03    27.1    32.8   17:29    21.5   06:35     00.0     08.8    00.0   04.0     18.5    16:01     SSE
04    21.1    25.6   00:43    18.0   14:24     00.0     02.8    24.8   03.6     16.6    18:30     WSW
05    23.7    27.4   12:42    19.8   00:57     00.0     05.4    00.0   06.4     29.6    14:15      E 
06    24.7    27.7   14:23    21.4   23:01     00.0     06.4    00.2   05.8     25.9    21:33     ESE
07    25.5    28.8   14:57    22.0   00:13     00.0     07.2    00.0   05.6     24.1    00:00     ESE
08    25.6    31.3   15:46    20.7   07:06     00.0     07.3    00.0   04.9     24.1    16:19     ESE
09    24.3    29.4   16:19    16.6   07:15     00.0     06.0    00.0   04.3     18.5    16:59     SSW
10    23.8    31.5   15:49    17.7   07:28     00.0     05.5    00.0   03.4     18.5    17:05      S 
11    22.9    27.9   18:44    17.6   07:25     00.0     04.6    00.0   05.9     25.9    15:50     ESE
12    21.6    29.5   15:42    14.8   07:20     00.0     03.3    00.0   03.0     18.5    16:24     WNW
13    22.5    29.4   17:50    14.9   07:18     00.0     04.2    00.0   03.0     22.2    16:40      E 
14    21.8    28.8   17:31    17.5   07:03     00.0     03.5    00.0   02.3     22.2    16:38     ESE
15    24.4    31.1   18:01    18.8   07:40     00.0     06.1    00.0   03.5     22.2    18:43      E 
16    24.1    29.7   17:21    18.3   07:36     00.0     05.8    00.0   03.7     18.5    16:44     ESE
17    24.7    30.0   14:45    19.4   07:50     00.0     06.4    00.0   04.5     24.1    17:27      S 
18    23.2    27.4   18:07    17.9   08:21     00.0     04.9    00.0   05.0     22.2    15:31     ESE
19    21.8    28.9   15:55    15.8   07:23     00.0     03.5    00.0   02.7     16.6    14:25     WNW
20    22.9    29.6   16:03    16.3   07:25     00.0     04.6    00.0   02.5     18.5    16:15      E 
21    23.0    29.1   16:55    17.4   07:11     00.0     04.7    00.0   03.0     20.4    14:50      E 
22    24.2    31.7   16:03    17.3   08:02     00.0     05.9    00.0   02.5     18.5    09:30     ESE
23    25.4    33.2   16:39    19.6   07:01     00.0     07.1    00.0   01.9     18.5    15:15     ESE
24    26.2    32.8   15:06    19.6   07:11     00.0     07.9    00.0   08.0     31.4    12:50     ESE
25    26.4    29.7   16:15    22.6   08:19     00.0     08.1    00.0   09.5     25.9    10:51     ESE
26    25.3    30.4   15:56    21.2   06:54     00.0     07.0    00.0   05.7     24.1    17:33     ESE
27    24.2    28.2   17:21    19.8   07:42     00.0     05.9    00.0   05.0     25.9    22:11     ESE
28    23.0    27.2   14:31    19.4   07:00     00.0     04.7    00.4   03.6     20.4    16:51      SE
29    23.2    29.4   15:53    18.5   07:49     00.0     04.9    00.0   03.3     18.5    16:58     WSW
30    23.6    28.8   17:05    18.4   07:44     00.0     05.3    00.0   04.7     18.5    17:44     WSW
--------------------------------------------------------------------------------------------------------
24.1 (24.2)   33.2  day 23     14.8  day 12   000.0    173.8   025.4   04.3     31.5   day 24     ESE
Max >  30: 11
Min <   30: 30
Max Rain: 24.8 ON 4-09-23
Days of Rain: 3 (> .2mm) 1 (> 2mm) 1 (> 20mm)