NOAA-Style Climate Reports


Αναφορά για 2024 Νοέμβριος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Agios Christoforos   CITY: Kavala STATE: Kavala
ELEV: 130m LAT: 048:58:23 LONG: -024:08:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.6    21.5   15:27    09.1   02:39     03.7     00.0    00.0   01.6     07.4    18:54      SW
02    14.3    21.1   15:32    09.7   07:09     04.0     00.0    00.0   01.7     07.4    23:30     SSW
03    13.6    17.7   12:47    07.7   06:38     04.7     00.0    00.0   05.0     18.5    00:00     ESE
04    12.3    18.2   15:35    07.1   07:32     06.0     00.0    00.0   02.9     18.5    01:29     ESE
05    11.6    15.6   12:45    05.7   05:01     06.7     00.0    00.0   05.5     24.1    13:01     ESE
06    09.4    15.8   15:24    03.8   06:35     08.9     00.0    00.0   02.3     09.3    19:21     SSW
07    08.5    15.9   15:23    02.7   07:26     09.8     00.0    00.0   01.3     07.4    23:02      SW
08    10.3    17.9   15:17    05.1   07:22     08.0     00.0    00.0   01.9     09.3    13:34      SW
09    11.5    18.4   15:25    06.2   07:21     06.8     00.0    00.0   03.3     22.2    23:13     ESE
10    08.3    13.3   14:25    04.2   05:08     10.0     00.0    00.0   02.8     18.5    15:30      SE
11    07.9    13.2   13:42    04.0   06:54     10.4     00.0    00.0   01.9     11.1    14:13     WSW
12    07.7    11.9   15:14    02.2   05:31     10.6     00.0    01.6   01.1     07.4    11:40     WSW
13    08.7    09.8   23:22    07.1   00:50     09.6     00.0    02.4   00.6     07.4    18:17      E 
14    11.4    12.2   20:13    09.6   01:18     06.9     00.0    06.0   04.5     18.5    09:43      SE
15    09.4    11.3   03:36    07.7   19:55     08.9     00.0    10.0   00.9     07.4    21:20      NE
16    07.7    10.8   14:56    04.8   00:00     10.6     00.0    00.2   01.1     07.4    22:30     WNW
17    05.6    10.8   15:22    01.7   07:28     12.7     00.0    00.0   01.4     09.3    18:57     WSW
18    05.7    11.8   15:26    01.6   07:35     12.6     00.0    00.0   01.2     07.4    19:06      SW
19    07.3    13.5   15:09    03.2   06:27     11.0     00.0    00.0   01.2     07.4    19:28     WSW
20    10.3    16.3   15:26    04.4   06:32     08.0     00.0    00.0   01.5     11.1    12:57     WSW
21    13.2    18.1   08:44    04.4   00:00     05.1     00.0    00.2   12.5     66.6    10:34     WSW
22    09.4    18.6   23:27    03.8   07:00     08.9     00.0    00.0   04.3     55.5    23:19      W 
23    10.5    17.3   02:50    05.2   19:16     07.8     00.0    02.6   22.5     59.2    03:05      W 
24    04.8    10.7   15:19    00.8   07:46     13.5     00.0    00.0   03.7     29.6    01:46      W 
25    04.2    10.2   15:16    00.3   07:23     14.1     00.0    00.0   01.9     09.3    13:37     WSW
26    05.2    11.0   15:04    00.6   08:53     13.1     00.0    00.0   01.9     11.1    14:40     SSW
27    08.1    14.8   15:22    01.3   07:01     10.2     00.0    00.0   02.8     14.8    21:27     SSE
28    09.6    13.4   13:28    07.0   06:19     08.7     00.0    00.0   00.9     07.4    14:11      SW
29    10.6    14.2   14:48    07.6   03:41     07.7     00.0    16.6   01.0     07.4    21:11     WSW
30    09.5    11.2   15:32    06.3   06:00     08.8     00.0    84.2   09.0     46.3    20:11      SE
--------------------------------------------------------------------------------------------------------
09.4 (9.7)   21.5  day 01     00.3  day 25   267.8    000.0   125.0   03.5     66.6   day 23      SW
Min <   30: 30
Max Rain: 84.2 ON 30-11-24
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)