NOAA-Style Climate Reports


Αναφορά για 2023 Δεκέμβριος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Agios Christoforos   CITY: Kavala STATE: Kavala
ELEV: 130m LAT: 048:58:23 LONG: -024:08:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.3    14.3   15:14    05.6   08:05     09.0     00.0    00.0   01.0     09.3    22:34      SW
02    11.6    15.0   14:43    06.9   08:18     06.7     00.0    00.0   00.8     09.3    00:36      SW
03    13.0    15.6   14:59    10.2   07:05     05.3     00.0    00.0   00.8     09.3    22:19      SW
04    08.2    13.5   00:27    05.7   07:00     10.1     00.0    00.0   01.4     12.9    03:35     ESE
05    10.5    11.3   14:47    05.7   12:00     07.8     00.0    07.2   03.0     18.5    23:00     ESE
06    09.8    11.0   00:10    07.9   00:00     08.5     00.0    06.4   03.8     22.2    03:47      SE
07    07.9    10.4   14:52    05.5   05:49     10.4     00.0    00.4   00.6     07.4    22:26     SSE
08    06.6    08.6   00:01    05.4   00:00     11.7     00.0    16.6   00.9     11.1    14:18      SW
09    04.2    08.8   15:13    01.4   07:52     14.1     00.0    00.0   00.5     07.4    14:49     SSW
10    04.0    07.7   16:10    02.7   15:02     14.3     00.0    00.0   00.2     05.5    22:10      S 
11    06.0    10.9   15:12    02.5   07:55     12.3     00.0    00.0   01.1     12.9    10:35     SSW
12    06.6    12.3   15:17    03.3   06:10     11.7     00.0    00.0   01.2     09.3    03:53     WSW
13    07.2    12.6   15:54    03.4   07:52     11.1     00.0    00.0   00.8     07.4    13:24     SSW
14    08.6    13.4   13:41    03.9   07:26     09.7     00.0    00.0   00.9     07.4    22:55      SW
15    08.5    10.3   00:01    06.8   07:31     09.8     00.0    00.0   01.0     09.3    14:37      S 
16    05.9    07.6   14:50    04.8   09:03     12.4     00.0    30.0   04.5     20.4    09:47      SW
17    04.4    09.2   14:44    00.5   00:00     13.9     00.0    00.0   01.9     14.8    02:02     WSW
18    02.8    08.8   15:14   -01.4   07:09     15.5     00.0    00.0   00.8     07.4    14:38     SSW
19    05.0    11.1   15:12    01.1   07:15     13.3     00.0    00.0   00.7     07.4    11:52     SSE
20    05.6    09.4   15:20    01.4   07:57     12.7     00.0    00.0   00.7     07.4    17:17      SW
21    06.0    11.6   15:19    01.9   09:02     12.3     00.0    00.0   01.9     11.1    00:36     SSW
22    05.1    09.1   20:37    02.2   08:59     13.2     00.0    04.4   01.8     18.5    18:58      SW
23    07.9    16.8   18:03    01.6   08:25     10.4     00.0    00.0   06.7     48.1    14:37     WSW
24    08.8    14.7   14:45    03.8   07:57     09.5     00.0    00.0   02.6     14.8    13:04      SE
25    08.9    15.7   15:20    04.2   07:12     09.4     00.0    00.0   01.4     14.8    12:43     SSW
26    08.5    15.8   15:22    04.4   06:59     09.8     00.0    00.0   00.8     07.4    10:19     WSW
27    09.6    15.1   15:19    05.9   07:48     08.7     00.0    00.0   01.0     11.1    09:56      SW
28    09.2    15.1   15:19    06.6   00:00     09.1     00.0    00.0   01.3     09.3    06:30      SW
29    07.2    12.3   15:24    01.8   07:30     11.1     00.0    00.0   00.8     07.4    18:33     SSW
30    07.9    12.2   15:22    04.6   08:09     10.4     00.0    00.0   00.8     07.4    10:08      S 
--------------------------------------------------------------------------------------------------------
07.5 (8.0)   16.8  day 23    -01.4  day 18   324.2    000.0   090.4   01.5     48.1   day 23     SSW
Min <   30: 30
Max Rain: 30.0 ON 16-12-23
Days of Rain: 6 (> .2mm) 5 (> 2mm) 1 (> 20mm)