NOAA-Style Climate Reports


Αναφορά για 2024 Ιανουάριος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: WX Dato   CITY: Dato STATE: Kavala, GR
ELEV: 50m LAT: 040:57:37 LONG: -024:19:31

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.5    15.0   15:11    02.2   07:45     10.8     00.0    00.0   00.2     09.3    14:13     SSW
02    06.2    13.1   16:02    02.7   07:04     12.1     00.0    00.0   00.1     07.4    19:31      S 
03    03.6    07.6   16:38    00.7   23:18     14.7     00.0    00.0   00.2     07.4    20:46      S 
04    05.0    14.4   15:39   -00.5   08:01     13.3     00.0    00.0   00.3     09.3    15:38     WSW
05    06.7    15.3   15:57    00.1   07:44     11.6     00.0    00.0   00.3     07.4    17:52      E 
06    10.7    18.0   13:52    03.1   04:29     07.6     00.0    00.0   05.3     38.9    23:00      SE
07    11.7    17.0   02:16    08.9   00:00     06.6     00.0    11.0   03.9     62.9    03:21     SSE
08    10.2    16.2   13:23    04.9   23:58     08.1     00.0    00.0   00.9     14.8    16:55      SE
09    05.2    08.4   05:18    02.3   20:50     13.1     00.0    02.8   02.6     18.5    16:00      SE
10    02.8    07.1   15:19   -01.6   00:00     15.5     00.0    00.0   00.9     12.9    13:17      SW
11    00.2    06.7   14:40   -03.8   08:19     18.1     00.0    00.0   00.2     07.4    14:25     SSW
12    01.1    08.0   16:04   -04.8   07:45     17.2     00.0    00.0   03.4     29.6    20:47      SE
13    01.5    05.9   14:40   -03.2   23:44     16.8     00.0    00.0   01.0     14.8    15:06      W 
14   -00.8    07.1   15:54   -05.9   07:05     19.1     00.0    00.0   00.3     07.4    14:57      S 
15    01.3    07.6   15:48   -05.4   06:42     17.0     00.0    00.0   00.2     07.4    13:40     WSW
16    05.8    13.9   16:07   -00.8   08:12     12.5     00.0    00.0   00.8     09.3    21:22      SW
17    08.4    13.6   15:06    04.6   07:49     09.9     00.0    00.0   00.9     16.6    10:38     SSE
18    09.2    16.9   15:10    05.7   00:25     09.1     00.0    00.8   00.6     16.6    14:48     SSW
19    07.7    11.7   16:15    05.3   23:20     10.6     00.0    00.0   00.2     07.4    21:20      W 
20    04.7    06.8   10:59    02.6   23:46     13.6     00.0    22.2   00.8     18.5    19:59     WSW
21    04.0    10.3   15:14   -01.6   23:53     14.3     00.0    00.0   01.2     18.5    15:58     WNW
22    00.5    08.2   15:12   -04.6   07:50     17.8     00.0    00.0   00.5     09.3    13:26      SE
23   -00.2    07.6   15:07   -05.5   08:13     18.5     00.0    00.0   00.4     11.1    14:43      S 
24    00.9    10.4   15:22   -06.0   07:32     17.4     00.0    00.0   00.4     07.4    20:29     SSE
25    03.3    13.6   14:38   -02.4   05:24     15.0     00.0    00.0   00.7     12.9    12:06      SW
26    05.8    14.7   15:40   -02.0   06:34     12.5     00.0    00.0   02.2     20.4    14:02     WNW
27    03.6    12.9   16:01   -03.1   06:04     14.7     00.0    00.0   01.7     18.5    22:10     WNW
28    07.0    12.3   13:40    01.7   08:22     11.3     00.0    00.0   03.0     18.5    19:39     SSW
29    06.0    11.1   15:15    00.3   07:43     12.3     00.0    00.0   02.0     20.4    10:12      E 
30    03.8    10.3   13:19   -01.5   05:15     14.5     00.0    00.0   03.7     27.8    15:00     NNE
31    01.2    10.4   14:56   -06.3   06:41     17.1     00.0    00.0   01.0     14.8    16:17     SSW
--------------------------------------------------------------------------------------------------------
04.7 (5.5)   18.0  day 06    -06.3  day 31   422.5    000.0   036.8   01.3     62.9   day 07     SSE
Min <   30: 31
Min <  -5: 5
Max Rain: 22.2 ON 20-01-24
Days of Rain: 4 (> .2mm) 3 (> 2mm) 1 (> 20mm)