Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
April | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 25.1 (2024) | 8.0 (2024) | 0.0 (2024) | 0.0 (2024) | 155.0 (2024) |
2 | 26.3 (2024) | 8.9 (2024) | 0.0 (2024) | 0.0 (2024) | 155.0 (2024) |
3 | 23.2 (2024) | 6.6 (2024) | 0.0 (2024) | 0.0 (2024) | 155.0 (2024) |
4 | 23.9 (2024) | 7.1 (2024) | 0.0 (2024) | 0.0 (2024) | 155.0 (2024) |
5 | 26.1 (2024) | 4.9 (2024) | 0.0 (2024) | 0.0 (2024) | 155.0 (2024) |
6 | 25.2 (2024) | 5.8 (2024) | 0.0 (2024) | 0.0 (2024) | 155.0 (2024) |
7 | 22.5 (2024) | 11.1 (2024) | 0.0 (2024) | 0.0 (2024) | 155.0 (2024) |
8 | 24.3 (2024) | 6.0 (2025) | 0.0 (2024) | 0.0 (2024) | 163.6 (2025) |
9 | 24.6 (2024) | 1.1 (2025) | 0.0 (2024) | 0.0 (2024) | 163.6 (2025) |
10 | 25.3 (2024) | 0.0 (2025) | 0.0 (2024) | 0.0 (2024) | 163.6 (2025) |
11 | 26.4 (2024) | 5.3 (2025) | 0.0 (2024) | 0.0 (2024) | 163.6 (2025) |
12 | 28.9 (2024) | 1.9 (2025) | 0.2 (2025) | 0.2 (2025) | 163.8 (2025) |
13 | 26.9 (2024) | 1.9 (2025) | 0.0 (2024) | 0.2 (2025) | 163.8 (2025) |
14 | 28.2 (2024) | 5.0 (2025) | 0.0 (2024) | 0.2 (2025) | 163.8 (2025) |
15 | 27.5 (2024) | 8.7 (2025) | 0.0 (2024) | 0.2 (2025) | 163.8 (2025) |
16 | 25.1 (2024) | 6.3 (2025) | 0.0 (2024) | 0.2 (2025) | 163.8 (2025) |
17 | 25.8 (2025) | 8.6 (2025) | 1.4 (2024) | 1.4 (2024) | 163.8 (2025) |
18 | 21.8 (2025) | 10.0 (2024) | 0.4 (2024) | 1.8 (2024) | 163.8 (2025) |
19 | 21.5 (2025) | 7.1 (2024) | 2.4 (2024) | 4.2 (2024) | 163.8 (2025) |
20 | 22.6 (2025) | 7.8 (2025) | 1.2 (2024) | 5.4 (2024) | 163.8 (2025) |
21 | 24.9 (2025) | 8.0 (2025) | 21.0 (2024) | 26.4 (2024) | 181.4 (2024) |
22 | 26.7 (2025) | 7.1 (2024) | 0.0 (2024) | 26.4 (2024) | 181.4 (2024) |
23 | 24.3 (2025) | 11.1 (2024) | 10.6 (2024) | 37.0 (2024) | 192.0 (2024) |
24 | 26.1 (2024) | 11.7 (2024) | 0.0 (2024) | 37.0 (2024) | 192.0 (2024) |
25 | 21.6 (2024) | 21.6 (2024) | 0.0 (2024) | 37.0 (2024) | 192.0 (2024) |
26 | 21.6 (2024) | 21.6 (2024) | 0.0 (2024) | 37.0 (2024) | 192.0 (2024) |
27 | 21.6 (2024) | 21.6 (2024) | 0.0 (2024) | 37.0 (2024) | 192.0 (2024) |
28 | 21.6 (2024) | 21.6 (2024) | 0.0 (2024) | 37.0 (2024) | 192.0 (2024) |
29 | 21.6 (2024) | 21.6 (2024) | 0.0 (2024) | 37.0 (2024) | 192.0 (2024) |
30 | 21.6 (2024) | 21.6 (2024) | 0.0 (2024) | 37.0 (2024) | 192.0 (2024) |
April Record | 28.9°C (2024) | 0.0°C (2025) | 21.00 mm (2024) | 37.00 mm (2024) | 192.00 mm (2024) |
www.meteokav.gr Kavala's WX Station.