NOAA-Style Climate Reports


Αναφορά για 2024 Σεπτέμβριος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: WX Dato   CITY: Dato STATE: Kavala, GR
ELEV: 50m LAT: 040:57:37 LONG: -024:19:31

                            TEMPERATURE ( οΏ½C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.3    33.2   17:45    18.8   07:39     00.0     07.0    00.0   02.0     20.4    11:43     WNW
02    25.3    32.9   14:44    17.5   07:38     00.0     07.0    00.0   02.1     22.2    15:51      SE
03    24.8    35.1   13:50    15.7   07:13     00.0     06.5    00.0   01.6     22.2    13:57     ESE
04    25.6    35.6   14:50    16.4   05:37     00.0     07.3    00.0   01.7     18.5    16:14     SSE
05    25.0    33.6   13:03    17.7   07:33     00.0     06.7    00.0   01.6     22.2    16:26      SE
06    23.1    32.8   15:03    16.7   06:24     00.0     04.8    00.8   01.6     29.6    18:38      SE
07    22.2    32.3   15:05    15.2   06:33     00.0     03.9    00.2   01.3     18.5    18:58     ESE
08    22.9    31.8   14:21    16.3   07:05     00.0     04.6    00.0   01.7     18.5    17:09      SE
09    21.9    30.9   13:24    12.7   06:41     00.0     03.6    00.0   01.6     18.5    16:00      SE
10    19.8    23.7   12:38    17.7   22:08     00.0     01.5    27.0   00.4     22.2    13:09     WSW
11    20.9    27.3   16:38    16.4   05:37     00.0     02.6    00.4   00.7     14.8    18:49      SW
12    20.8    29.8   15:09    13.4   07:20     00.0     02.5    00.0   01.7     18.5    16:23     ESE
13    21.6    30.3   13:08    16.1   07:08     00.0     03.3    30.0   01.2     31.4    14:30     ESE
14    22.3    29.2   15:21    16.3   23:57     00.0     04.0    00.0   02.3     25.9    17:30     WNW
15    19.7    27.7   16:00    11.3   07:47     00.0     01.4    00.0   02.5     27.8    15:30     WNW
16    18.6    26.3   15:42    11.0   07:11     00.0     00.3    00.0   01.3     11.1    16:47      E 
17    18.1    26.3   16:53    10.6   05:01     00.2     00.0    00.0   00.9     12.9    13:25      SE
18    18.5    23.6   12:13    14.3   06:12     00.0     00.2    00.0   00.7     14.8    14:04      W 
19    20.8    27.8   14:25    16.2   07:51     00.0     02.5    00.0   01.1     16.6    15:36     SSE
20    20.1    29.0   14:49    14.0   06:36     00.0     01.8    00.0   01.2     18.5    16:11      SE
21    19.6    27.8   14:57    11.9   23:27     00.0     01.3    00.0   01.4     18.5    15:46     SSE
22    17.5    28.2   14:37    06.9   07:47     00.8     00.0    00.0   01.6     24.1    15:07     ESE
23    18.5    28.6   14:19    08.8   07:47     00.0     00.2    00.0   01.7     24.1    14:13      SE
24    18.6    29.0   14:44    09.8   06:12     00.0     00.3    00.0   01.3     18.5    16:31     ESE
25    19.4    30.1   14:31    10.2   07:01     00.0     01.1    00.0   01.4     18.5    15:40     ESE
26    20.8    30.1   14:28    12.2   08:10     00.0     02.5    00.0   01.1     16.6    17:35      SE
27    21.2    31.2   14:26    12.3   08:02     00.0     02.9    00.0   01.2     18.5    15:51     ESE
28    21.2    30.6   13:46    12.6   07:03     00.0     02.9    00.0   01.3     20.4    13:55     ESE
29    21.2    29.3   14:20    13.6   07:17     00.0     02.9    00.0   02.6     27.8    17:09      W 
30    19.0    25.1   16:35    12.4   23:37     00.0     00.7    00.0   04.0     22.2    13:17     WNW
--------------------------------------------------------------------------------------------------------
21.1 (21.5)   35.6  day 04     00.0  day 12   001.1    086.2   058.4   01.6     31.5   day 06      SE
Max >  30: 14
Min <   30: 30
Max Rain: 30.0 ON 13-09-24
Days of Rain: 10 (> .2mm) 1 (> 2mm) 2 (> 20mm)