NOAA-Style Climate Reports


Αναφορά για 2024 Οκτώβριος

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: WX Dato   CITY: Dato STATE: Kavala, GR
ELEV: 50m LAT: 040:57:37 LONG: -024:19:31

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.4    24.8   15:59    08.4   07:32     02.9     00.0    00.0   01.3     18.5    17:28     SSW
02    15.3    24.8   14:31    06.2   06:44     03.0     00.0    00.0   01.9     18.5    17:24     SSE
03    17.0    26.4   14:52    07.2   07:04     01.3     00.0    00.0   01.5     18.5    17:37      SE
04    21.3    29.0   14:39    14.7   07:45     00.0     03.0    00.0   02.1     18.5    16:26      SE
05    23.4    27.7   13:52    21.0   04:30     00.0     05.1    00.0   01.2     16.6    11:48      SE
06    21.1    28.4   15:50    14.3   23:41     00.0     02.8    00.0   01.8     24.1    15:11     WSW
07    17.7    27.0   13:49    09.4   07:19     00.6     00.0    00.0   01.6     18.5    16:47      SE
08    17.0    27.2   14:13    08.6   08:25     01.3     00.0    00.0   01.1     18.5    16:39      SE
09    16.6    26.2   15:56    07.3   07:42     01.7     00.0    00.0   00.9     14.8    16:52      E 
10    19.3    29.2   15:15    12.4   04:33     00.0     01.0    00.0   00.9     16.6    15:22     ESE
11    20.2    29.1   14:16    12.9   07:49     00.0     01.9    00.0   00.8     18.5    13:45      SE
12    19.5    25.8   14:22    15.0   07:58     00.0     01.2    00.0   01.0     16.6    16:35      S 
13    17.1    24.3   14:21    10.8   08:08     01.2     00.0    00.0   00.8     16.6    13:46     ESE
14    15.9    25.9   15:27    08.8   06:56     02.4     00.0    00.0   01.0     16.6    17:17     SSE
15    15.9    26.1   14:06    06.9   08:27     02.4     00.0    00.0   01.0     16.6    16:12      SE
16    16.4    25.7   13:39    06.5   07:52     01.9     00.0    00.0   01.7     20.4    15:22      SE
17    15.6    20.8   13:45    12.2   00:00     02.7     00.0    00.0   02.2     20.4    14:54     ESE
18    12.5    20.4   14:33    05.6   07:48     05.8     00.0    00.0   01.6     18.5    15:10     ESE
19    10.0    19.6   13:13    01.7   08:07     08.3     00.0    00.0   01.5     20.4    11:47     ESE
20    09.8    19.6   15:07    00.8   06:16     08.5     00.0    00.0   01.3     18.5    15:39     ESE
21    10.0    21.3   15:27    00.6   08:14     08.3     00.0    00.0   00.9     18.5    15:39     ESE
22    10.3    22.5   15:12    01.1   08:21     08.0     00.0    00.0   00.9     18.5    15:59      SE
23    10.8    23.6   15:13    01.3   07:33     07.5     00.0    00.0   00.7     11.1    16:47     ESE
24    11.4    23.9   15:02    00.6   08:25     06.9     00.0    00.0   00.8     14.8    16:13      E 
25    12.3    22.0   14:15    04.6   07:01     06.0     00.0    00.0   00.7     11.1    16:38      SE
26    11.1    22.7   14:41    02.6   07:31     07.2     00.0    00.0   00.8     12.9    16:52     ESE
27    10.3    24.0   14:15    00.0   07:19     08.0     00.0    00.0   00.5     07.4    19:28      E 
28    11.0    24.5   15:12    00.1   07:11     07.3     00.0    00.0   00.4     07.4    15:33      E 
29    13.9    26.7   13:38    03.0   05:41     04.4     00.0    00.0   00.8     18.5    15:12      SE
30    13.7    21.7   14:03    07.3   06:59     04.6     00.0    00.0   00.5     14.8    14:35     SSE
31    12.5    22.3   14:36    04.4   04:59     05.8     00.0    00.0   00.6     11.1    11:53     ESE
--------------------------------------------------------------------------------------------------------
15.0 (15.8)   29.2  day 10     00.0  day 27   118.1    015.0   000.0   01.1     24.1   day 17      SE
Min <   30: 31
Max Rain: 0.0 ON 0-10-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)