Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -5.3°C |
| Average humidity | 53% |
| Average dewpoint | -13.6°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 13.6 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | -2.4°C on 01 at 15:01 |
| Minimum temperature | -8.4°C on 01 at 06:50 |
| Maximum humidity | 60% on 01 at 22:30 |
| Minimum humidity | 36% on 01 at 11:30 |
| Maximum pressure | 1025.4 hPa on 01 at 23:50 |
| Minimum pressure | 1016.2 hPa on 01 at 00:39 |
| Maximum windspeed | 13.0 km/h on 01 at 03:20 |
| Maximum gust speed | 33.3 km/h from 00°(N) on 01 at 03:00 |
| Maximum heat index | -2.4°C on 01 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 70% |
| Average dewpoint | -5.0°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 227° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 3.5°C on 02 at 14:41 |
| Minimum temperature | -4.4°C on 02 at 01:31 |
| Maximum humidity | 84% on 02 at 20:50 |
| Minimum humidity | 54% on 02 at 00:41 |
| Maximum pressure | 1025.2 hPa on 02 at 00:11 |
| Minimum pressure | 1017.4 hPa on 02 at 23:59 |
| Maximum windspeed | 9.3 km/h on 02 at 22:00 |
| Maximum gust speed | 25.9 km/h from 203°(SSW) on 02 at 22:00 |
| Maximum heat index | 3.5°C on 02 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 90% |
| Average dewpoint | 4.9°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 19.5 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 8.9°C on 03 at 22:30 |
| Minimum temperature | 2.7°C on 03 at 01:41 |
| Maximum humidity | 93% on 03 at 11:50 |
| Minimum humidity | 82% on 03 at 00:01 |
| Maximum pressure | 1017.4 hPa on 03 at 00:01 |
| Minimum pressure | 1011.6 hPa on 03 at 14:50 |
| Maximum windspeed | 13.0 km/h on 03 at 14:30 |
| Maximum gust speed | 35.2 km/h from 180°(S) on 03 at 15:30 |
| Maximum heat index | 8.9°C on 03 at 22:30 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 90% |
| Average dewpoint | 7.5°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 16.0 km/h |
| Average direction | 174° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 11.6°C on 04 at 13:21 |
| Minimum temperature | 7.5°C on 04 at 04:10 |
| Maximum humidity | 94% on 04 at 09:50 |
| Minimum humidity | 85% on 04 at 13:30 |
| Maximum pressure | 1016.1 hPa on 04 at 22:40 |
| Minimum pressure | 1013.3 hPa on 04 at 03:50 |
| Maximum windspeed | 11.1 km/h on 04 at 15:30 |
| Maximum gust speed | 37.0 km/h from 180°(S) on 04 at 13:30 |
| Maximum heat index | 11.6°C on 04 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 92% |
| Average dewpoint | 7.7°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 18.5 km/h |
| Average direction | 145° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 11.4°C on 05 at 12:41 |
| Minimum temperature | 7.6°C on 05 at 20:10 |
| Maximum humidity | 95% on 05 at 23:59 |
| Minimum humidity | 83% on 05 at 13:00 |
| Maximum pressure | 1017.5 hPa on 05 at 11:10 |
| Minimum pressure | 1014.2 hPa on 05 at 23:10 |
| Maximum windspeed | 13.0 km/h on 05 at 18:30 |
| Maximum gust speed | 37.0 km/h from 135°(SE) on 05 at 13:30 |
| Maximum heat index | 11.4°C on 05 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 95% |
| Average dewpoint | 8.5°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 19.5 km/h |
| Average direction | 137° (SE) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 1.4 mm |
| Maximum rain per minute | 0.6 mm on 06 at 01:21 |
| Maximum temperature | 11.2°C on 06 at 13:41 |
| Minimum temperature | 7.8°C on 06 at 08:00 |
| Maximum humidity | 96% on 06 at 23:59 |
| Minimum humidity | 91% on 06 at 14:39 |
| Maximum pressure | 1014.3 hPa on 06 at 11:00 |
| Minimum pressure | 1011.2 hPa on 06 at 22:30 |
| Maximum windspeed | 13.0 km/h on 06 at 15:20 |
| Maximum gust speed | 33.3 km/h from 135°(SE) on 06 at 01:50 |
| Maximum heat index | 11.2°C on 06 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 96% |
| Average dewpoint | 9.6°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 20.4 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 4.8 mm |
| Maximum rain per minute | 1.2 mm on 07 at 08:31 |
| Maximum temperature | 11.0°C on 07 at 21:21 |
| Minimum temperature | 9.7°C on 07 at 08:50 |
| Maximum humidity | 97% on 07 at 23:59 |
| Minimum humidity | 96% on 07 at 16:00 |
| Maximum pressure | 1011.4 hPa on 07 at 00:01 |
| Minimum pressure | 1003.5 hPa on 07 at 23:59 |
| Maximum windspeed | 18.5 km/h on 07 at 22:50 |
| Maximum gust speed | 42.6 km/h from 158°(SSE) on 07 at 21:40 |
| Maximum heat index | 11.0°C on 07 at 21:21 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 89% |
| Average dewpoint | 2.9°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 10.3 km/h |
| Average gustspeed | 27.0 km/h |
| Average direction | 233° (SW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 8.2 mm |
| Maximum rain per minute | 0.8 mm on 08 at 08:51 |
| Maximum temperature | 10.8°C on 08 at 01:50 |
| Minimum temperature | -3.8°C on 08 at 23:59 |
| Maximum humidity | 97% on 08 at 11:10 |
| Minimum humidity | 72% on 08 at 19:10 |
| Maximum pressure | 1006.0 hPa on 08 at 23:59 |
| Minimum pressure | 996.9 hPa on 08 at 08:10 |
| Maximum windspeed | 20.4 km/h on 08 at 17:20 |
| Maximum gust speed | 48.1 km/h from 225°(SW) on 08 at 03:30 |
| Maximum heat index | 10.8°C on 08 at 01:50 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 61% |
| Average dewpoint | -7.8°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 8.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 2.7°C on 09 at 23:40 |
| Minimum temperature | -5.3°C on 09 at 05:31 |
| Maximum humidity | 82% on 09 at 23:59 |
| Minimum humidity | 51% on 09 at 13:40 |
| Maximum pressure | 1014.5 hPa on 09 at 11:00 |
| Minimum pressure | 1006.0 hPa on 09 at 00:01 |
| Maximum windspeed | 11.1 km/h on 09 at 07:20 |
| Maximum gust speed | 29.6 km/h from 270°(W) on 09 at 03:10 |
| Maximum heat index | 2.7°C on 09 at 23:40 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 92% |
| Average dewpoint | 2.9°C |
| Average barometer | 1002.7 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 233° (SW) |
| Rainfall for month | 22.2 mm |
| Rainfall for year | 22.2 mm |
| Maximum rain per minute | 1.2 mm on 10 at 16:31 |
| Maximum temperature | 6.4°C on 10 at 13:20 |
| Minimum temperature | 1.8°C on 10 at 02:10 |
| Maximum humidity | 95% on 10 at 23:10 |
| Minimum humidity | 82% on 10 at 00:51 |
| Maximum pressure | 1010.2 hPa on 10 at 00:01 |
| Minimum pressure | 997.3 hPa on 10 at 18:50 |
| Maximum windspeed | 11.1 km/h on 10 at 21:00 |
| Maximum gust speed | 27.8 km/h from 225°(SW) on 10 at 17:00 |
| Maximum heat index | 6.4°C on 10 at 13:20 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 93% |
| Average dewpoint | -0.3°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 22.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 16:31 |
| Maximum temperature | 3.6°C on 11 at 13:00 |
| Minimum temperature | -3.9°C on 11 at 23:59 |
| Maximum humidity | 95% on 11 at 01:30 |
| Minimum humidity | 84% on 11 at 12:30 |
| Maximum pressure | 1013.5 hPa on 11 at 23:59 |
| Minimum pressure | 999.3 hPa on 11 at 01:30 |
| Maximum windspeed | 11.1 km/h on 11 at 03:10 |
| Maximum gust speed | 25.9 km/h from 270°(W) on 11 at 03:40 |
| Maximum heat index | 3.6°C on 11 at 13:00 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | -5.3°C |
| Average humidity | 90% |
| Average dewpoint | -6.7°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 17.2 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 22.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | -3.6°C on 12 at 13:31 |
| Minimum temperature | -6.6°C on 12 at 08:01 |
| Maximum humidity | 94% on 12 at 06:20 |
| Minimum humidity | 79% on 12 at 12:20 |
| Maximum pressure | 1024.5 hPa on 12 at 23:50 |
| Minimum pressure | 1013.5 hPa on 12 at 00:11 |
| Maximum windspeed | 13.0 km/h on 12 at 10:20 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on 12 at 10:20 |
| Maximum heat index | -3.6°C on 12 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 67% |
| Average dewpoint | -8.7°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 22.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | -0.1°C on 13 at 11:21 |
| Minimum temperature | -6.9°C on 13 at 04:50 |
| Maximum humidity | 84% on 13 at 00:01 |
| Minimum humidity | 52% on 13 at 14:20 |
| Maximum pressure | 1027.7 hPa on 13 at 10:40 |
| Minimum pressure | 1024.4 hPa on 13 at 00:41 |
| Maximum windspeed | 11.1 km/h on 13 at 01:50 |
| Maximum gust speed | 18.5 km/h from 00°(N) on 13 at 01:40 |
| Maximum heat index | -0.1°C on 13 at 11:21 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 73% |
| Average dewpoint | -1.0°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 31.6 mm |
| Rainfall for year | 31.6 mm |
| Maximum rain per minute | 0.6 mm on 14 at 11:31 |
| Maximum temperature | 8.0°C on 14 at 12:41 |
| Minimum temperature | -1.7°C on 14 at 00:01 |
| Maximum humidity | 83% on 14 at 23:59 |
| Minimum humidity | 64% on 14 at 12:30 |
| Maximum pressure | 1027.1 hPa on 14 at 11:10 |
| Minimum pressure | 1024.9 hPa on 14 at 06:20 |
| Maximum windspeed | 14.8 km/h on 14 at 07:50 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on 14 at 08:00 |
| Maximum heat index | 8.0°C on 14 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 77% |
| Average dewpoint | 1.0°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 11:41 |
| Maximum temperature | 8.3°C on 15 at 12:41 |
| Minimum temperature | 2.1°C on 15 at 03:41 |
| Maximum humidity | 90% on 15 at 06:00 |
| Minimum humidity | 64% on 15 at 12:50 |
| Maximum pressure | 1025.6 hPa on 15 at 00:01 |
| Minimum pressure | 1023.5 hPa on 15 at 14:40 |
| Maximum windspeed | 9.3 km/h on 15 at 11:30 |
| Maximum gust speed | 14.8 km/h from 293°(WNW) on 15 at 15:20 |
| Maximum heat index | 8.3°C on 15 at 12:41 |
24 Hour Graph of this day is not available (20260115.gif)
| 16 January Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 81% |
| Average dewpoint | 2.3°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 8.8°C on 16 at 13:41 |
| Minimum temperature | 1.8°C on 16 at 23:59 |
| Maximum humidity | 94% on 16 at 23:59 |
| Minimum humidity | 69% on 16 at 01:20 |
| Maximum pressure | 1025.7 hPa on 16 at 23:59 |
| Minimum pressure | 1022.9 hPa on 16 at 15:00 |
| Maximum windspeed | 9.3 km/h on 16 at 23:20 |
| Maximum gust speed | 16.7 km/h from 045°(NE) on 16 at 23:59 |
| Maximum heat index | 8.8°C on 16 at 13:41 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 82% |
| Average dewpoint | 0.1°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 1.2 mm on 17 at 08:31 |
| Maximum temperature | 11.6°C on 17 at 13:21 |
| Minimum temperature | -8.4°C on 17 at 06:50 |
| Maximum humidity | 97% on 17 at 11:10 |
| Minimum humidity | 36% on 17 at 11:30 |
| Maximum pressure | 1030.5 hPa on 17 at 23:51 |
| Minimum pressure | 996.9 hPa on 17 at 08:10 |
| Maximum windspeed | 20.4 km/h on 17 at 17:20 |
| Maximum gust speed | 48.1 km/h from 225°(SW) on 17 at 03:30 |
| Maximum heat index | 11.6°C on 17 at 13:21 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | -3.4°C |
| Average humidity | 79% |
| Average dewpoint | -6.6°C |
| Average barometer | 1031.7 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 8° (N) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | -0.1°C on 18 at 14:05 |
| Minimum temperature | -5.4°C on 18 at 21:21 |
| Maximum humidity | 89% on 18 at 03:33 |
| Minimum humidity | 65% on 18 at 15:50 |
| Maximum pressure | 1032.9 hPa on 18 at 22:38 |
| Minimum pressure | 1030.3 hPa on 18 at 04:03 |
| Maximum windspeed | 13.0 km/h on 18 at 15:49 |
| Maximum gust speed | 20.4 km/h from 180°(S) on 18 at 15:48 |
| Maximum heat index | -0.1°C on 18 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | -4.0°C |
| Average humidity | 72% |
| Average dewpoint | -8.3°C |
| Average barometer | 1034.8 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | -0.9°C on 19 at 13:53 |
| Minimum temperature | -6.1°C on 19 at 04:42 |
| Maximum humidity | 82% on 19 at 00:09 |
| Minimum humidity | 63% on 19 at 15:29 |
| Maximum pressure | 1036.9 hPa on 19 at 23:59 |
| Minimum pressure | 1032.8 hPa on 19 at 00:23 |
| Maximum windspeed | 16.7 km/h on 19 at 06:08 |
| Maximum gust speed | 25.9 km/h from 00°(N) on 19 at 06:02 |
| Maximum heat index | -0.9°C on 19 at 13:53 |
24 Hour Graph of this day is not available (20260119.gif)
| 20 January Average and Extremes |
| Average temperature | -2.7°C |
| Average humidity | 71% |
| Average dewpoint | -7.4°C |
| Average barometer | 1034.6 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 1.4°C on 20 at 13:30 |
| Minimum temperature | -5.2°C on 20 at 07:47 |
| Maximum humidity | 79% on 20 at 20:14 |
| Minimum humidity | 57% on 20 at 10:47 |
| Maximum pressure | 1037.4 hPa on 20 at 02:15 |
| Minimum pressure | 1030.0 hPa on 20 at 23:34 |
| Maximum windspeed | 14.8 km/h on 20 at 21:05 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 20 at 21:13 |
| Maximum heat index | 1.4°C on 20 at 13:30 |
24 Hour Graph of this day is not available (20260120.gif)
| 21 January Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 85% |
| Average dewpoint | -3.4°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 34.2 mm |
| Maximum rain per minute | 0.2 mm on 21 at 22:37 |
| Maximum temperature | 0.5°C on 21 at 21:58 |
| Minimum temperature | -3.1°C on 21 at 03:48 |
| Maximum humidity | 95% on 21 at 23:59 |
| Minimum humidity | 64% on 21 at 02:17 |
| Maximum pressure | 1030.2 hPa on 21 at 00:06 |
| Minimum pressure | 1012.4 hPa on 21 at 23:57 |
| Maximum windspeed | 18.5 km/h on 21 at 08:25 |
| Maximum gust speed | 25.9 km/h from 023°(NNE) on 21 at 08:27 |
| Maximum heat index | 0.5°C on 21 at 21:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 21 |
| Average temperature | 1.7°C |
| Average humidity | 79% |
| Average dewpoint | -1.7°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 34.2 mm |
| Maximum rain per minute | 1.2 mm on 07 at 08:31 |
| Maximum temperature | 11.6°C on 04 at 13:21 |
| Minimum temperature | -8.4°C on 01 at 06:50 |
| Maximum humidity | 97% on 08 at 11:10 |
| Minimum humidity | 21% on 31 at 12:20 |
| Maximum pressure | 1037.4 hPa on 20 at 02:15 |
| Minimum pressure | 996.9 hPa on 08 at 08:10 |
| Maximum windspeed | 20.4 kmh from 270°(W) on 08 at 17:20 |
| Maximum gust speed | 48.1 km/h from 225°(SW) on 08 at 03:30 |
| Maximum heat index | 11.6°C on 04 at 13:21 |
| Avg daily max temp | 4.3°C |
| Avg daily min temp | -1.4°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 15 |
| Daily Rain Totals |
| 01.4 mm on 6 |
| 03.4 mm on 7 |
| 03.4 mm on 8 |
| 14.0 mm on 10 |
| 00.6 mm on 11 |
| 08.8 mm on 14 |
| 00.8 mm on 15 |
| 01.8 mm on 21 |