Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 96% |
| Average dewpoint | 0.3°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 46° (NE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 102.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 12:31 |
| Maximum temperature | 2.8°C on 01 at 00:04 |
| Minimum temperature | -0.3°C on 01 at 18:46 |
| Maximum humidity | 96% on 01 at 00:00 |
| Minimum humidity | 95% on 01 at 15:40 |
| Maximum pressure | 1009.5 hPa on 01 at 00:01 |
| Minimum pressure | 1001.5 hPa on 01 at 13:59 |
| Maximum windspeed | 27.8 km/h on 01 at 12:25 |
| Maximum gust speed | 51.8 km/h from 045°(NE) on 01 at 12:22 |
| Maximum heat index | 2.8°C on 01 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -0.0°C |
| Average humidity | 95% |
| Average dewpoint | -0.8°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 105.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 17:39 |
| Maximum temperature | 0.9°C on 02 at 16:24 |
| Minimum temperature | -1.3°C on 02 at 04:40 |
| Maximum humidity | 96% on 02 at 03:59 |
| Minimum humidity | 94% on 02 at 23:53 |
| Maximum pressure | 1017.1 hPa on 02 at 23:36 |
| Minimum pressure | 1005.3 hPa on 02 at 00:53 |
| Maximum windspeed | 14.8 km/h on 02 at 04:43 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on 02 at 03:03 |
| Maximum heat index | 0.9°C on 02 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 95% |
| Average dewpoint | 1.0°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 112.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:13 |
| Maximum temperature | 3.5°C on 03 at 23:45 |
| Minimum temperature | -0.1°C on 03 at 02:44 |
| Maximum humidity | 96% on 03 at 23:59 |
| Minimum humidity | 94% on 03 at 02:03 |
| Maximum pressure | 1023.1 hPa on 03 at 22:23 |
| Minimum pressure | 1017.0 hPa on 03 at 00:01 |
| Maximum windspeed | 7.4 km/h on 03 at 21:37 |
| Maximum gust speed | 13.0 km/h from 158°(SSE) on 03 at 21:32 |
| Maximum heat index | 3.5°C on 03 at 23:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 96% |
| Average dewpoint | 5.2°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 14.0 mm |
| Rainfall for year | 113.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:43 |
| Maximum temperature | 7.4°C on 04 at 14:58 |
| Minimum temperature | 3.5°C on 04 at 00:01 |
| Maximum humidity | 97% on 04 at 21:57 |
| Minimum humidity | 96% on 04 at 23:59 |
| Maximum pressure | 1023.1 hPa on 04 at 00:28 |
| Minimum pressure | 1009.6 hPa on 04 at 23:59 |
| Maximum windspeed | 24.1 km/h on 04 at 23:47 |
| Maximum gust speed | 37.0 km/h from 113°(ESE) on 04 at 23:59 |
| Maximum heat index | 7.4°C on 04 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 4 |
| Average temperature | 2.1°C |
| Average humidity | 95% |
| Average dewpoint | 1.4°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 114.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:43 |
| Maximum temperature | 7.4°C on 04 at 14:58 |
| Minimum temperature | -1.3°C on 02 at 04:40 |
| Maximum humidity | 97% on 05 at 00:07 |
| Minimum humidity | 94% on 03 at 02:03 |
| Maximum pressure | 1023.1 hPa on 04 at 00:27 |
| Minimum pressure | 1001.5 hPa on 01 at 13:59 |
| Maximum windspeed | 27.8 kmh from 045°(NE) on 01 at 12:25 |
| Maximum gust speed | 51.8 km/h from 045°(NE) on 01 at 12:22 |
| Maximum heat index | 7.4°C on 04 at 14:58 |
| Avg daily max temp | 3.7°C |
| Avg daily min temp | 0.4°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 02.4 mm on 1 |
| 02.8 mm on 2 |
| 07.0 mm on 3 |
| 01.8 mm on 4 |