Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 87% |
| Average dewpoint | 5.6°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 338.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:41 |
| Maximum temperature | 11.0°C on 01 at 12:38 |
| Minimum temperature | 5.6°C on 01 at 06:52 |
| Maximum humidity | 92% on 01 at 00:00 |
| Minimum humidity | 75% on 01 at 11:53 |
| Maximum pressure | 1011.0 hPa on 01 at 02:09 |
| Minimum pressure | 1002.1 hPa on 01 at 00:00 |
| Maximum windspeed | 20.4 km/h on 01 at 23:52 |
| Maximum gust speed | 40.7 km/h from 045°(NE) on 01 at 21:57 |
| Maximum heat index | 11.0°C on 01 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 93% |
| Average dewpoint | 4.7°C |
| Average barometer | 995.9 hPa |
| Average windspeed | 12.7 km/h |
| Average gustspeed | 21.2 km/h |
| Average direction | 72° (ENE) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 370.4 mm |
| Maximum rain per minute | 0.4 mm on 02 at 17:14 |
| Maximum temperature | 8.5°C on 02 at 14:32 |
| Minimum temperature | 4.8°C on 02 at 09:15 |
| Maximum humidity | 95% on 02 at 23:59 |
| Minimum humidity | 89% on 02 at 07:34 |
| Maximum pressure | 1002.1 hPa on 02 at 00:01 |
| Minimum pressure | 991.6 hPa on 02 at 15:59 |
| Maximum windspeed | 33.3 km/h on 02 at 14:54 |
| Maximum gust speed | 57.4 km/h from 045°(NE) on 02 at 02:43 |
| Maximum heat index | 8.5°C on 02 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 2 |
| Average temperature | 6.7°C |
| Average humidity | 90% |
| Average dewpoint | 5.1°C |
| Average barometer | 1002.6 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 16.7 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 370.4 mm |
| Maximum rain per minute | 0.4 mm on 02 at 17:14 |
| Maximum temperature | 11.0°C on 01 at 12:38 |
| Minimum temperature | 4.8°C on 02 at 09:15 |
| Maximum humidity | 95% on 03 at 00:07 |
| Minimum humidity | 75% on 01 at 11:53 |
| Maximum pressure | 1011.0 hPa on 01 at 02:09 |
| Minimum pressure | 991.6 hPa on 02 at 15:59 |
| Maximum windspeed | 33.3 kmh from 135°(SE) on 02 at 14:54 |
| Maximum gust speed | 57.4 km/h from 045°(NE) on 02 at 02:43 |
| Maximum heat index | 11.0°C on 01 at 12:38 |
| Avg daily max temp | 9.7°C |
| Avg daily min temp | 5.2°C |
| Growing degrees days :0.0 | GDD |
| Daily Rain Totals |
| 01.8 mm on 1 |
| 31.6 mm on 2 |