Rainfall Reports (mm)
Report for Year 2024
Data last updated 20/11/24 21:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | --- |
2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
3 | 0.0 | 0.0 | 0.2 | 0.0 | 7.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | --- |
4 | 0.4 | 0.0 | 0.2 | 0.0 | 4.4 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
5 | 0.0 | 0.0 | 26.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | --- |
6 | 4.4 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.2 | 0.0 | --- |
7 | 14.2 | 0.0 | 13.0 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | --- |
8 | 0.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
9 | 2.6 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
10 | 0.6 | 0.0 | 0.4 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | --- |
11 | 0.8 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
12 | 0.8 | 21.2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | --- |
13 | 0.0 | 0.0 | 5.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 1.6 | --- |
14 | 0.2 | 0.0 | 1.2 | 0.0 | 1.2 | 1.4 | 0.0 | 0.0 | 0.2 | 0.4 | 3.0 | --- |
15 | 4.6 | 0.0 | 0.2 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | --- |
16 | 0.4 | 0.0 | 0.2 | 0.0 | 3.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | --- |
17 | 2.4 | 0.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
18 | 2.2 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | --- |
19 | 0.0 | 0.2 | 23.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- |
20 | 22.2 | 0.6 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | --- | --- |
21 | 2.6 | 0.2 | 0.0 | 22.4 | 0.0 | 0.0 | 0.0 | 31.6 | 0.0 | 0.0 | 0.0 | --- |
22 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
23 | 0.0 | 0.0 | 0.2 | 10.8 | 7.6 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | --- | --- |
24 | 2.4 | 0.2 | 0.0 | 0.0 | 13.8 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | --- | --- |
25 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- |
26 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
27 | 0.0 | 0.0 | 0.2 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
28 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | 25.2 | 0.0 | 0.4 | 0.0 | 0.0 | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 4.8 | 0.8 | 0.0 | --- | --- |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | --- | --- | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | |||||
Rain Days | 18 | 9 | 23 | 7 | 15 | 3 | 8 | 7 | 8 | 5 | 7 | 0 |
Month Total | 63.4 mm | 24.8 mm | 108.4 mm | 43.4 mm | 61.6 mm | 27.2 mm | 23.0 mm | 40.6 mm | 24.2 mm | 2.8 mm | 13.4 mm | 0.0 mm |
YTD Total | 63.4 mm | 88.2 mm | 196.6 mm | 240.0 mm | 301.6 mm | 328.8 mm | 351.8 mm | 392.4 mm | 416.6 mm | 419.4 mm | 432.8 mm | 432.8 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather