Updated: 10.02.2026 09:37
Next update: 11.02.2026 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 11.02.2026 09:30
WXSIM Forecast for: Vounochori
Issued by: meteokav.gr
10% Today 6° | 10% Tonight 2° | 10% Wednesday 6° | 20% Wednesday 3°night | 60% Thursday 6° | 10% Thursday 4°night | 90% Friday 5° | 20% Friday 3°night | 10% Saturday 11° | 80% Saturday 6°night | 30% Sunday 12° |
Vounochori Meteogram
Click on one of the buttons above to view the graph.
Vounochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 6° | <2 mm PoP: 10% | Dense overcast in the morning, becoming mostly cloudy in the afternoon. A slight chance of a mix of rain, snow, and sleet in the morning, then a slight chance of rain in the afternoon. No snow or ice (on ground) accumulation expected. |
|||
| Tonight | 2° | <2 mm PoP: 10% | Cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain in the evening, then a slight chance of a mix of rain and snow after midnight. No snow accumulation expected. |
|||
| Wednesday | 6° | <2 mm PoP: 10% | Dense overcast in the morning, becoming cloudy in the afternoon. A slight chance of a mix of rain and snow in the morning, then a slight chance of rain in the afternoon. No snow accumulation expected. |
|||
| Wednesday night | 3° | <2 mm PoP: 20% | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. | |||
| Thursday | 6° | 5 mm PoP: 60% | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. | |||
| Thursday night | 4° | <2 mm PoP: 10% | Cloudy. A slight chance of rain. | |||
| Friday | 5° | 10-20 mm PoP: 90% | Dense overcast. Patchy light fog. Rain very likely. Scattered thundershowers possible. |
|||
| Friday night | 3° | <2 mm PoP: 20% | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog. A slight chance of rain. | |||
| Saturday | 11° | <2 mm PoP: 10% | Partly to mostly sunny in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. | |||
| Saturday night | 6° | 10-20 mm PoP: 80% | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely. | |||
| Sunday | 12° | <2 mm PoP: 30% | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Light to moderate fog in the morning. A chance of rain. | |||
| Sunday night | 6° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. | |||
| Monday | 7° | 5 mm PoP: 60% | Dense overcast. Patchy light fog in the afternoon. Rain likely. Scattered thunderstorms likely. |
|||
| Monday night | 5° | 5 mm PoP: 60% | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. A chance of a mix of rain and snow in the evening, then a chance of rain after midnight. Scattered thundershowers possible. No snow accumulation expected. |
|||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:21 17:51 Daylength: 10:30 Tuesday 10 Feb | ||||||||
| 09:00 | 2° | 1011 hPa | Cloudy. |
|||||
| 12:00 | 4° | 1010 hPa | Cloudy. |
|||||
| 15:00 | 6° | 1008 hPa | Cloudy. |
|||||
| 18:00 | 5° | 1007 hPa | Cloudy. |
|||||
| 21:00 | 4° | 1006 hPa | Cloudy. |
|||||
| 07:20 17:52 Daylength: 10:32Today | ||||||||
| 00:00 | 4° | 1004 hPa | Cloudy. |
|||||
| 03:00 | 4° | 1001 hPa | Cloudy. |
|||||
| 06:00 | 4° | 1.0 mm | 998 hPa | Cloudy. Light rain. |
||||
| 09:00 | 3° | 1.8 mm | 997 hPa | Cloudy. Light rain. |
||||
| 12:00 | 4° | 0.5 mm | 995 hPa | Cloudy. Light rain. |
||||
| 15:00 | 5° | 993 hPa | Mostly cloudy. |
|||||
| 18:00 | 5° | 994 hPa | Cloudy. |
|||||
| 21:00 | 5° | 993 hPa | Cloudy. |
|||||
| 07:19 17:53 Daylength: 10:34Tomorrow | ||||||||
| 00:00 | 5° | 992 hPa | Cloudy. |
|||||
| 03:00 | 4° | 989 hPa | Cloudy. |
|||||
| 06:00 | 4° | 1.8 mm | 987 hPa | Cloudy. Light rain. |
||||
| 09:00 | 4° | 7.9 mm | 987 hPa | Cloudy. Moderate rain. |
||||
| 12:00 | 4° | 5.0 mm | 987 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 4° | 1.8 mm | 988 hPa | Cloudy. Light rain. |
||||
| 18:00 | 4° | 0.5 mm | 990 hPa | Cloudy. Light rain. |
||||
| 21:00 | 4° | 993 hPa | Mostly cloudy. Light fog. |
|||||
| 07:18 17:54 Daylength: 10:36 Friday 13 Feb | ||||||||
| 00:00 | 4° | 996 hPa | Mostly clear. Light fog. |
|||||
| 03:00 | 3° | 998 hPa | Mostly cloudy. Light fog. |
|||||
| 06:00 | 3° | 1000 hPa | Partly cloudy. Light fog. |
|||||
| 09:00 | 5° | 1002 hPa | Mostly cloudy. |
|||||
| 12:00 | 9° | 1002 hPa | Cloudy. |
|||||
| 15:00 | 10° | 1002 hPa | Cloudy. |
|||||
| 18:00 | 8° | 1.3 mm | 1002 hPa | Cloudy. Light rain. |
||||
| 21:00 | 6° | 5.1 mm | 1001 hPa | Cloudy. Moderate rain. |
||||
| 07:16 17:56 Daylength: 10:40 Saturday 14 Feb | ||||||||
| 00:00 | 6° | 3.5 mm | 999 hPa | Cloudy. Moderate rain. |
||||
| 03:00 | 7° | 3.1 mm | 998 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 06:00 | 7° | 1.3 mm | 998 hPa | Partly cloudy. Light rain showers. Moderate fog. |
||||
| 09:00 | 8° | 999 hPa | Mostly cloudy. |
|||||
| 12:00 | 11° | 1000 hPa | Mostly cloudy. |
|||||
| 15:00 | 11° | 999 hPa | Partly cloudy. |
|||||
| 18:00 | 9° | 1002 hPa | Partly cloudy. |
|||||
| 21:00 | 7° | 1004 hPa | Mostly cloudy. |
|||||
| 07:15 17:57 Daylength: 10:42 Sunday 15 Feb | ||||||||
| 00:00 | 7° | 1006 hPa | Cloudy. |
|||||
| 03:00 | 6° | 1008 hPa | Cloudy. |
|||||
| 06:00 | 6° | 0.3 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 09:00 | 6° | 0.5 mm | 1010 hPa | Cloudy. Light rain. |
||||
| 12:00 | 6° | 1.0 mm | 1011 hPa | Cloudy. Light rain. |
||||
| 15:00 | 6° | 1.3 mm | 1011 hPa | Cloudy. Scattered thundershowers possible, probability 20-40%*. Except for higher amounts of precipitation within thunderstorms. |
||||
| 18:00 | 6° | 1.5 mm | 1013 hPa | Cloudy. Light rain. |
||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:21 17:51 Daylength: 10:30 Tuesday 10 Feb | ||||||||||
| 07:00 | 2° | 0% | 0.9° | 1010 hPa | 100% | km | ||||
| 08:00 | 2° | 0% | 1.0° | 1010 hPa | 100% | km | ||||
| 09:00 | 2° | 0% | 1.0° | 1011 hPa | 100% | km | ||||
| 10:00 | 3° | 0% | 1.1° | 1011 hPa | 99% | km | ||||
| 11:00 | 3° | 0% | 1.3° | 1010 hPa | 99% | km | ||||
| 12:00 | 4° | 0% | 1.4° | 1010 hPa | 98% | km | ||||
| 13:00 | 4° | 0% | 1.5° | 1009 hPa | 98% | km | ||||
| 14:00 | 5° | 0% | 1.5° | 1008 hPa | 97% | km | ||||
| 15:00 | 6° | 0% | 1.5° | 1008 hPa | 98% | km | ||||
| 16:00 | 6° | 0% | 1.5° | 1007 hPa | 98% | km | ||||
| 17:00 | 6° | 0% | 1.4° | 1007 hPa | 98% | km | ||||
| 18:00 | 5° | 0% | 1.5° | 1007 hPa | 99% | km | ||||
| 19:00 | 5° | 0% | 1.7° | 1007 hPa | 100% | km | ||||
| 20:00 | 5° | 0% | 1.8° | 1007 hPa | 99% | km | ||||
| 21:00 | 4° | 0% | 1.9° | 1006 hPa | 98% | km | ||||
| 22:00 | 4° | 0% | 2.0° | 1006 hPa | 99% | km | ||||
| 23:00 | 4° | 0% | 2.1° | 1005 hPa | 100% | km | ||||
| 07:20 17:52 Daylength: 10:32Today | ||||||||||
| 00:00 | 4° | 0.2 mm | 0% | 2.2° | 1004 hPa | 100% | km | |||
| 01:00 | 4° | 0% | 2.3° | 1003 hPa | 100% | km | ||||
| 02:00 | 4° | 0% | 2.3° | 1002 hPa | 100% | km | ||||
| 03:00 | 4° | 0% | 2.3° | 1001 hPa | 100% | km | ||||
| 04:00 | 4° | 0% | 2.4° | 1000 hPa | 100% | km | ||||
| 05:00 | 4° | 0% | 2.4° | 999 hPa | 100% | km | ||||
| 06:00 | 4° | 0.8 mm | 0% | 2.4° | 998 hPa | 100% | km | |||
| 07:00 | 3° | 0% | 2.6° | 997 hPa | 100% | km | ||||
| 08:00 | 3° | 0% | 2.6° | 997 hPa | 100% | km | ||||
| 09:00 | 3° | 1.8 mm | 0% | 2.6° | 997 hPa | 100% | km | |||
| 10:00 | 3° | 0% | 2.7° | 996 hPa | 100% | km | ||||
| 11:00 | 3° | 0% | 2.6° | 996 hPa | 100% | km | ||||
| 12:00 | 4° | 0.5 mm | 0% | 2.6° | 995 hPa | 100% | km | |||
| 13:00 | 4° | 0% | 2.7° | 995 hPa | 100% | km | ||||
| 14:00 | 4° | 0% | 2.6° | 994 hPa | 100% | km | ||||
| 15:00 | 5° | 0% | 2.5° | 993 hPa | 93% | km | ||||
| 16:00 | 5° | 0% | 2.4° | 993 hPa | 66% | km | ||||
| 17:00 | 5° | 0% | 2.2° | 993 hPa | 61% | km | ||||
| 18:00 | 5° | 0% | 2.0° | 994 hPa | 87% | km | ||||
| 19:00 | 5° | 0% | 2.1° | 994 hPa | 99% | km | ||||
| 20:00 | 5° | 0% | 2.2° | 993 hPa | 100% | km | ||||
| 21:00 | 5° | 0% | 2.4° | 993 hPa | 100% | km | ||||
| 22:00 | 5° | 0% | 2.5° | 993 hPa | 100% | km | ||||
| 23:00 | 5° | 0% | 2.6° | 992 hPa | 99% | km | ||||
| 07:19 17:53 Daylength: 10:34Tomorrow | ||||||||||
| 00:00 | 5° | 0% | 2.7° | 992 hPa | 96% | km | ||||
| 01:00 | 4° | 0% | 2.8° | 991 hPa | 92% | km | ||||
| 02:00 | 4° | 0% | 2.8° | 990 hPa | 95% | km | ||||
| 03:00 | 4° | 0% | 2.8° | 989 hPa | 99% | km | ||||
| 04:00 | 4° | 0% | 2.8° | 988 hPa | 100% | km | ||||
| 05:00 | 4° | 0% | 2.9° | 987 hPa | 100% | km | ||||
| 06:00 | 4° | 1.3 mm | 0% | 2.9° | 987 hPa | 100% | km | |||
| 07:00 | 4° | 0% | 3.2° | 986 hPa | 100% | km | ||||
| 08:00 | 4° | 0.5 mm | 0% | 3.2° | 986 hPa | 100% | km | |||
| 09:00 | 4° | 7.4 mm | 0% | 3.3° | 987 hPa | 100% | km | |||
| 10:00 | 4° | 0% | 3.5° | 987 hPa | 100% | km | ||||
| 11:00 | 4° | 0.5 mm | <20% | 3.4° | 987 hPa | 100% | km | |||
| 12:00 | 4° | 5.0 mm | <20% | 3.4° | 987 hPa | 100% | km | |||
| 13:00 | 4° | <20% | 3.5° | 987 hPa | 100% | km | ||||
| 14:00 | 4° | 20-40% | 3.4° | 987 hPa | 100% | km | ||||
| 15:00 | 4° | 1.8 mm | <20% | 3.4° | 988 hPa | 100% | km | |||
| 16:00 | 4° | <20% | 3.5° | 988 hPa | 100% | km | ||||
| 17:00 | 4° | 0% | 3.4° | 989 hPa | 100% | km | ||||
| 18:00 | 4° | 0.5 mm | 0% | 3.3° | 990 hPa | 99% | km | |||
| 19:00 | 4° | 0% | 3.3° | 991 hPa | 97% | km | ||||
| 20:00 | 4° | 0% | 3.3° | 992 hPa | 90% | km | ||||
| 21:00 | 4° | 0% | 3.3° | 993 hPa | 75% | km | ||||
| 22:00 | 4° | 0% | 3.2° | 994 hPa | 43% | km | ||||
| 23:00 | 4° | 0% | 3.1° | 995 hPa | 12% | km | ||||
| 07:18 17:54 Daylength: 10:36 Friday 13 Feb | ||||||||||
| 00:00 | 4° | 0% | 3.0° | 996 hPa | 8% | km | ||||
| 01:00 | 4° | 0% | 2.8° | 997 hPa | 4% | km | ||||
| 02:00 | 4° | 0% | 2.6° | 998 hPa | 23% | km | ||||
| 03:00 | 3° | 0% | 2.5° | 998 hPa | 49% | km | ||||
| 04:00 | 3° | 0% | 2.4° | 999 hPa | 74% | km | ||||
| 05:00 | 3° | 0% | 2.3° | 999 hPa | 70% | km | ||||
| 06:00 | 3° | 0% | 2.3° | 1000 hPa | 45% | km | ||||
| 07:00 | 3° | 0% | 2.2° | 1001 hPa | 19% | km | ||||
| 08:00 | 4° | 0% | 2.1° | 1001 hPa | 18% | km | ||||
| 09:00 | 5° | 0% | 2.3° | 1002 hPa | 36% | km | ||||
| 10:00 | 7° | 0% | 2.6° | 1002 hPa | 51% | km | ||||
| 11:00 | 9° | 0% | 2.8° | 1002 hPa | 67% | km | ||||
| 12:00 | 9° | 0% | 2.8° | 1002 hPa | 80% | km | ||||
| 13:00 | 10° | 0% | 2.7° | 1002 hPa | 90% | km | ||||
| 14:00 | 10° | 0% | 2.8° | 1002 hPa | 96% | km | ||||
| 15:00 | 10° | 0% | 2.9° | 1002 hPa | 99% | km | ||||
| 16:00 | 9° | 0% | 3.3° | 1002 hPa | 100% | km | ||||
| 17:00 | 8° | 0% | 3.7° | 1002 hPa | 100% | km | ||||
| 18:00 | 8° | 1.0 mm | 0% | 4.1° | 1002 hPa | 100% | km | |||
| 19:00 | 7° | 0% | 4.9° | 1002 hPa | 100% | km | ||||
| 20:00 | 6° | 0.3 mm | 0% | 5.2° | 1001 hPa | 100% | km | |||
| 21:00 | 6° | 4.6 mm | 0% | 5.5° | 1001 hPa | 100% | km | |||
| 22:00 | 6° | 0% | 5.7° | 1000 hPa | 99% | km | ||||
| 23:00 | 6° | 0.5 mm | 0% | 5.7° | 999 hPa | 99% | km | |||
| 07:16 17:56 Daylength: 10:40 Saturday 14 Feb | ||||||||||
| 00:00 | 6° | 3.3 mm | 0% | 5.7° | 999 hPa | 98% | km | |||
| 01:00 | 6° | 0% | 5.9° | 998 hPa | 96% | km | ||||
| 02:00 | 7° | 0% | 5.9° | 998 hPa | 93% | km | ||||
| 03:00 | 7° | 2.8 mm | 0% | 5.9° | 998 hPa | 84% | km | |||
| 04:00 | 7° | 0% | 6.1° | 998 hPa | 72% | km | ||||
| 05:00 | 7° | 0.3 mm | 0% | 6.0° | 998 hPa | 56% | km | |||
| 06:00 | 7° | 1.3 mm | 0% | 5.9° | 998 hPa | 46% | km | |||
| 07:00 | 6° | 0% | 6.0° | 998 hPa | 15% | km | ||||
| 08:00 | 7° | 0% | 6.0° | 999 hPa | 8% | km | ||||
| 09:00 | 8° | 0% | 6.0° | 999 hPa | 52% | km | ||||
| 10:00 | 9° | 0% | 6.1° | 1000 hPa | 24% | km | ||||
| 11:00 | 10° | 0% | 6.1° | 1000 hPa | 23% | km | ||||
| 12:00 | 11° | <20% | 6.0° | 1000 hPa | 52% | km | ||||
| 13:00 | 11° | 0% | 5.9° | 999 hPa | 7% | km | ||||
| 14:00 | 11° | 0% | 5.7° | 999 hPa | 3% | km | ||||
| 15:00 | 11° | 0% | 5.6° | 999 hPa | 47% | km | ||||
| 16:00 | 11° | 0% | 5.5° | 1000 hPa | 8% | km | ||||
| 17:00 | 10° | 0% | 5.5° | 1001 hPa | 8% | km | ||||
| 18:00 | 9° | 0% | 5.4° | 1002 hPa | 47% | km | ||||
| 19:00 | 8° | 0% | 5.3° | 1003 hPa | 3% | km | ||||
| 20:00 | 7° | 0% | 5.2° | 1003 hPa | 28% | km | ||||
| 21:00 | 7° | 0% | 5.1° | 1004 hPa | 55% | km | ||||
| 22:00 | 7° | 0% | 5.1° | 1005 hPa | 77% | km | ||||
| 23:00 | 7° | 0% | 5.1° | 1006 hPa | 87% | km | ||||
| 07:15 17:57 Daylength: 10:42 Sunday 15 Feb | ||||||||||
| 00:00 | 7° | 0% | 5.2° | 1006 hPa | 94% | km | ||||
| 01:00 | 7° | 0% | 5.2° | 1007 hPa | 99% | km | ||||
| 02:00 | 7° | 0% | 5.2° | 1007 hPa | 99% | km | ||||
| 03:00 | 6° | <20% | 5.2° | 1008 hPa | 98% | km | ||||
| 04:00 | 6° | 0% | 5.2° | 1008 hPa | 95% | km | ||||
| 05:00 | 6° | <20% | 5.2° | 1008 hPa | 97% | km | ||||
| 06:00 | 6° | <20% | 5.2° | 1008 hPa | 99% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts








