Trends as of 11/02/2026 at 06:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.7 | 3.7 | 5.6 | N | 94 | 1010.4 | 0.0 |
| 5 minutes ago | 1.6 | 0.0 | 0.0 | N | 93 | 1010.3 | 0.0 |
| 10 minutes ago | 1.6 | 0.0 | 0.0 | N | 93 | 1010.4 | 0.0 |
| 15 minutes ago | 1.6 | 0.0 | 0.0 | N | 93 | 1010.3 | 0.0 |
| 20 minutes ago | 1.6 | 0.0 | 0.0 | N | 93 | 1010.3 | 0.0 |
| 30 minutes ago | 1.6 | 0.0 | 0.0 | N | 93 | 1010.3 | 0.0 |
| 45 minutes ago | 1.6 | 0.0 | 0.0 | N | 93 | 1010.5 | 0.0 |
| 60 minutes ago | 1.6 | 0.0 | 0.0 | N | 93 | 1010.6 | 0.0 |
| 75 minutes ago | 1.6 | 0.0 | 0.0 | N | 94 | 1010.6 | 0.0 |
| 90 minutes ago | 1.5 | 0.0 | 1.9 | N | 94 | 1010.8 | 0.0 |
| 105 minutes ago | 1.3 | 1.9 | 3.7 | ENE | 93 | 1010.7 | 0.0 |
| 120 minutes ago | 1.3 | 0.0 | 0.0 | ENE | 93 | 1010.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/02/2026 10:15 |
| Yest. | 0.6 mm | Week | 62.0 mm over last 7 days. |
| Month | 74.2 mm (10 rain days this month) | Month | 22.0 mm last month. |
| Year | 174.0 mm ( 25 rain days this year) | Year | 69.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.7 °C at 05:57 | Max > 30 °C | 0 days |
| Yest. | 4.6 °C at 15:16 | Max > 25 °C | 0 days |
| Month | 11.3 °C on 07/02/2026 | Warmest day | 8.7 °C on 07/02/2026 |
| Year | 11.6 °C on 04/01/2026 | Warmest night | 8.1 °C on 08/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.7 °C at 00:00 | Min < 0 °C | 3 days |
| Yest. | 0.7 °C at 23:25 | Min < -15 °C | 0 days |
| Month | -1.3 °C on 02/02/2026 | Coldest day | 0.3 °C on 02/02/2026 |
| Year | -8.4 °C on 01/01/2026 | Coldest night | -0.4 °C on 02/02/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 00:06 | Today | -0.8 °C at 00:12 |
| Yest. | 1013.0 hPa at 19:24 | Yest. | -2.2 °C at 00:35 |
| Month | 1023.1 hPa on 03/02/2026 | Month | -5.9 °C on 02/02/2026 |
| Year | 1037.4 hPa on 20/01/2026 | Year | -13.3 °C on 01/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.2 km/h NNE | |
| Gust | 3.3 km/h NNE | |
| Gust/hr | 6.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.7 km/h ENE at 04:44 | |
| Yest. | 20.2 km/h at 03:07 | |
| Month | 79.6 km/h on 05/02/2026 | |
| Year | 79.6 km/h on 05/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 km/h ENE at 00:12 | |
| Yest. | 13.0 km/h at 00:35 | |
| Month | 56.8 km/h on 05/02/2026 | |
| Year | 56.8 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 2.46 km | |
| Month | 986.66 km | |
| Year | 4767.88 km | |









