Trends as of 13/04/2026 at 09:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.1 | 0.0 | 0.0 | N | 92 | 1021.7 | 0.0 |
| 5 minutes ago | 6.1 | 3.7 | 3.7 | N | 92 | 1021.6 | 0.0 |
| 10 minutes ago | 6.1 | 5.6 | 7.4 | N | 92 | 1021.5 | 0.0 |
| 15 minutes ago | 6.0 | 1.9 | 3.7 | N | 92 | 1021.5 | 0.0 |
| 20 minutes ago | 6.0 | 0.0 | 3.7 | N | 92 | 1021.6 | 0.0 |
| 30 minutes ago | 5.8 | 0.0 | 5.6 | N | 92 | 1021.6 | 0.0 |
| 45 minutes ago | 5.7 | 0.0 | 0.0 | NE | 91 | 1021.6 | 0.0 |
| 60 minutes ago | 5.7 | 0.0 | 0.0 | N | 91 | 1021.6 | 0.0 |
| 75 minutes ago | 5.7 | 1.9 | 7.4 | N | 90 | 1021.5 | 0.0 |
| 90 minutes ago | 5.6 | 3.7 | 3.7 | N | 90 | 1021.3 | 0.0 |
| 105 minutes ago | 5.6 | 0.0 | 7.4 | N | 89 | 1021.2 | 0.0 |
| 120 minutes ago | 5.6 | 1.9 | 5.6 | NE | 87 | 1021.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/04/2026 11:26 |
| Yest. | 0.0 mm | Week | 4.0 mm over last 7 days. |
| Month | 43.0 mm (5 rain days this month) | Month | 1.8 mm last month. |
| Year | 380.0 mm ( 47 rain days this year) | Year | 236.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.5 °C at 04:44 | Max > 30 °C | 0 days |
| Yest. | 12.4 °C at 15:20 | Max > 25 °C | 0 days |
| Month | 20.8 °C on 07/04/2026 | Warmest day | 16.7 °C on 07/04/2026 |
| Year | 20.8 °C on 07/04/2026 | Warmest night | 14.0 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.6 °C at 07:07 | Min < 0 °C | 0 days |
| Yest. | 3.7 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 2.5 °C on 10/04/2026 | Coldest day | 4.0 °C on 11/04/2026 |
| Year | -8.4 °C on 01/01/2026 | Coldest night | 3.8 °C on 11/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.9 hPa at 01:01 | Today | 4.0 °C at 07:11 |
| Yest. | 1022.2 hPa at 23:00 | Yest. | 2.6 °C at 03:06 |
| Month | 1023.7 hPa on 05/04/2026 | Month | -0.6 °C on 02/04/2026 |
| Year | 1037.4 hPa on 20/01/2026 | Year | -13.3 °C on 01/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 10.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.2 km/h S at 12:54 | |
| Yest. | 25.1 km/h at 12:54 | |
| Month | 57.4 km/h on 02/04/2026 | |
| Year | 79.6 km/h on 05/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 km/h NE at 07:11 | |
| Yest. | 18.2 km/h at 12:46 | |
| Month | 36.3 km/h on 02/04/2026 | |
| Year | 56.8 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 4.42 km | |
| Month | 1361.58 km | |
| Year | 12025.91 km | |









