Trends as of 12/08/2026 at 21:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.2 | 7.4 | 11.1 | NE | 41 | 1016.0 | 0.0 |
| 5 minutes ago | 25.2 | 5.6 | 9.3 | NE | 41 | 1016.0 | 0.0 |
| 10 minutes ago | 25.3 | 5.6 | 13.0 | N | 41 | 1015.9 | 0.0 |
| 15 minutes ago | 25.3 | 5.6 | 9.3 | NE | 41 | 1015.8 | 0.0 |
| 20 minutes ago | 25.3 | 1.9 | 7.4 | N | 41 | 1015.8 | 0.0 |
| 30 minutes ago | 25.6 | 0.0 | 9.3 | N | 41 | 1015.7 | 0.0 |
| 45 minutes ago | 25.8 | 5.6 | 11.1 | NE | 41 | 1015.6 | 0.0 |
| 60 minutes ago | 26.2 | 0.0 | 0.0 | NE | 39 | 1015.5 | 0.0 |
| 75 minutes ago | 26.7 | 0.0 | 3.7 | NE | 38 | 1015.4 | 0.0 |
| 90 minutes ago | 27.3 | 1.9 | 5.6 | NE | 37 | 1015.2 | 0.0 |
| 105 minutes ago | 27.6 | 3.7 | 0.0 | NE | 36 | 1015.1 | 0.0 |
| 120 minutes ago | 27.9 | 3.7 | 7.4 | NE | 35 | 1015.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 09/08/2026 19:49 |
| Yest. | 0.0 mm | Week | 4.6 mm over last 7 days. |
| Month | 4.6 mm (1 rain day this month) | Month | 9.8 mm last month. |
| Year | 690.6 mm ( 91 rain days this year) | Year | 335.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.0 °C at 14:44 | Max > 30 °C | 2 days |
| Yest. | 30.2 °C at 15:12 | Max > 25 °C | 4 days |
| Month | 32.0 °C on 05/08/2026 | Warmest day | 27.6 °C on 05/08/2026 |
| Year | 32.0 °C on 05/08/2026 | Warmest night | 24.5 °C on 06/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.3 °C at 02:34 | Min < 0 °C | 0 days |
| Yest. | 19.4 °C at 06:31 | Min < -15 °C | 0 days |
| Month | 17.7 °C on 01/08/2026 | Coldest day | 23.5 °C on 01/08/2026 |
| Year | -8.4 °C on 01/01/2026 | Coldest night | 20.4 °C on 02/08/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.1 hPa at 10:56 | Today | 21.3 °C at 02:34 |
| Yest. | 1015.2 hPa at 00:53 | Yest. | 19.4 °C at 06:31 |
| Month | 1016.6 hPa on 10/08/2026 | Month | 17.7 °C on 01/08/2026 |
| Year | 1037.4 hPa on 20/01/2026 | Year | -13.3 °C on 01/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.7 km/h NE | |
| Gust | 11.7 km/h NE | |
| Gust/hr | 13.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h NNW at 09:41 | |
| Yest. | 20.1 km/h at 17:01 | |
| Month | 26.8 km/h on 07/08/2026 | |
| Year | 79.6 km/h on 05/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 km/h NE at 12:46 | |
| Yest. | 13.3 km/h at 17:43 | |
| Month | 16.1 km/h on 09/08/2026 | |
| Year | 56.8 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 44.48 km | |
| Month | 684.21 km | |
| Year | 17498.49 km | |









