Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 67% |
| Average dewpoint | 4.6°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 35° (NE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 320.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 02:29 |
| Maximum temperature | 13.1°C on 01 at 15:52 |
| Minimum temperature | 8.5°C on 01 at 03:00 |
| Maximum humidity | 89% on 01 at 02:55 |
| Minimum humidity | 53% on 01 at 22:46 |
| Maximum pressure | 1024.5 hPa on 01 at 23:56 |
| Minimum pressure | 1020.4 hPa on 01 at 00:01 |
| Maximum windspeed | 16.7 km/h on 01 at 22:45 |
| Maximum gust speed | 24.1 km/h from 045°(NE) on 01 at 22:44 |
| Maximum heat index | 13.1°C on 01 at 15:52 |
24 Hour Graph of this day is not available (20260501.gif)
| 2 May Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 51% |
| Average dewpoint | 1.8°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 20° (NNE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 320.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 15.9°C on 02 at 15:39 |
| Minimum temperature | 7.8°C on 02 at 06:33 |
| Maximum humidity | 61% on 02 at 22:56 |
| Minimum humidity | 39% on 02 at 16:06 |
| Maximum pressure | 1024.5 hPa on 02 at 00:28 |
| Minimum pressure | 1019.0 hPa on 02 at 19:36 |
| Maximum windspeed | 16.7 km/h on 02 at 18:15 |
| Maximum gust speed | 25.9 km/h from 068°(ENE) on 02 at 18:15 |
| Maximum heat index | 15.9°C on 02 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 52% |
| Average dewpoint | 2.3°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 320.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 16.6°C on 03 at 16:18 |
| Minimum temperature | 8.7°C on 03 at 06:50 |
| Maximum humidity | 73% on 03 at 04:01 |
| Minimum humidity | 34% on 03 at 16:21 |
| Maximum pressure | 1020.5 hPa on 03 at 00:28 |
| Minimum pressure | 1017.8 hPa on 03 at 18:08 |
| Maximum windspeed | 25.9 km/h on 03 at 12:05 |
| Maximum gust speed | 38.9 km/h from 045°(NE) on 03 at 12:07 |
| Maximum heat index | 16.6°C on 03 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 52% |
| Average dewpoint | 4.0°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 320.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 17.5°C on 04 at 12:31 |
| Minimum temperature | 9.8°C on 04 at 06:42 |
| Maximum humidity | 72% on 04 at 22:36 |
| Minimum humidity | 37% on 04 at 09:45 |
| Maximum pressure | 1020.0 hPa on 04 at 10:31 |
| Minimum pressure | 1016.6 hPa on 04 at 20:50 |
| Maximum windspeed | 18.5 km/h on 04 at 14:28 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on 04 at 13:36 |
| Maximum heat index | 17.5°C on 04 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 66% |
| Average dewpoint | 9.4°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 173° (S) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 320.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 19.4°C on 05 at 13:41 |
| Minimum temperature | 12.8°C on 05 at 05:35 |
| Maximum humidity | 78% on 05 at 15:09 |
| Minimum humidity | 50% on 05 at 18:07 |
| Maximum pressure | 1017.5 hPa on 05 at 11:48 |
| Minimum pressure | 1015.8 hPa on 05 at 20:07 |
| Maximum windspeed | 11.1 km/h on 05 at 14:59 |
| Maximum gust speed | 16.7 km/h from 135°(SE) on 05 at 10:16 |
| Maximum heat index | 19.4°C on 05 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 70% |
| Average dewpoint | 10.8°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 320.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 19.6°C on 06 at 12:40 |
| Minimum temperature | 13.1°C on 06 at 06:57 |
| Maximum humidity | 83% on 06 at 19:29 |
| Minimum humidity | 57% on 06 at 02:05 |
| Maximum pressure | 1017.5 hPa on 06 at 13:07 |
| Minimum pressure | 1015.7 hPa on 06 at 20:15 |
| Maximum windspeed | 9.3 km/h on 06 at 17:15 |
| Maximum gust speed | 14.8 km/h from 180°(S) on 06 at 13:39 |
| Maximum heat index | 19.6°C on 06 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 79% |
| Average dewpoint | 13.0°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 320.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 20.3°C on 07 at 13:10 |
| Minimum temperature | 13.9°C on 07 at 06:32 |
| Maximum humidity | 92% on 07 at 23:25 |
| Minimum humidity | 60% on 07 at 13:06 |
| Maximum pressure | 1019.2 hPa on 07 at 14:38 |
| Minimum pressure | 1016.5 hPa on 07 at 05:16 |
| Maximum windspeed | 11.1 km/h on 07 at 14:07 |
| Maximum gust speed | 14.8 km/h from 225°(SW) on 07 at 14:06 |
| Maximum heat index | 24.5°C on 07 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 87% |
| Average dewpoint | 13.9°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 36° (NE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 322.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 20:11 |
| Maximum temperature | 17.9°C on 08 at 13:47 |
| Minimum temperature | 14.7°C on 08 at 21:56 |
| Maximum humidity | 92% on 08 at 19:27 |
| Minimum humidity | 74% on 08 at 16:29 |
| Maximum pressure | 1019.6 hPa on 08 at 12:26 |
| Minimum pressure | 1016.0 hPa on 08 at 19:53 |
| Maximum windspeed | 14.8 km/h on 08 at 15:49 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 08 at 19:50 |
| Maximum heat index | 17.9°C on 08 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 81% |
| Average dewpoint | 13.7°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 322.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 19.3°C on 09 at 15:32 |
| Minimum temperature | 14.3°C on 09 at 05:41 |
| Maximum humidity | 92% on 09 at 06:20 |
| Minimum humidity | 74% on 09 at 00:35 |
| Maximum pressure | 1016.9 hPa on 09 at 00:02 |
| Minimum pressure | 1014.3 hPa on 09 at 18:27 |
| Maximum windspeed | 13.0 km/h on 09 at 15:11 |
| Maximum gust speed | 24.1 km/h from 225°(SW) on 09 at 14:52 |
| Maximum heat index | 19.3°C on 09 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 81% |
| Average dewpoint | 14.7°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 322.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 20.7°C on 10 at 16:34 |
| Minimum temperature | 15.1°C on 10 at 05:45 |
| Maximum humidity | 89% on 10 at 06:43 |
| Minimum humidity | 73% on 10 at 15:23 |
| Maximum pressure | 1017.2 hPa on 10 at 11:56 |
| Minimum pressure | 1014.1 hPa on 10 at 19:23 |
| Maximum windspeed | 7.4 km/h on 10 at 15:23 |
| Maximum gust speed | 13.0 km/h from 158°(SSE) on 10 at 12:51 |
| Maximum heat index | 22.7°C on 10 at 15:22 |
24 Hour Graph of this day is not available (20260510.gif)
| 11 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 80% |
| Average dewpoint | 15.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 215° (SW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 322.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 21.9°C on 11 at 15:16 |
| Minimum temperature | 15.9°C on 11 at 06:28 |
| Maximum humidity | 89% on 11 at 06:47 |
| Minimum humidity | 65% on 11 at 22:24 |
| Maximum pressure | 1014.9 hPa on 11 at 09:27 |
| Minimum pressure | 1009.7 hPa on 11 at 23:59 |
| Maximum windspeed | 11.1 km/h on 11 at 16:02 |
| Maximum gust speed | 13.0 km/h from 225°(SW) on 11 at 16:28 |
| Maximum heat index | 23.9°C on 11 at 22:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 77% |
| Average dewpoint | 15.2°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 322.4 mm |
| Maximum rain per minute | 0.2 mm on 12 at 18:48 |
| Maximum temperature | 25.1°C on 12 at 17:13 |
| Minimum temperature | 16.3°C on 12 at 06:36 |
| Maximum humidity | 88% on 12 at 09:21 |
| Minimum humidity | 52% on 12 at 17:14 |
| Maximum pressure | 1009.7 hPa on 12 at 00:07 |
| Minimum pressure | 1002.5 hPa on 12 at 18:29 |
| Maximum windspeed | 22.2 km/h on 12 at 17:44 |
| Maximum gust speed | 33.3 km/h from 225°(SW) on 12 at 17:43 |
| Maximum heat index | 26.0°C on 12 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 80% |
| Average dewpoint | 15.0°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 333.4 mm |
| Maximum rain per minute | 0.8 mm on 13 at 17:51 |
| Maximum temperature | 22.5°C on 13 at 15:29 |
| Minimum temperature | 15.8°C on 13 at 23:39 |
| Maximum humidity | 91% on 13 at 23:36 |
| Minimum humidity | 67% on 13 at 16:43 |
| Maximum pressure | 1006.2 hPa on 13 at 22:52 |
| Minimum pressure | 1002.8 hPa on 13 at 17:02 |
| Maximum windspeed | 14.8 km/h on 13 at 17:53 |
| Maximum gust speed | 29.6 km/h from 270°(W) on 13 at 17:48 |
| Maximum heat index | 24.0°C on 13 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 81% |
| Average dewpoint | 12.1°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 118° (ESE) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 335.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 07:02 |
| Maximum temperature | 18.3°C on 14 at 15:37 |
| Minimum temperature | 12.4°C on 14 at 08:17 |
| Maximum humidity | 94% on 14 at 07:38 |
| Minimum humidity | 64% on 14 at 14:55 |
| Maximum pressure | 1007.8 hPa on 14 at 23:56 |
| Minimum pressure | 1004.5 hPa on 14 at 03:49 |
| Maximum windspeed | 13.0 km/h on 14 at 08:14 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 14 at 08:14 |
| Maximum heat index | 18.3°C on 14 at 15:37 |
24 Hour Graph of this day is not available (20260514.gif)
| 15 May Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 80% |
| Average dewpoint | 13.5°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 335.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 20.0°C on 15 at 13:40 |
| Minimum temperature | 14.3°C on 15 at 06:24 |
| Maximum humidity | 87% on 15 at 23:26 |
| Minimum humidity | 73% on 15 at 17:57 |
| Maximum pressure | 1009.9 hPa on 15 at 23:59 |
| Minimum pressure | 1007.4 hPa on 15 at 02:51 |
| Maximum windspeed | 14.8 km/h on 15 at 15:11 |
| Maximum gust speed | 25.9 km/h from 180°(S) on 15 at 15:22 |
| Maximum heat index | 20.0°C on 15 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 85% |
| Average dewpoint | 14.7°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 128° (SE) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 339.2 mm |
| Maximum rain per minute | 0.4 mm on 16 at 18:41 |
| Maximum temperature | 20.5°C on 16 at 14:03 |
| Minimum temperature | 14.9°C on 16 at 05:50 |
| Maximum humidity | 91% on 16 at 20:16 |
| Minimum humidity | 78% on 16 at 14:04 |
| Maximum pressure | 1009.9 hPa on 16 at 00:10 |
| Minimum pressure | 1001.1 hPa on 16 at 19:38 |
| Maximum windspeed | 14.8 km/h on 16 at 20:24 |
| Maximum gust speed | 22.2 km/h from 360°(N) on 16 at 20:23 |
| Maximum heat index | 21.7°C on 16 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 60% |
| Average dewpoint | 10.4°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 339.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 24.3°C on 17 at 16:29 |
| Minimum temperature | 14.1°C on 17 at 06:35 |
| Maximum humidity | 89% on 17 at 02:10 |
| Minimum humidity | 41% on 17 at 17:16 |
| Maximum pressure | 1009.4 hPa on 17 at 23:59 |
| Minimum pressure | 1002.6 hPa on 17 at 00:03 |
| Maximum windspeed | 16.7 km/h on 17 at 15:07 |
| Maximum gust speed | 31.5 km/h from 225°(SW) on 17 at 13:09 |
| Maximum heat index | 25.4°C on 17 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 67% |
| Average dewpoint | 11.8°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 339.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 21.4°C on 18 at 13:41 |
| Minimum temperature | 14.9°C on 18 at 04:07 |
| Maximum humidity | 86% on 18 at 23:50 |
| Minimum humidity | 54% on 18 at 10:33 |
| Maximum pressure | 1014.8 hPa on 18 at 23:22 |
| Minimum pressure | 1009.4 hPa on 18 at 00:01 |
| Maximum windspeed | 13.0 km/h on 18 at 15:48 |
| Maximum gust speed | 22.2 km/h from 023°(NNE) on 18 at 07:01 |
| Maximum heat index | 24.9°C on 18 at 10:44 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 65% |
| Average dewpoint | 12.7°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 22.2 mm |
| Rainfall for year | 339.6 mm |
| Maximum rain per minute | 0.2 mm on 19 at 21:36 |
| Maximum temperature | 23.1°C on 19 at 18:30 |
| Minimum temperature | 16.2°C on 19 at 06:53 |
| Maximum humidity | 84% on 19 at 00:08 |
| Minimum humidity | 42% on 19 at 19:48 |
| Maximum pressure | 1014.8 hPa on 19 at 00:08 |
| Minimum pressure | 1010.6 hPa on 19 at 20:35 |
| Maximum windspeed | 14.8 km/h on 19 at 23:38 |
| Maximum gust speed | 22.2 km/h from 338°(NNW) on 19 at 23:53 |
| Maximum heat index | 25.1°C on 19 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 71% |
| Average dewpoint | 13.4°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 24.6 mm |
| Rainfall for year | 342.0 mm |
| Maximum rain per minute | 0.2 mm on 20 at 03:32 |
| Maximum temperature | 23.3°C on 20 at 12:56 |
| Minimum temperature | 14.4°C on 20 at 05:18 |
| Maximum humidity | 87% on 20 at 05:32 |
| Minimum humidity | 56% on 20 at 15:32 |
| Maximum pressure | 1014.1 hPa on 20 at 13:31 |
| Minimum pressure | 1012.0 hPa on 20 at 00:06 |
| Maximum windspeed | 20.4 km/h on 20 at 08:18 |
| Maximum gust speed | 40.7 km/h from 360°(N) on 20 at 07:45 |
| Maximum heat index | 25.0°C on 20 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 61% |
| Average dewpoint | 13.0°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 25.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.2 mm on 21 at 17:20 |
| Maximum temperature | 24.1°C on 21 at 11:31 |
| Minimum temperature | 18.7°C on 21 at 22:43 |
| Maximum humidity | 77% on 21 at 17:25 |
| Minimum humidity | 51% on 21 at 11:58 |
| Maximum pressure | 1015.0 hPa on 21 at 23:49 |
| Minimum pressure | 1012.9 hPa on 21 at 14:36 |
| Maximum windspeed | 22.2 km/h on 21 at 08:56 |
| Maximum gust speed | 33.3 km/h from 00°(N) on 21 at 09:20 |
| Maximum heat index | 25.4°C on 21 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 79% |
| Average dewpoint | 15.2°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 356° (N) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 352.4 mm |
| Maximum rain per minute | 0.6 mm on 22 at 15:19 |
| Maximum temperature | 20.7°C on 22 at 09:51 |
| Minimum temperature | 17.3°C on 22 at 05:09 |
| Maximum humidity | 94% on 22 at 22:46 |
| Minimum humidity | 62% on 22 at 01:19 |
| Maximum pressure | 1016.9 hPa on 22 at 23:19 |
| Minimum pressure | 1013.8 hPa on 22 at 04:27 |
| Maximum windspeed | 14.8 km/h on 22 at 09:13 |
| Maximum gust speed | 25.9 km/h from 360°(N) on 22 at 07:53 |
| Maximum heat index | 24.3°C on 22 at 01:19 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 85% |
| Average dewpoint | 16.5°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 35.8 mm |
| Rainfall for year | 353.2 mm |
| Maximum rain per minute | 0.2 mm on 23 at 17:38 |
| Maximum temperature | 21.2°C on 23 at 14:29 |
| Minimum temperature | 17.6°C on 23 at 06:04 |
| Maximum humidity | 92% on 23 at 19:51 |
| Minimum humidity | 72% on 23 at 04:21 |
| Maximum pressure | 1019.4 hPa on 23 at 22:17 |
| Minimum pressure | 1015.9 hPa on 23 at 03:59 |
| Maximum windspeed | 13.0 km/h on 23 at 15:05 |
| Maximum gust speed | 16.7 km/h from 225°(SW) on 23 at 14:42 |
| Maximum heat index | 22.0°C on 23 at 11:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 23 |
| Average temperature | 17.0°C |
| Average humidity | 72% |
| Average dewpoint | 11.6°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 267° (W) |
| Rainfall for month | 35.8 mm |
| Rainfall for year | 353.2 mm |
| Maximum rain per minute | 0.8 mm on 13 at 17:51 |
| Maximum temperature | 25.1°C on 12 at 17:13 |
| Minimum temperature | 7.8°C on 02 at 06:33 |
| Maximum humidity | 94% on 22 at 22:46 |
| Minimum humidity | 34% on 03 at 16:21 |
| Maximum pressure | 1024.5 hPa on 01 at 23:56 |
| Minimum pressure | 1001.1 hPa on 16 at 19:38 |
| Maximum windspeed | 25.9 kmh from 045°(NE) on 03 at 12:05 |
| Maximum gust speed | 40.7 km/h from 360°(N) on 20 at 07:45 |
| Maximum heat index | 26.0°C on 12 at 17:13 |
| Avg daily max temp | 20.3°C |
| Avg daily min temp | 14.0°C |
| Growing degrees days :166.6 | GDD |
| Corn growing degrees days | :509.0 GDD |
| Daily Rain Totals |
| 02.6 mm on 1 |
| 02.0 mm on 8 |
| 00.4 mm on 12 |
| 11.0 mm on 13 |
| 01.8 mm on 14 |
| 04.0 mm on 16 |
| 00.4 mm on 19 |
| 02.4 mm on 20 |
| 00.4 mm on 21 |
| 10.0 mm on 22 |
| 00.8 mm on 23 |