Rainfall Summary ( mm)
Data last updated 03/12/24 18:50. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 34.8 | 15.4 | 143.0 | 42.0 | 35.0 | 1.0 | 17.8 | 12.8 | 26.4 | 0.0 | 90.2 | 23.0* | 441.4* |
2023 | 92.2 | 16.4 | 16.4 | 131.8 | 30.4 | 3.6 | 9.6 | 17.4 | 16.6 | 20.6 | 65.0 | 57.4 | 477.4 |
2022 | 52.2 | 83.0 | 27.4 | 35.8 | 14.4 | 155.6 | 55.8 | 41.6 | 3.4 | 1.4 | 32.6 | 26.2 | 529.4 |
2021 | 100.6 | 12.2 | 56.0 | 53.2 | 33.6 | 39.2 | 0.0 | 57.0 | 28.2 | 160.8 | 44.8 | 151.4 | 737.0 |
2020 | 5.2 | 62.8 | 67.8 | 102.0 | 30.4 | 42.8 | 2.4 | 10.0 | 10.2 | 37.0 | 18.2 | 156.2* | 545.0* |
2019 | 201.6 | 12.6 | 14.4 | 47.2 | 19.8 | 50.6 | 50.2 | 41.4 | 65.2 | 17.6 | 286.6 | 58.8 | 866.0 |
2018 | 14.0 | 94.0 | 100.6 | 1.6 | 31.2 | 115.4 | 37.2 | 0.0 | 19.6 | 26.8 | 77.6 | 64.6* | 582.6* |
2017 | 35.8 | 32.6 | 76.8 | 28.8 | 31.6 | 24.4 | 46.4 | 5.4* | 48.2 | 39.2 | 70.0 | 70.4 | 509.6* |
2016 | 50.0 | 42.4 | 68.6 | 7.4* | 56.8 | 14.0 | 1.6 | 10.4* | 20.6 | 24.2 | 21.4 | 6.2 | 323.6* |
2015 | 48.8 | 72.8 | 133.8 | 34.8 | 19.0 | 63.6 | 61.4 | 40.0 | 96.8 | 69.0 | 49.2 | 1.4 | 690.6 |
2014 | 68.2 | 16.4 | 96.6 | 83.0 | 37.2 | 105.2 | 34.4 | 28.6 | 74.2 | 54.6 | 21.2 | 110.0 | 729.6 |
2013 | 65.2 | 94.8 | 58.6 | 19.0 | 2.4* | 65.8* | 9.4 | 1.2 | 85.4 | 19.0 | 67.6 | 33.4 | 521.8* |
2012 | 67.8 | 77.6 | 24.6 | 52.0 | 158.8 | 3.2 | 9.8 | 13.4 | 27.0 | 49.0 | 53.8 | 87.0 | 624.0 |
2011 | 41.8 | 17.2 | 22.0 | 26.6 | 33.6 | 18.4 | 21.7 | 43.8 | 27.2 | 70.2 | 0.0 | 106.4 | 428.9 |
2010 | 33.7 | 244.3 | 37.5 | 22.0 | 26.9 | 30.8 | 27.8 | 7.7 | 8.7 | 116.0 | 10.5 | 35.8 | 601.7 |
2009 | 178.9 | 27.1 | 56.3 | 25.6 | 74.1 | 51.1 | 5.1 | 12.4 | 18.0 | 103.8* | 56.9 | 127.1* | 736.4* |
2008 | 33.4 | 11.4 | 10.3 | 140.8* | 17.4 | 18.9 | 14.3 | 2.0* | 15.3 | 0.0 | 14.8 | 39.0 | 317.6* |
2007 | 43.4 | 27.8 | 89.4 | 13.4 | 101.5 | 103.4* | 2.6 | 79.8 | 87.1 | 107.8 | 140.6 | 87.8 | 884.6* |
2006 | 67.1 | 91.5 | 110.9 | 36.0 | 42.2 | 59.1* | 58.5 | 12.1* | 89.3 | 123.6* | 77.0 | 38.9 | 806.2* |
Max | 201.6 | 244.3 | 143.0 | 140.8 | 158.8 | 155.6 | 61.4 | 79.8 | 96.8 | 160.8 | 286.6 | 156.2 | 884.6 |
Avg | 65.0 | 55.4 | 63.7 | 47.5 | 41.9 | 50.9 | 24.5 | 23.0 | 40.4 | 54.8 | 63.0 | 67.4 | 597.5 |
Min | 5.2 | 11.4 | 10.3 | 1.6 | 2.4 | 1.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 1.4 | 317.6 |
Color Key | |||||||||||
< 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script Developed by Murry Conarroe of Wildwood Weather.